Visitors: Madonna University Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | Amy Henry | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 0 | 11:00 |
| 4 | * Jackie Pingston | G |
2/6 | 0/3 | 3/3 | 7 |
2 | 2 | 4 |
1 | 3 | 10 |
0 | 2 | 0 | 33:00 |
| 12 | Stephanie Childs | G |
3/5 | 0/0 | 1/2 | 7 |
1 | 1 | 2 |
0 | 3 | 6 |
0 | 1 | 0 | 16:00 |
| 15 | * Lydia Prusinowski | G |
3/8 | 1/5 | 0/0 | 7 |
2 | 3 | 5 |
1 | 1 | 0 |
0 | 1 | 0 | 36:00 |
| 21 | Kassi Jacob | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 23 | Marlene Dietrich | G |
1/6 | 0/4 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| 24 | * Marwa Ayoub | F |
4/12 | 0/7 | 0/1 | 8 |
3 | 4 | 7 |
4 | 5 | 4 |
0 | 6 | 0 | 27:00 |
| 31 | * Sarah Thomson | F |
4/9 | 0/0 | 2/2 | 10 |
2 | 3 | 5 |
4 | 1 | 5 |
0 | 4 | 0 | 36:00 |
| 34 | * Hayley Myers | C |
5/8 | 0/0 | 1/2 | 11 |
4 | 2 | 6 |
0 | 0 | 3 |
0 | 2 | 0 | 31:00 |
| 44 | Courtney Rehbine | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Beth Trybuski | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 22/55 | 1/20 | 7/10 | 52 | 16 | 18 | 34 | 11 | 13 | 31 | 0 | 16 | 0 | 201 |
|---|
|
| Total FG | 1st Half | 22/55 | 40.0% |
2nd Half | 0/0 | 0% |
Game | 22/55 | 40.0% |
| 3 PT FG | 1st Half | 1/20 | 5.00% |
2nd Half | 0/0 | 0% |
Game | 1/20 | 5.00% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 0/0 | 0% |
Game | 7/10 | 70.0% |
|
|
Home: Central State University Marauders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Aliaa Gamal | |
6/6 | 2/2 | 1/1 | 15 |
1 | 0 | 1 |
3 | 2 | 5 |
0 | 2 | 0 | 29:00 |
| 23 | * Davine Phelps | |
1/5 | 0/1 | 0/0 | 2 |
3 | 1 | 4 |
1 | 2 | 4 |
0 | 6 | 0 | 17:00 |
| 51 | * Erika Gary | |
8/15 | 3/6 | 0/0 | 19 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 2 | 0 | 30:00 |
| 53 | * Yolanda Cotton | |
3/6 | 0/0 | 0/0 | 6 |
4 | 3 | 7 |
2 | 0 | 1 |
1 | 2 | 0 | 24:00 |
| 54 | * Shelly Clark | |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 2 | 6 |
0 | 2 | 0 | 23:00 |
| 10 | ShaDawn Battle | |
0/1 | 0/1 | 0/2 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 0 | 5:00 |
| 12 | Lorrie Poindexter | |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 3 | 0 | 14:00 |
| 24 | Michelle Catchings | |
0/2 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 1 | 4 |
0 | 0 | 0 | 14:00 |
| 32 | Sherita Jackson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 0 | 10:00 |
| 43 | Danaea Williams | |
6/13 | 0/2 | 5/7 | 17 |
1 | 6 | 7 |
2 | 1 | 3 |
1 | 3 | 0 | 29:00 |
| 52 | Roberta Fields | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 0 | 5:00 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 26/53 | 5/12 | 10/14 | 67 | 13 | 16 | 29 | 13 | 11 | 25 | 2 | 22 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 26/53 | 49.1% |
2nd Half | 0/0 | 0% |
Game | 26/53 | 49.1% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 0/0 | 0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 0/0 | 0% |
Game | 10/14 | 71.4% |
|
|
| MUW | CSU |
| MUW | CSU |
| MUW | CSU |
| Free Throw Pts | 7 | 10 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.57 | 0.79 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 9 | 23 |
| Total Rebounds | 34 | 29 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 50.0 | 41.9 |
Def Rebound % | 58.1 | 50.0 |
Total Rebound % | 54.0 | 46.0 |
| Technical Fouls | MUW |
None |
| CSU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Madonna University Crusaders | 31 | 21 | 0 | 0 | 0 | 0 | 52 |
| Central State University Marauders | 30 | 37 | 0 | 0 | 0 | 0 | 67 |
|