Visitors: Roberts Wesleyan |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 20 | * Jen Stuczynski | |
10/24 | 0/3 | 0/1 | 20 |
3 | 3 | 6 |
3 | 9 | 3 |
1 | 2 | 0 | 38:00 |
| 23 | * Leah Frazier | |
4/7 | 0/0 | 2/2 | 10 |
0 | 3 | 3 |
4 | 1 | 1 |
0 | 0 | 0 | 23:00 |
| 50 | * Fallon Scott | |
2/4 | 0/0 | 8/12 | 12 |
1 | 6 | 7 |
4 | 0 | 0 |
5 | 0 | 0 | 20:00 |
| 3 | * Christine Hunter | |
2/4 | 1/2 | 2/2 | 7 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 2 | 0 | 20:00 |
| 14 | * Judy Wright | |
10/16 | 3/3 | 2/3 | 25 |
0 | 4 | 4 |
4 | 4 | 6 |
0 | 3 | 0 | 31:00 |
| 4 | Sarah Virgil | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 10 | Carrie Kazmierski | |
2/4 | 0/0 | 3/8 | 7 |
2 | 4 | 6 |
3 | 3 | 5 |
0 | 4 | 0 | 24:00 |
| 32 | Kim Bratt | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 13:00 |
| 34 | Sara Devoe | |
0/2 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
3 | 2 | 0 |
0 | 1 | 0 | 14:00 |
| 44 | Nikki Shackelton | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 2 | 0 | 11:00 |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 32/65 | 4/9 | 17/29 | 85 | 13 | 27 | 40 | 24 | 20 | 16 | 6 | 14 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 32/65 | 49.2% |
2nd Half | 0/0 | 0% |
Game | 32/65 | 49.2% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 0/0 | 0% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 17/29 | 58.6% |
2nd Half | 0/0 | 0% |
Game | 17/29 | 58.6% |
|
|
Home: Madonna University Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Amy Henry | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 0 | 0 | 17:00 |
| 4 | * Jackie Pingston | G |
1/5 | 0/3 | 5/6 | 7 |
0 | 4 | 4 |
3 | 2 | 2 |
0 | 1 | 0 | 22:00 |
| 12 | Stephanie Childs | G |
1/5 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 0 | 12:00 |
| 15 | * Lydia Prusinowski | G |
3/9 | 0/3 | 2/2 | 8 |
1 | 4 | 5 |
3 | 1 | 5 |
0 | 1 | 0 | 30:00 |
| 21 | Kassi Jacob | F |
1/2 | 0/1 | 2/2 | 4 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 1 | 0 | 13:00 |
| 23 | Marlene Dietrich | G |
0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 1 | 0 | 13:00 |
| 24 | * Marwa Ayoub | F |
3/9 | 3/5 | 2/2 | 11 |
1 | 4 | 5 |
2 | 1 | 5 |
0 | 3 | 0 | 21:00 |
| 31 | Sarah Thomson | F |
2/10 | 0/0 | 5/5 | 9 |
6 | 4 | 10 |
3 | 0 | 2 |
0 | 1 | 0 | 23:00 |
| 34 | * Hayley Myers | C |
5/8 | 0/0 | 5/9 | 15 |
7 | 4 | 11 |
3 | 0 | 2 |
0 | 2 | 0 | 32:00 |
| 44 | * Courtney Rehbine | C |
3/9 | 0/0 | 6/11 | 12 |
1 | 4 | 5 |
5 | 1 | 5 |
0 | 1 | 0 | 25:00 |
| 33 | Beth Trybuski | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 19/61 | 4/18 | 29/39 | 71 | 21 | 32 | 53 | 26 | 9 | 26 | 0 | 11 | 0 | 208 |
|---|
|
| Total FG | 1st Half | 19/61 | 31.1% |
2nd Half | 0/0 | 0% |
Game | 19/61 | 31.1% |
| 3 PT FG | 1st Half | 4/18 | 22.2% |
2nd Half | 0/0 | 0% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 29/39 | 74.4% |
2nd Half | 0/0 | 0% |
Game | 29/39 | 74.4% |
|
|
| Rob | MUW |
| Rob | MUW |
| Rob | MUW |
| Free Throw Pts | 17 | 29 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.89 | 0.67 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 11 | 18 |
| Total Rebounds | 40 | 53 |
Team Rebounds | 9 | 6 |
Dead Ball Reb | 0 | 4 |
| Off Rebound % | 28.9 | 43.8 |
Def Rebound % | 56.3 | 71.1 |
Total Rebound % | 43.0 | 57.0 |
| Technical Fouls | Rob |
None |
| MUW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Roberts Wesleyan | 50 | 35 | 0 | 0 | 0 | 0 | 85 |
| Madonna University Crusaders | 34 | 37 | 0 | 0 | 0 | 0 | 71 |
|