2005-06 Madonna University Women's Basketball
Cumulative Season Statistics (as of 2/20/06)


Record: Overall Home Away Neutral
All Games (13-16) (6-6) (5-6) (2-4)
Conference (8-6) (4-3) (4-3) (0-0)
Non-Conference (5-10) (2-3) (1-3) (2-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Lindsay Klemmer 26 17 588 22.6 61 179 .341 33 105 .314 27 48 .563 16 50 66 2.5 62 58 79 0 40 182 7.0
11    Caryn Inman 21 7 336 16.0 37 103 .359 2 14 .143 16 35 .457 39 51 90 4.3 33 20 25 12 24 92 4.4
13    Alyssa Guerin 29 1 340 11.7 21 73 .288 6 19 .316 23 30 .767 13 32 45 1.6 43 20 40 5 16 71 2.4
15    Lydia Prusinowski 22 20 611 27.8 78 228 .342 24 78 .308 24 38 .632 28 58 86 3.9 34 48 69 4 22 204 9.3
20    Monica L'Hullier 28 2 298 10.6 18 74 .243 8 44 .182 10 15 .667 7 24 31 1.1 20 17 40 0 11 54 1.9
21    Kassi Jacob 27 11 319 11.8 23 88 .261 11 61 .180 7 12 .583 10 28 38 1.4 23 17 37 2 12 64 2.4
22    Christie Carrico 28 5 417 14.9 26 98 .265 11 38 .289 17 28 .607 23 52 75 2.7 53 28 43 6 17 80 2.9
24    Martina Franklin 29 27 745 25.7 124 263 .471 0 0 .000 52 107 .486 96 111 207 7.1 74 36 60 27 46 300 10.3
25    Stephanie Childs 26 26 819 31.5 85 246 .346 26 103 .252 65 105 .619 61 55 116 4.5 64 86 147 4 41 261 10.0
31    Sarah Thomson 29 27 714 24.6 121 256 .473 4 18 .222 76 101 .752 83 150 233 8.0 78 25 66 9 34 322 11.1
34    Katie Bennett 6 0 30 5.0 2 6 .333 0 0 .000 1 2 .500 1 7 8 1.3 3 0 2 1 0 5 0.8
34    Caitlyn Bennett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
35    Maureen McCormick 27 1 157 5.8 13 34 .382 0 0 .000 4 10 .400 12 19 31 1.1 22 3 15 0 2 30 1.1
53    Jessica Czarnecki 29 2 321 11.1 43 79 .544 0 0 .000 28 49 .571 39 55 94 3.2 37 8 31 2 12 114 3.9
TEAM Rebounds 67 70 137 9

Madonna University 29 5698 652 1727 .378 125 480 .260 350 580 .603 495 762 1257 43.3 546 366 663 72 277 1779 61.3

Opponents 29 5701 652 1622 .402 102 352 .290 399 602 .663 309 712 1021 35.2 494 355 577 112 325 1805 62.2


TEAM STATISTICS MU OPP

SCORING 1779 1805
Points per game 61.3 62.2
Scoring margin -0.9 -
FIELD GOALS-ATT 652-1727 652-1622
Field goal pct .378 .402
3 POINT FG-ATT 125-480 102-352
3-point FG pct .260 .290
3-pt FG made per game 4.3 3.5
FREE THROWS-ATT 350-580 399-602
Free throw pct .603 .663
REBOUNDS 1257 1021
Rebounds per game 43.3 35.2
Rebounding margin 8.1 -
ASSISTS 366 355
Assists per game 12.6 12.2
TURNOVERS 663 577
Turnovers per game 22.9 19.9
Turnover margin 3.0 -
Assist / turnover ratio 0.6 0.6
STEALS 277 325
Steals per game 9.6 11.2
BLOCKS 72 112
Blocks per game 2.5 3.9
ATTENDANCE 1760 2237
Home games-Avg/Game 12-146 11-95
Neutral site-Avg/Game - 6-198

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 870 939 1809
Madonna University 866 919 1785


Date Opponent Score W L Record Attend

11/01/05 h Rochester College 81-59 W 1-0 341
11/04/05 n Indiana Wesleyan Universi 45-55 L 1-1 250
11/05/05 n Spring Arbor University 73-53 W (2-1) 150
11/08/05 a Spring Arbor University 78-74 W 3-1 0
11/15/05 h Tiffin University 49-64 L 3-2 253
11/18/05 a Indiana Wesleyan Universi 38-86 L (3-3) 200
11/19/05 n Bethel College 68-74 L 3-4 200
12/03/05 h Wilberforce University 61-75 L 3-5 0
12/07/05 * a Concordia University 63-44 W 4-5, 1-0 97
12/10/05 h Taylor University 66-70 L 4-6 56
12/13/05 h Urbana University 74-65 W 5-6 75
12/16/05 a Campbellsville University 58-64 L 5-7 0
12/17/05 n Lindsey Wilson College 50-58 L 5-8 225
12/27/05 n Calumet College of St. Jo 64-51 W 6-8 200
12/28/05 n Doane Tigers 34-48 L 6-9 165
12/29/05 a Saint Xavier Cougars 50-69 L 6-10 225
01/04/06 * h Concordia University 69-50 W 7-10, 2-0 349
01/09/06 * a Davenport University 56-68 L 7-11, 2-1 WHAC 0
01/11/06 * a Indiana Institute of Tech 65-75 L 7-12, 2-2 WHAC 0
01/14/06 * h Aquinas College 57-66 L 7-13, 2-3 WHAC 106
01/18/06 * a UM-Dearborn 89-62 W 7-13, 2-3 0
01/21/06 * a Cornerstone University 78-72 W 9-13, 4-3 WHAC 250
01/25/06 * h Siena Heights University 68-56 W 9-13, 4-3 WHAC 0
02/01/06 * h Davenport University 56-54 W 11-13, 6-3 WHAC 128
02/04/06 * h Indiana Institute of Tech 41-54 L 11-14, 6-4 WHAC 0
02/08/06 * a Aquinas College 53-57 L 11-15, 6-5 WHAC 125
02/11/06 * h UM-Dearborn 74-58 W 12-15, 7-5 WHAC 137
02/15/06 * h Cornerstone University 55-68 L 12-16, 7-6 WHAC 315
02/18/06 * a Siena Heights University 72-60 W 13-16/8-6 150

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD