Concordia Cardinals vs Madonna (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
Madonna Crusader Volleyball
Concordia Cardinals vs #23 Madonna (Sep 18, 2007 at Livonia, Mich.)
Concordia Cardinals | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Erin Walczak........ 4| 6 4 15 .133| 0| 0 0| 0| 1| 0 6 3| 0| 9.0
8 Stephanie Weiss..... 4| 0 0 1 .000| 1| 0 1| 2| 1| 0 0 0| 0| 0.0
11 Amanda Taylor....... 4| 4 10 19 -.316| 1| 0 0| 0| 0| 1 0 2| 0| 5.0
12 Erica Manning....... 4| 8 2 17 .353| 0| 0 0| 0| 2| 0 2 0| 0| 9.0
13 Samantha Cuppen..... 4| 8 11 49 -.061| 0| 1 1| 4| 10| 0 1 1| 1| 9.5
15 Lindsay Trumitch.... 4| 2 0 4 .500| 27| 2 3| 0| 6| 0 0 0| 2| 4.0
1 Rachel Compton...... 1| 0 0 1 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
2 Lindsey Bluhm....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Ashley Zair......... 4| 0 1 4 -.250| 0| 0 0| 6| 16| 0 0 0| 0| 0.0
4 Nicole Williams..... 4| 0 1 1-1.000| 1| 1 1| 2| 8| 0 0 0| 0| 1.0
5 Katy Washburn....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Kayla Dillon........ 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Melanie Cvetkovski.. 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Shawna Dorton....... 4| 8 3 22 .227| 1| 0 0| 0| 5| 0 5 2| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 4| 37 33 138 .029| 31| 4 7| 15| 51| 1 14 8| 3| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 11 4 30 .233 14-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 11 40 -.050 17-0 0% Concordia Cardinals. (1) 30 18 18 12 7-10, 0-2 WHAC
3 12 10 38 .053 11-0 0% Madonna............. (3) 28 30 30 30 11-5, 3-0 WHAC
4 5 8 29 -.103 0-0 0%
Madonna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lubovj Tihomirova... 4| 17 9 44 .182| 0| 0 0| 0| 1| 2 1 0| 0| 19.5
6 Martie Mazur........ 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
9 Inta Grinvalds...... 4| 3 1 8 .250| 51| 2 0| 0| 3| 0 3 0| 0| 6.5
12 Whitney Fuelling.... 4| 17 2 32 .469| 0| 3 1| 0| 2| 1 5 3| 0| 23.5
15 Mary McGinnis....... 4| 12 2 23 .435| 0| 1 1| 0| 6| 0 3 1| 0| 14.5
18 Stephanie Parslow... 4| 4 2 9 .222| 0| 0 0| 0| 0| 0 4 3| 0| 6.0
2 Amy Szymanski....... 4| 0 0 0 .000| 0| 3 0| 0| 3| 0 0 0| 0| 3.0
4 Jacqui Gatt......... 4| 0 0 2 .000| 0| 1 1| 5| 13| 0 0 0| 0| 1.0
7 Abby Long........... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Liz Dempsey......... 2| 1 1 9 .000| 0| 0 0| 0| 0| 0 0 2| 0| 1.0
10 Anna-Marie Gatt..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Brynn Kerr.......... 4| 0 0 0 .000| 0| 3 0| 1| 8| 0 0 0| 0| 3.0
14 Amanda Lenart....... 3| 1 0 4 .250| 0| 1 0| 0| 0| 0 0 1| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 17 132 .288| 51| 14 3| 6| 39| 3 17 10| 0| 80.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct Sideout Pct
1 17 9 41 .195 14-0 0% Site: Livonia, Mich. (Activities Center)
2 13 4 35 .257 18-0 0% Date: Sep 18, 2007 Attend: 122 Time: 1:38
3 14 3 27 .407 11-0 0% Referees: Evie Langland, Laura Alvis
4 11 4 31 .226 0-0 0%