Madonna vs Hope International (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
Madonna Crusader Volleyball
#7 Madonna vs Hope International (Sep 01, 2007 at San Diego, CA)
Madonna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lubovj Tihomirova... 3| 11 2 30 .300| 0| 3 1| 0| 2| 1 1 1| 0| 15.5
6 Martie Mazur........ 3| 1 3 9 -.222| 1| 0 0| 0| 2| 0 3 0| 0| 2.5
9 Inta Grinvalds...... 3| 1 0 8 .125| 32| 0 0| 0| 4| 0 7 2| 3| 4.5
12 Whitney Fuelling.... 3| 11 0 25 .440| 0| 0 0| 0| 4| 0 6 0| 0| 14.0
15 Mary McGinnis....... 3| 9 1 26 .308| 0| 0 1| 0| 7| 1 1 0| 0| 10.5
18 Stephanie Parslow... 3| 5 2 15 .200| 0| 0 0| 0| 1| 0 6 0| 1| 8.0
2 Amy Szymanski....... 3| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0| 1.0
4 Jacqui Gatt......... 3| 0 0 2 .000| 4| 2 1| 1| 23| 0 0 0| 0| 2.0
7 Abby Long........... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
8 Liz Dempsey......... 3| 1 3 7 -.286| 0| 1 1| 0| 0| 0 0 0| 0| 2.0
10 Anna-Marie Gatt..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Brynn Kerr.......... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 11 122 .230| 37| 7 4| 2| 60| 2 24 3| 4| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct Sideout Pct
1 11 2 37 .243 12-21 57% GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 43 .302 17-27 62% Madonna............. (3) 30 30 30 (5-3)
3 12 6 42 .143 14-23 60% Hope International.. (0) 21 26 23 (1-2)
Hope International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 McALEESE, Kelsi..... 3| 2 2 10 .000| 0| 1 1| 0| 2| 0 1 1| 0| 3.5
9 LANE, Jillian....... 3| 13 10 36 .083| 1| 0 1| 1| 6| 0 0 0| 0| 13.0
11 TAYLOR, Kim......... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 1| 0.0
13 ELLIOTT, Amanda..... 2| 3 2 12 .083| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
46 GARDNER, Chantel.... 3| 9 3 18 .333| 1| 0 1| 0| 3| 0 2 1| 0| 10.0
51 NIU, Larissa........ 3| 9 2 20 .350| 27| 0 3| 0| 10| 0 2 1| 2| 10.0
8 BELIAKOFF, Debbie... 3| 3 5 18 -.111| 0| 0 0| 2| 1| 0 1 0| 0| 3.5
14 MOYA, Jocelyn....... 3| 0 0 1 .000| 4| 0 0| 1| 21| 0 0 0| 0| 0.0
16 RECORD, Shaina...... 3| 0 0 1 .000| 0| 1 1| 3| 9| 0 0 0| 0| 1.0
21 WHITE, Lindsay...... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
24 MORSE, Jessica...... 2| 1 2 9 -.111| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
28 ROSALES, Katrina.... 3| 3 6 17 -.176| 1| 0 0| 0| 0| 0 0 0| 1| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 32 147 .095| 36| 2 7| 7| 61| 0 6 3| 4| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 14 10 50 .080 12-30 40% Site: San Diego, CA (Golden Gymnasium)
2 21 10 49 .224 16-29 55% Date: Sep 01, 2007 Attend: 90 Time: 1:20
3 11 12 48 -.021 14-30 46% Referees: Jesse Martinez, Tom Saunders
PLNU Seaside Invitational Volleyball Tournament
1 2 3 Total
Tie scores 2 16 0 18
Lead changes 1 7 0 8