| CHEESMAN, Joel |
| LAWERY, Kyle |
| OSCAR, Elliott |
| QUITIQUIT, Brett |
| ROBINSON, Matt |
| SEARS, Nick |
| SOUTH, Steve |
| STILLMAN, Austin |
| TALBOT, Matt |
| VOYER, Tom |
|
CHEESMAN, Joel (dnc) |
|
LAWERY, Kyle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/24-25/2008 | 2 | 82-78=160 | +17 | t-12th/0 |
| O.C. Lou Collins Classic | 8/29-30/2008 | 2 | 75-87=162 | +20 | t-60th/87 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 82 | +11 | t-26th/42 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 77 | +6 | t-9th/42 |
| SEASON TOTALS | 6 | 481 Avg. 80.2 | +9 | - | |
|
OSCAR, Elliott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/24-25/2008 | 2 | 82-82=164 | +21 | t-16th/0 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 86 | +15 | t-32nd/42 |
| SEASON TOTALS | 3 | 250 Avg. 83.3 | +12 | - | |
|
QUITIQUIT, Brett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/24-25/2008 | 2 | 87-72=159 | +16 | t-8th/0 |
| O.C. Lou Collins Classic | 8/29-30/2008 | 2 | 83-80=163 | +21 | t-64th/87 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 72 | +1 | t-3rd/42 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 75 | +4 | t-4th/42 |
| SEASON TOTALS | 6 | 469 Avg. 78.2 | +7 | - | |
|
ROBINSON, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/24-25/2008 | 2 | 87-79=166 | +23 | t-19th/0 |
| O.C. Lou Collins Classic | 8/29-30/2008 | 2 | 81-78=159 | +17 | t-47th/87 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 83 | +12 | t-28th/42 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 84 | +13 | 28th/42 |
| SEASON TOTALS | 6 | 492 Avg. 82.0 | +11 | - | |
|
SEARS, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/24-25/2008 | 2 | 85-89=174 | +31 | t-30th/0 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 85 | +14 | t-31st/42 |
| SEASON TOTALS | 3 | 259 Avg. 86.3 | +15 | - | |
|
SOUTH, Steve |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/24-25/2008 | 2 | 75-77=152 | +9 | t-2nd/0 |
| O.C. Lou Collins Classic | 8/29-30/2008 | 2 | 75-78=153 | +11 | t-23rd/87 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 70 | -1 | 1st/42 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 72 | +1 | t-1st/42 |
| SEASON TOTALS | 6 | 447 Avg. 74.5 | +3 | - | |
|
STILLMAN, Austin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/24-25/2008 | 2 | 75-80=155 | +12 | 5th/0 |
| O.C. Lou Collins Classic | 8/29-30/2008 | 2 | 75-75=150 | +8 | t-12th/87 |
| WHAC Men's Jamboree #1 | 9/9/2008 | 1 | 78 | +7 | t-19th/42 |
| WHAC Men's Jamboree #2 | 9/16/2008 | 1 | 82 | +11 | t-22nd/42 |
| SEASON TOTALS | 6 | 465 Avg. 77.5 | +6 | - | |
|
TALBOT, Matt (dnc) |
|
VOYER, Tom (dnc) |