Madonna Women's Soccer History & Records
Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 73 - Sarah Pack (32g 9a) - 2003
2. 63 - Sarah Pack (29g 5a) - 2002
3. 47 - Kelly Japowicz (21g 5a) - 2005
4. 45 - Kelly Delaney (13g 19a) - 2000
5. 41 - Emily Jackson (9g 23a) - 2003
6. 37 - Jill Gibson (14g 9a) - 1999
7. 34 - Kelly Japowicz (15g 4a) - 2006
34 - Susannah Bryant (13g 8a) - 2000
9. 32 - Kelly Delaney (11g 10a) - 1999
10. 29 - Becky Guibord (12g 5a) - 2003
Points per game (minimum 5 games)
1. 3.32 - Sarah Pack (22 games) - 2003
2. 3.15 - Sarah Pack (20 games) - 2002
3. 2.14 - Kelly Japowicz (22 games) - 2005
4. 1.89 - Kelly Japowicz (18 games) - 2006
5. 1.88 - Kelly Delaney (24 games) - 2000
6. 1.86 - Emily Jackson (22 games) - 2003
7. 1.76 - Jill Gibson (21 games) - 1999
8. 1.59 - Kelly Japowicz (17 games) - 2004
9. 1.58 - Melissa Jacobs (12 games) - 1998
10. 1.55 - Susannah Bryant (22 games) - 2000
Goals
1. 32 - Sarah Pack - 2003
2. 29 - Sarah Pack - 2002
3. 21 - Kelly Japowicz - 2005
4. 15 - Kelly Japowicz - 2006
5. 14 - Jill Gibson - 1999
6. 13 - Kelly Delaney - 2000
13 - Susannah Bryant - 2000
8. 12 - Becky Guibord - 2003
9. 11 - Kelly Delaney - 1999
11 - Kelly Japowicz - 2004
Goals per game (minimum 5 games)
1. 1.45 - Sarah Pack (22 games) - 2003
2. 1.45 - Sarah Pack (20 games) - 2002
3. 0.95 - Kelly Japowicz (22 games) - 2005
4. 0.83 - Kelly Japowicz (18 games) - 2006
5. 0.67 - Jill Gibson (21 games) - 1999
6. 0.65 - Kelly Japowicz (17 games) - 2004
7. 0.60 - Dawn Sanders (10 games) - 1999
8. 0.59 - Susannah Bryant (22 games) - 2000
9. 0.59 - Sarah Pack (17 games) - 2001
10. 0.58 - Melissa Jacobs (12 games) - 1998
Game-winning goals
1. 6 - Kelly Japowicz - 2006
2. 5 - Sarah Pack - 2003
3. 4 - Sarah Pack - 2002
4 - Liz Slebodnik - 2004
5. 3 - Dina Allie - 2005
3 - Kelly Japowicz - 2004
3 - Caitlin Boyak - 2005
3 - Susannah Bryant - 2000
3 - Liz Slebodnik - 2005
3 - Jill Gibson - 1999
Assists
1. 23 - Emily Jackson - 2003
2. 19 - Kelly Delaney - 2000
3. 12 - Lacey Catarino - 2005
4. 11 - Lacey Catarino - 2004
5. 10 - Kelly Delaney - 1999
10 - Megan Thiry - 1999
10 - Emily Jackson - 2002
10 - Emily Jackson - 2001
9. 9 - Sarah Pack - 2003
9 - Emily Jackson - 2000
Assists per game (minimum 5 games)
1. 1.05 - Emily Jackson (22 games) - 2003
2. 0.79 - Kelly Delaney (24 games) - 2000
3. 0.58 - Lacey Catarino (19 games) - 2004
4. 0.55 - Lacey Catarino (22 games) - 2005
5. 0.53 - Emily Jackson (19 games) - 2002
0.53 - Emily Jackson (19 games) - 2001
7. 0.48 - Megan Thiry (21 games) - 1999
0.48 - Kelly Delaney (21 games) - 1999
9. 0.43 - Jill Gibson (21 games) - 1999
10. 0.42 - Melissa Jacobs (12 games) - 1998
Shots attempted
1. 120 - Sarah Pack (32 goals) - 2003
2. 119 - Sarah Pack (29 goals) - 2002
3. 108 - Kelly Japowicz (21 goals) - 2005
4. 86 - Kelly Japowicz (15 goals) - 2006
5. 80 - Kelly Delaney (13 goals) - 2000
80 - Kelly Japowicz (11 goals) - 2004
7. 78 - Jill Gibson (14 goals) - 1999
8. 76 - Kelly Delaney (11 goals) - 1999
9. 68 - Becky Guibord (9 goals) - 2002
10. 67 - Emily Jackson (7 goals) - 2001
Shots per game (minimum 5 games)
1. 5.95 - Sarah Pack (20 games) - 2002
2. 5.45 - Sarah Pack (22 games) - 2003
3. 4.91 - Kelly Japowicz (22 games) - 2005
4. 4.78 - Kelly Japowicz (18 games) - 2006
5. 4.71 - Kelly Japowicz (17 games) - 2004
6. 3.75 - Melissa Jacobs (12 games) - 1998
7. 3.71 - Jill Gibson (21 games) - 1999
8. 3.62 - Kelly Delaney (21 games) - 1999
9. 3.53 - Emily Jackson (19 games) - 2001
10. 3.40 - Becky Guibord (20 games) - 2002
Shots on goal
1. 76 - Sarah Pack (29 goals) - 2002
2. 63 - Sarah Pack (32 goals) - 2003
3. 56 - Kelly Japowicz (21 goals) - 2005
4. 53 - Kelly Japowicz (15 goals) - 2006
5. 44 - Kelly Japowicz (11 goals) - 2004
6. 43 - Jill Gibson (14 goals) - 1999
7. 42 - Kelly Delaney (13 goals) - 2000
8. 40 - Susannah Bryant (13 goals) - 2000
9. 39 - Kelly Delaney (11 goals) - 1999
10. 37 - Becky Guibord (12 goals) - 2003
SOG per game (minimum 5 games)
1. 3.80 - Sarah Pack (20 games) - 2002
2. 2.94 - Kelly Japowicz (18 games) - 2006
3. 2.92 - Melissa Jacobs (12 games) - 1998
4. 2.86 - Sarah Pack (22 games) - 2003
5. 2.59 - Kelly Japowicz (17 games) - 2004
6. 2.55 - Kelly Japowicz (22 games) - 2005
7. 2.05 - Jill Gibson (21 games) - 1999
8. 1.86 - Kelly Delaney (21 games) - 1999
9. 1.82 - Susannah Bryant (22 games) - 2000
10. 1.79 - Becky Guibord (19 games) - 2001
Saves
1. 121 - Jennifer Dumm (31 GA, 121 saves) - 1998
2. 111 - Jennifer Barker (15 GA, 111 saves) - 2000
3. 91 - Jennifer Barker (18 GA, 91 saves) - 1999
4. 85 - Diana Kaip (19 GA, 85 saves) - 2004
5. 84 - Diana Kaip (24 GA, 84 saves) - 2003
6. 73 - Jennifer Barker (12 GA, 73 saves) - 1998
7. 66 - Sarah Hartsel (19 GA, 66 saves) - 2002
66 - Traci Anderson (15 GA, 66 saves) - 2006
9. 58 - Brittany Cervi (11 GA, 58 saves) - 2005
10. 53 - Jennifer Barker (16 GA, 53 saves) - 2001
Saves per game (minimum 5 games)
1. 8.07 - Jennifer Dumm (15 games) - 1998
2. 6.08 - Jennifer Barker (12 games) - 1998
3. 5.05 - Jennifer Barker (22 games) - 2000
4. 4.47 - Diana Kaip (19 games) - 2004
5. 4.33 - Jennifer Barker (21 games) - 1999
6. 4.00 - Diana Kaip (21 games) - 2003
7. 3.82 - Traci Anderson (11 games) - 2007
8. 3.67 - Traci Anderson (18 games) - 2006
9. 3.30 - Sarah Hartsel (20 games) - 2002
10. 2.89 - Chelsea Gregg (9 games) - 2007
Save percent (minimum 5 minutes)
1. .881 - Jennifer Barker (15 GA, 111 saves) - 2000
2. .859 - Jennifer Barker (12 GA, 73 saves) - 1998
3. .857 - Diana Kaip (1 GA, 6 saves) - 2005
4. .841 - Brittany Cervi (11 GA, 58 saves) - 2005
5. .835 - Jennifer Barker (18 GA, 91 saves) - 1999
6. .818 - Jennifer Dumm (2 GA, 9 saves) - 2000
7. .817 - Diana Kaip (19 GA, 85 saves) - 2004
8. .815 - Traci Anderson (15 GA, 66 saves) - 2006
9. .796 - Jennifer Dumm (31 GA, 121 saves) - 1998
10. .788 - Chelsea Gregg (7 GA, 26 saves) - 2007
Goals against avg (minimum 5 minutes)
1. 0.42 - Diana Kaip (1 GA, 214 min) - 2005
2. 0.53 - Brittany Cervi (11 GA, 1884 min) - 2005
3. 0.56 - Jennifer Dumm (2 GA, 321 min) - 2000
4. 0.59 - Katie Sponsler (3 GA, 455 min) - 2003
5. 0.70 - Jennifer Barker (15 GA, 1929 min) - 2000
6. 0.82 - Jennifer Barker (16 GA, 1755 min) - 2001
7. 0.83 - Traci Anderson (15 GA, 1629 min) - 2006
8. 0.95 - Diana Kaip (19 GA, 1791 min) - 2004
9. 0.99 - Jennifer Dumm (5 GA, 453 min) - 1999
10. 1.02 - Jennifer Barker (12 GA, 1060 min) - 1998
Most wins
1. 16 - Jennifer Barker (16-3-2) - 2000
2. 14 - Brittany Cervi (14-2-4) - 2005
14 - Sarah Hartsel (14-2-2) - 2002
4. 13 - Jennifer Barker (13-5-1) - 2001
5. 12 - Traci Anderson (12-4-2) - 2006
6. 11 - Jennifer Barker (11-4-1) - 1999
7. 10 - Diana Kaip (10-4-3) - 2004
8. 7 - Diana Kaip (7-4-0) - 2003
9. 6 - Traci Anderson (6-4-1) - 2007
10. 3 - Jennifer Dumm (3-2-0) - 1999
Most losses
1. 12 - Jennifer Dumm (3-12-1) - 1998
2. 5 - Jennifer Barker (13-5-1) - 2001
3. 4 - Traci Anderson (12-4-2) - 2006
4 - Diana Kaip (7-4-0) - 2003
4 - Traci Anderson (6-4-1) - 2007
4 - Jennifer Barker (11-4-1) - 1999
4 - Diana Kaip (10-4-3) - 2004
8. 3 - Jennifer Barker (16-3-2) - 2000
3 - Chelsea Gregg (2-3-1) - 2007
10. 2 - Sarah Hartsel (14-2-2) - 2002
Most ties
1. 4 - Brittany Cervi (14-2-4) - 2005
2. 3 - Diana Kaip (10-4-3) - 2004
3. 2 - Traci Anderson (12-4-2) - 2006
2 - Jennifer Barker (16-3-2) - 2000
2 - Sarah Hartsel (14-2-2) - 2002
6. 1 - Jennifer Barker (11-4-1) - 1999
1 - Traci Anderson (6-4-1) - 2007
1 - Jennifer Barker (13-5-1) - 2001
1 - Chelsea Gregg (2-3-1) - 2007
1 - Jennifer Dumm (3-12-1) - 1998
Most shutouts
1. 11 - Jennifer Barker - 2001
2. 10 - Jennifer Barker - 1999
10 - Jennifer Barker - 2000
4. 9 - Kristen Datte - 2003
9 - Traci Anderson - 2006
9 - Brittany Cervi - 2005
7. 4 - Sarah Hartsel - 2002
4 - Traci Anderson - 2007
4 - Diana Kaip - 2003
4 - Diana Kaip - 2004
Games played
1. 24 - Kelly Delaney - 2000
24 - Melissa Jacobs - 2000
24 - Nicole Allevato - 2000
24 - Jamie Scott - 2000
24 - Christen Shull - 2000
24 - Megan Thiry - 2000
7. 23 - Bree Sleek - 2000
23 - Michele Vettraino - 2000
9. 22 - Julie Turner - 2005
22 - Jennifer Barker - 2000
Games started
1. 24 - Melissa Jacobs - 2000
24 - Christen Shull - 2000
3. 23 - Michele Vettraino - 2000
23 - Jamie Scott - 2000
23 - Kelly Delaney - 2000
6. 22 - Andrea Muscat - 2005
22 - Julie Turner - 2005
22 - Rachaelle Mirto - 2005
22 - Susannah Bryant - 2000
10. 21 - Kelly Japowicz - 2005
Minutes played
1. 1688 - Julie Turner - 2005
2. 1474 - Rachaelle Mirto - 2005
3. 1373 - Andrea Johnson - 2007
4. 1370 - Rachaelle Mirto - 2007
5. 1340 - Andrea Muscat - 2007
6. 1329 - Brittany Cervi - 2005
7. 1309 - Lauren Hess - 2007
8. 1272 - Andrea Muscat - 2005
9. 1270 - Lacey Catarino - 2005
1270 - Kelly Japowicz - 2005
Madonna Women's Soccer History & Records Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
1998 Melissa Jacobs...... 7 5 19 1.58
1999 Jill Gibson......... 14 9 37 1.76
2000 Kelly Delaney....... 13 19 45 1.88
2001 Emily Jackson....... 7 10 24 1.26
Sarah Pack.......... 10 4 24 1.41
2002 Sarah Pack.......... 29 5 63 3.15
2003 Sarah Pack.......... 32 9 73 3.32
2004 Kelly Japowicz...... 11 5 27 1.59
2005 Kelly Japowicz...... 21 5 47 2.14
2006 Kelly Japowicz...... 15 4 34 1.89
2007 Dina Allie.......... 5 3 13 0.76
Lauren Hess......... 5 3 13 0.76
Goals
Year Player G Avg
1998 Melissa Jacobs...... 7 0.58
1999 Jill Gibson......... 14 0.67
2000 Susannah Bryant..... 13 0.59
Kelly Delaney....... 13 0.54
2001 Sarah Pack.......... 10 0.59
2002 Sarah Pack.......... 29 1.45
2003 Sarah Pack.......... 32 1.45
2004 Kelly Japowicz...... 11 0.65
2005 Kelly Japowicz...... 21 0.95
2006 Kelly Japowicz...... 15 0.83
2007 Dina Allie.......... 5 0.29
Lauren Hess......... 5 0.29
Assists
Year Player A Avg
1998 Melissa Jacobs...... 5 0.42
1999 Megan Thiry......... 10 0.48
Kelly Delaney....... 10 0.48
2000 Kelly Delaney....... 19 0.79
2001 Emily Jackson....... 10 0.53
2002 Emily Jackson....... 10 0.53
2003 Emily Jackson....... 23 1.05
2004 Lacey Catarino...... 11 0.58
2005 Lacey Catarino...... 12 0.55
2006 Dina Allie.......... 5 0.36
2007 Ashley Stoychoff.... 4 0.24
Shots
Year Player Sh Avg
1998 Melissa Jacobs...... 45 3.75
1999 Jill Gibson......... 78 3.71
2000 Kelly Delaney....... 80 3.33
2001 Emily Jackson....... 67 3.53
2002 Sarah Pack.......... 119 5.95
2003 Sarah Pack.......... 120 5.45
2004 Kelly Japowicz...... 80 4.71
2005 Kelly Japowicz...... 108 4.91
2006 Kelly Japowicz...... 86 4.78
2007 Lauren Hess......... 48 2.82
TEAM SEASON RECORDS
Points
1. 249 (92g 65a) - 2002
2. 230 (84g 62a) - 2003
3. 227 (74g 79a) - 2000
4. 173 (62g 49a) - 1999
5. 170 (58g 54a) - 2001
170 (61g 48a) - 2005
7. 145 (52g 41a) - 2004
8. 123 (46g 31a) - 2006
9. 82 (29g 24a) - 2007
10. 42 (17g 8a) - 1998
Points per game
Goals
1. 92 - 2002
2. 84 - 2003
3. 74 - 2000
4. 62 - 1999
5. 61 - 2005
6. 58 - 2001
7. 52 - 2004
8. 46 - 2006
9. 29 - 2007
10. 17 - 1998
Goals per game
Game-winning goals
1. 16 - 2000
2. 15 - 2005
3. 12 - 2006
12 - 2001
12 - 2003
6. 10 - 2004
10 - 2002
8. 9 - 1999
9. 8 - 2007
10. 3 - 1998
Assists
1. 79 - 2000
2. 65 - 2002
3. 62 - 2003
4. 54 - 2001
5. 49 - 1999
6. 48 - 2005
7. 41 - 2004
8. 31 - 2006
9. 24 - 2007
10. 8 - 1998
Assists per game
Shots attempted
1. 523 (92 goals) - 2002
2. 503 (74 goals) - 2000
3. 449 (58 goals) - 2001
4. 445 (61 goals) - 2005
5. 399 (84 goals) - 2003
6. 386 (62 goals) - 1999
7. 357 (52 goals) - 2004
8. 323 (46 goals) - 2006
9. 271 (29 goals) - 2007
10. 170 (17 goals) - 1998
Shots per game
Shots on goal
1. 310 (92 goals) - 2002
2. 263 (74 goals) - 2000
3. 236 (61 goals) - 2005
4. 223 (84 goals) - 2003
5. 219 (58 goals) - 2001
6. 212 (62 goals) - 1999
7. 193 (52 goals) - 2004
8. 184 (46 goals) - 2006
9. 135 (29 goals) - 2007
10. 112 (17 goals) - 1998
SOG per game
Saves
1. 194 (44 GA, 194 saves) - 1998
2. 121 (17 GA, 121 saves) - 2000
3. 111 (23 GA, 111 saves) - 1999
4. 95 (27 GA, 95 saves) - 2003
5. 85 (19 GA, 85 saves) - 2004
6. 73 (24 GA, 73 saves) - 2002
7. 68 (22 GA, 68 saves) - 2007
8. 67 (15 GA, 67 saves) - 2006
9. 64 (12 GA, 64 saves) - 2005
10. 53 (16 GA, 53 saves) - 2001
Saves per game
Save percent
Goals against avg
Most wins
1. 19 (19-3-2) - 2000
2. 16 (16-2-4) - 2005
3. 14 (14-2-2) - 2002
14 (14-6-1) - 1999
5. 13 (13-5-1) - 2001
6. 12 (12-4-2) - 2006
7. 10 (10-4-3) - 2004
8. 9 (9-4-0) - 2003
9. 8 (8-7-2) - 2007
10. 3 (3-12-1) - 1998
Most losses
1. 12 (3-12-1) - 1998
2. 7 (8-7-2) - 2007
3. 6 (14-6-1) - 1999
4. 5 (13-5-1) - 2001
5. 4 (10-4-3) - 2004
4 (9-4-0) - 2003
4 (12-4-2) - 2006
8. 3 (19-3-2) - 2000
9. 2 (14-2-2) - 2002
2 (16-2-4) - 2005
Most ties
1. 4 (16-2-4) - 2005
2. 3 (10-4-3) - 2004
3. 2 (12-4-2) - 2006
2 (8-7-2) - 2007
2 (19-3-2) - 2000
2 (14-2-2) - 2002
7. 1 (13-5-1) - 2001
1 (14-6-1) - 1999
1 (3-12-1) - 1998
Most shutouts
1. 14 - 2000
2. 12 - 2005
3. 10 - 2001
4. 9 - 2006
5. 7 - 2007
7 - 1999
7 - 2003
8. 6 - 2002
9. 5 - 2004
10. 3 - 1998
Games played
1. 24 - 2000
2. 23 - 2003
3. 22 - 2005
4. 21 - 1999
5. 20 - 2002
6. 19 - 2001
19 - 2004
8. 18 - 2006
9. 17 - 2007
10. 16 - 1998
Games started
1. 16 - 1998
Minutes played
1. 17741 - 2005
2. 16229 - 2007
3. 13248 - 2003
4. 12575 - 2004
5. 12319 - 2006
6. 11128 - 2001
7. 8318 - 2002
8. 1980 - 2000
9. 880 - 1999
Team Season Year-by-Year
Madonna Women's Soccer History & Records Team Season Year-by-Year (Oct 31, 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
1998................ 16 17 8 42 170 .100 112 .659 3
1999................ 21 62 49 173 386 .161 212 .549 9
2000................ 24 74 79 227 503 .147 263 .523 16
2001................ 19 58 54 170 449 .129 219 .488 12
2002................ 20 92 65 249 523 .176 310 .593 10
2003................ 23 84 62 230 399 .211 223 .559 12
2004................ 19 52 41 145 357 .146 193 .541 10
2005................ 22 61 48 170 445 .137 236 .530 15
2006................ 18 46 31 123 323 .142 184 .570 12
2007................ 17 29 24 82 271 .107 135 .498 8
GOALIE GP Minutes GA GaAvg Saves W L T Sho
1998................ 16 1440:00 44 2.75 194 3 12 1 3
1999................ 21 1916:50 23 1.08 111 14 6 1 7
2000................ 24 2295:35 17 0.67 121 19 3 2 14
2001................ 19 1754:50 16 0.82 53 13 5 1 10
2002................ 20 1789:09 24 1.21 73 14 2 2 6
2003................ 23 1886:31 27 1.29 95 9 4 0 7
2004................ 19 1791:14 19 0.95 85 10 4 3 5
2005................ 22 2097:59 12 0.51 64 16 2 4 12
2006................ 18 1629:16 15 0.83 67 12 4 2 9
2007................ 17 1570:00 22 1.26 68 8 7 2 7