Madonna Women's Soccer History & Records

Career History


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 160 - Sarah Pack (71g 18a) - 2001-03
  2. 132 - Kelly Japowicz (56g 20a) - 2003-06
  3. 119 - Kelly Delaney (39g 41a) - 1999-02
  4. 110 - Emily Jackson (29g 52a) - 2000-03
  5. 78 - Becky Guibord (32g 14a) - 2000-03
  6. 70 - Christen Shull (23g 24a) - 2000-03
  7. 63 - Susannah Bryant (22g 19a) - 2000-02
  8. 62 - Lacey Catarino (16g 30a) - 2002-05
  9. 58 - Megan Thiry (20g 18a) - 1999-02
 10. 57 - Jamie Scott (19g 19a) - 1998-01
Points per game (minimum 5 games)
  1. 2.71 - Sarah Pack (59 games) - 2001-03
  2. 1.76 - Jill Gibson (21 games) - 1999
  3. 1.71 - Kelly Japowicz (77 games) - 2003-06
  4. 1.42 - Kelly Delaney (84 games) - 1999-02
  5. 1.34 - Emily Jackson (82 games) - 2000-03
  6. 1.20 - Dawn Sanders (10 games) - 1999
  7. 1.15 - Liz Slebodnik (40 games) - 2004-05
  8. 1.12 - Susannah Bryant (56 games) - 2000-02
  9. 1.11 - Laurie Strnad (9 games) - 2004
 10. 0.99 - Becky Guibord (79 games) - 2000-03
Goals
  1. 71 - Sarah Pack - 2001-03
  2. 56 - Kelly Japowicz - 2003-06
  3. 39 - Kelly Delaney - 1999-02
  4. 32 - Becky Guibord - 2000-03
  5. 29 - Emily Jackson - 2000-03
  6. 23 - Christen Shull - 2000-03
  7. 22 - Susannah Bryant - 2000-02
  8. 20 - Megan Thiry - 1999-02
  9. 19 - Jamie Scott - 1998-01
     19 - Melissa Jacobs - 1998-00
Goals per game (minimum 5 games)
  1. 1.20 - Sarah Pack (59 games) - 2001-03
  2. 0.73 - Kelly Japowicz (77 games) - 2003-06
  3. 0.67 - Jill Gibson (21 games) - 1999
  4. 0.60 - Dawn Sanders (10 games) - 1999
  5. 0.46 - Kelly Delaney (84 games) - 1999-02
  6. 0.44 - Laurie Strnad (9 games) - 2004
  7. 0.43 - Liz Slebodnik (40 games) - 2004-05
  8. 0.41 - Becky Guibord (79 games) - 2000-03
  9. 0.39 - Susannah Bryant (56 games) - 2000-02
 10. 0.36 - Laura Hicks (14 games) - 2002
Game-winning goals
  1. 13 - Kelly Japowicz - 2003-06
  2. 10 - Sarah Pack - 2001-03
  3. 8 - Emily Jackson - 2000-03
  4. 7 - Liz Slebodnik - 2004-05
  5. 5 - Becky Guibord - 2000-03
     5 - Caitlin Boyak - 2005-07
     5 - Kelly Delaney - 1999-02
     5 - Jamie Scott - 1998-01
  9. 4 - Ashley Stoychoff - 2005-07
     4 - Susannah Bryant - 2000-02
Assists
  1. 52 - Emily Jackson - 2000-03
  2. 41 - Kelly Delaney - 1999-02
  3. 30 - Lacey Catarino - 2002-05
  4. 24 - Christen Shull - 2000-03
  5. 20 - Kelly Japowicz - 2003-06
  6. 19 - Jamie Scott - 1998-01
     19 - Susannah Bryant - 2000-02
  8. 18 - Nicole Allevato - 1999-02
     18 - Sarah Pack - 2001-03
     18 - Megan Thiry - 1999-02
Assists per game (minimum 5 games)
  1. 0.63 - Emily Jackson (82 games) - 2000-03
  2. 0.49 - Kelly Delaney (84 games) - 1999-02
  3. 0.43 - Jill Gibson (21 games) - 1999
  4. 0.37 - Lacey Catarino (81 games) - 2002-05
  5. 0.34 - Susannah Bryant (56 games) - 2000-02
  6. 0.31 - Sarah Pack (59 games) - 2001-03
  7. 0.30 - Liz Slebodnik (40 games) - 2004-05
  8. 0.28 - Christen Shull (85 games) - 2000-03
  9. 0.28 - Melissa Jacobs (57 games) - 1998-00
 10. 0.26 - Bree Sleek (23 games) - 2000
Shots attempted
  1. 320 - Kelly Japowicz (56 goals) - 2003-06
  2. 289 - Sarah Pack (71 goals) - 2001-03
  3. 264 - Kelly Delaney (39 goals) - 1999-02
  4. 235 - Emily Jackson (29 goals) - 2000-03
  5. 201 - Becky Guibord (32 goals) - 2000-03
  6. 142 - Susannah Bryant (22 goals) - 2000-02
  7. 139 - Lacey Catarino (16 goals) - 2002-05
  8. 125 - Melissa Jacobs (19 goals) - 1998-00
  9. 124 - Jamie Scott (19 goals) - 1998-01
 10. 107 - Megan Thiry (20 goals) - 1999-02
Shots per game (minimum 5 games)
  1. 4.90 - Sarah Pack (59 games) - 2001-03
  2. 4.16 - Kelly Japowicz (77 games) - 2003-06
  3. 3.71 - Jill Gibson (21 games) - 1999
  4. 3.14 - Kelly Delaney (84 games) - 1999-02
  5. 2.87 - Emily Jackson (82 games) - 2000-03
  6. 2.54 - Becky Guibord (79 games) - 2000-03
  7. 2.54 - Susannah Bryant (56 games) - 2000-02
  8. 2.52 - Lauren Hess (31 games) - 2006-07
  9. 2.19 - Melissa Jacobs (57 games) - 1998-00
 10. 2.11 - Kaila Moore (28 games) - 2006-07
Shots on goal
  1. 177 - Kelly Japowicz (56 goals) - 2003-06
  2. 164 - Sarah Pack (71 goals) - 2001-03
  3. 136 - Kelly Delaney (39 goals) - 1999-02
  4. 119 - Emily Jackson (29 goals) - 2000-03
  5. 114 - Becky Guibord (32 goals) - 2000-03
  6. 86 - Susannah Bryant (22 goals) - 2000-02
  7. 83 - Melissa Jacobs (19 goals) - 1998-00
  8. 71 - Megan Thiry (20 goals) - 1999-02
  9. 70 - Lacey Catarino (16 goals) - 2002-05
 10. 60 - Jamie Scott (19 goals) - 1998-01
SOG per game (minimum 5 games)
  1. 2.78 - Sarah Pack (59 games) - 2001-03
  2. 2.30 - Kelly Japowicz (77 games) - 2003-06
  3. 2.05 - Jill Gibson (21 games) - 1999
  4. 1.62 - Kelly Delaney (84 games) - 1999-02
  5. 1.54 - Susannah Bryant (56 games) - 2000-02
  6. 1.46 - Melissa Jacobs (57 games) - 1998-00
  7. 1.45 - Emily Jackson (82 games) - 2000-03
  8. 1.44 - Becky Guibord (79 games) - 2000-03
  9. 1.15 - Liz Slebodnik (40 games) - 2004-05
 10. 1.14 - Kati Germane (28 games) - 2006-07

GOALKEEPING (CAREER)

Saves
  1. 328 - Jennifer Barker (61 GA, 328 saves) - 1998-01
  2. 175 - Diana Kaip (44 GA, 175 saves) - 2003-05
  3. 148 - Jennifer Dumm (38 GA, 148 saves) - 1998-01
  4. 108 - Traci Anderson (30 GA, 108 saves) - 2006-07
  5. 66 - Sarah Hartsel (19 GA, 66 saves) - 2002
  6. 58 - Brittany Cervi (11 GA, 58 saves) - 2005
  7. 26 - Chelsea Gregg (7 GA, 26 saves) - 2007
  8. 11 - Katie Sponsler (3 GA, 11 saves) - 2003,03
  9. 2 - Kristen Datte (2 GA, 2 saves) - 2002-04
Saves per game (minimum 5 games)
  1. 4.43 - Jennifer Barker (74 games) - 1998-01
  2. 3.89 - Diana Kaip (45 games) - 2003-05
  3. 3.72 - Traci Anderson (29 games) - 2006-07
  4. 3.44 - Jennifer Dumm (43 games) - 1998-01
  5. 3.30 - Sarah Hartsel (20 games) - 2002
  6. 2.89 - Chelsea Gregg (9 games) - 2007
  7. 2.76 - Brittany Cervi (21 games) - 2005
  8. 1.57 - Katie Sponsler (7 games) - 2003,03
  9. 0.07 - Kristen Datte (28 games) - 2002-04
Save percent (minimum 5 minutes)
  1. .843 - Jennifer Barker (61 GA, 328 saves) - 1998-01
  2. .841 - Brittany Cervi (11 GA, 58 saves) - 2005
  3. .799 - Diana Kaip (44 GA, 175 saves) - 2003-05
  4. .796 - Jennifer Dumm (38 GA, 148 saves) - 1998-01
  5. .788 - Chelsea Gregg (7 GA, 26 saves) - 2007
  6. .786 - Katie Sponsler (3 GA, 11 saves) - 2003,03
  7. .783 - Traci Anderson (30 GA, 108 saves) - 2006-07
  8. .776 - Sarah Hartsel (19 GA, 66 saves) - 2002
  9. .500 - Kristen Datte (2 GA, 2 saves) - 2002-04
Goals against avg (minimum 5 minutes)
  1. 0.53 - Brittany Cervi (11 GA, 1884 min) - 2005
  2. 0.59 - Katie Sponsler (3 GA, 455 min) - 2003,03
  3. 0.88 - Jennifer Barker (61 GA, 6208 min) - 1998-01
  4. 1.03 - Chelsea Gregg (7 GA, 611 min) - 2007
  5. 1.04 - Sarah Hartsel (19 GA, 1642 min) - 2002
  6. 1.04 - Traci Anderson (30 GA, 2588 min) - 2006-07
  7. 1.15 - Diana Kaip (44 GA, 3436 min) - 2003-05
  8. 1.22 - Kristen Datte (2 GA, 147 min) - 2002-04
  9. 1.62 - Jennifer Dumm (38 GA, 2109 min) - 1998-01
Most wins
  1. 40 - Jennifer Barker (40-12-4) - 1998-01
  2. 19 - Diana Kaip (19-8-3) - 2003-05
  3. 18 - Traci Anderson (18-8-3) - 2006-07
  4. 14 - Sarah Hartsel (14-2-2) - 2002
     14 - Brittany Cervi (14-2-4) - 2005
  6. 9 - Jennifer Dumm (9-14-1) - 1998-01
  7. 2 - Chelsea Gregg (2-3-1) - 2007
     2 - Katie Sponsler (2-0-0) - 2003,03
Most losses
  1. 14 - Jennifer Dumm (9-14-1) - 1998-01
  2. 12 - Jennifer Barker (40-12-4) - 1998-01
  3. 8 - Diana Kaip (19-8-3) - 2003-05
     8 - Traci Anderson (18-8-3) - 2006-07
  5. 3 - Chelsea Gregg (2-3-1) - 2007
  6. 2 - Brittany Cervi (14-2-4) - 2005
     2 - Sarah Hartsel (14-2-2) - 2002
Most ties
  1. 4 - Brittany Cervi (14-2-4) - 2005
     4 - Jennifer Barker (40-12-4) - 1998-01
  3. 3 - Traci Anderson (18-8-3) - 2006-07
     3 - Diana Kaip (19-8-3) - 2003-05
  5. 2 - Sarah Hartsel (14-2-2) - 2002
  6. 1 - Chelsea Gregg (2-3-1) - 2007
     1 - Jennifer Dumm (9-14-1) - 1998-01
Most shutouts
  1. 31 - Jennifer Barker - 1998-01
  2. 13 - Traci Anderson - 2006-07
  3. 9 - Diana Kaip - 2003-05
     9 - Brittany Cervi - 2005
     9 - Kristen Datte - 2002-04
  6. 6 - Jennifer Dumm - 1998-01
  7. 4 - Sarah Hartsel - 2002
  8. 3 - Katie Sponsler - 2003,03
  9. 2 - Chelsea Gregg - 2007

PARTICIPATION (CAREER)

Games played
  1. 85 - Christen Shull - 2000-03
  2. 84 - Nicole Allevato - 1999-02
     84 - Megan Thiry - 1999-02
     84 - Kelly Delaney - 1999-02
  5. 82 - Susan Hill - 1999-02
     82 - Emily Jackson - 2000-03
  7. 81 - Lacey Catarino - 2002-05
  8. 80 - Jamie Scott - 1998-01
  9. 79 - Becky Guibord - 2000-03
 10. 78 - Diane Foley - 2003-06
Games started
  1. 83 - Kelly Delaney - 1999-02
  2. 79 - Christen Shull - 2000-03
     79 - Susan Hill - 1999-02
  4. 78 - Jamie Scott - 1998-01
  5. 71 - Lacey Catarino - 2002-05
  6. 70 - Kelly Japowicz - 2003-06
  7. 69 - Emily Jackson - 2000-03
  8. 61 - Rachaelle Mirto - 2004-07
  9. 58 - Michele Vettraino - 2000-02
 10. 57 - Melissa Jacobs - 1998-00
Minutes played
  1. 4339 - Rachaelle Mirto - 2004-07
  2. 4202 - Kelly Japowicz - 2003-06
  3. 3602 - Lacey Catarino - 2002-05
  4. 3103 - Teresa Henderson - 2004-06
  5. 3063 - Christen Shull - 2000-03
  6. 3056 - Diane Foley - 2003-06
  7. 3025 - Andrea Muscat - 2005-07
  8. 2757 - Julie Turner - 2003-05
  9. 2685 - Emily Jackson - 2000-03
 10. 2500 - Kara Wisniewski - 2002-04

Individual Career Leaders


Madonna Women's Soccer History & Records Individual Career Leaders (Oct 31, 2007)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Sarah Pack           2003   59   71   18  160   289  .246  164  .567  10
Kelly Japowicz       2006   77   56   20  132   320  .175  177  .553  13
Kelly Delaney        2002   84   39   41  119   264  .148  136  .515   5
Emily Jackson        2003   82   29   52  110   235  .123  119  .506   8
Becky Guibord        2003   79   32   14   78   201  .159  114  .567   5
Christen Shull       2003   85   23   24   70    98  .235   59  .602   2
Susannah Bryant      2002   56   22   19   63   142  .155   86  .606   4
Lacey Catarino       2005   81   16   30   62   139  .115   70  .504   0
Megan Thiry          2002   84   20   18   58   107  .187   71  .664   4
Jamie Scott          2001   80   19   19   57   124  .153   60  .484   5


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
Nicole Allevato      2002   84    45:00     0   0.00     0   0   0   0    0
Brittany Cervi       2005   21  1884:28    11   0.53    58  14   2   4    9
Katie Sponsler       2003    7   455:15     3   0.59    11   2   0   0    3
Jennifer Barker      2001   74  6207:58    61   0.88   328  40  12   4   31
Chelsea Gregg        2007    9   610:50     7   1.03    26   2   3   1    2
Sarah Hartsel        2002   20  1641:56    19   1.04    66  14   2   2    4
Traci Anderson       2007   29  2588:26    30   1.04   108  18   8   3   13
Diana Kaip           2005   45  3436:01    44   1.15   175  19   8   3    9