Madonna Crusaders
Cumulative Season Statistics
Overall Team Statistics
Madonna University Women's Soccer
Madonna Crusaders Overall Team Statistics (as of Nov 07, 2005)
All games
Overall: 16-1-4 Conf: 9-1-0 Home: 8-0-2 Away: 5-1-1 Neut: 3-0-1
TEAM STATISTICS MU(W) OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 61-441 10-146
Goals scored average... 2.95 0.49
Shot pct............... .138 .068
Shots on goal-Attempts. 234-441 64-146
SOG pct................ .531 .438
Shots/Game............. 21.0 7.0
Assists................ 48 4
CORNER KICKS............. 116 45
PENALTY KICKS............ 1-1 1-1
PENALTIES................
Yellow cards........... 1 4
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1815 1108
Dates/Avg Per Date..... 10/182 7/158
Neutral Site #/Avg..... 4/108
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 26 32 3 0 0 - 61
Opponents........... 3 8 0 0 0 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 212 221 13 2 0 - 448
Opponents........... 76 69 8 6 0 - 159
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 28 26 3 4 0 - 61
Opponents........... 75 97 6 1 0 - 179
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 62 51 2 1 0 - 116
Opponents........... 18 20 1 6 0 - 45
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 76 106 7 5 0 - 194
Opponents........... 61 76 3 6 0 - 146
Overall Individual Statistics
Madonna University Women's Soccer
Madonna Crusaders Overall Individual Statistics (as of Nov 07, 2005)
All games
Overall: 16-1-4 Conf: 9-1-0 Home: 8-0-2 Away: 5-1-1 Neut: 3-0-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
16 JAPOWICZ, Kelly 21-20 21 5 47 107 .196 55 .514 0-0 3 0-0
4 SLEBODNIK, Liz 21-19 8 8 24 42 .190 25 .595 0-0 3 0-0
10 ALLIE, Dina 21-7 7 4 18 59 .119 33 .559 0-0 3 0-0
14 STOYCHOFF, Ashley 18-6 5 3 13 29 .172 13 .448 0-0 1 0-0
13 BOYAK, Caitlin 17-10 4 3 11 34 .118 19 .559 0-0 3 0-0
7 ALDEA, Jenny 18-3 2 1 5 16 .125 7 .438 0-0 0 0-0
21 CATARINO, Lacey 21-19 2 12 16 23 .087 12 .522 0-0 0 1-1
3 HENDERSON, Teresa 21-15 2 0 4 28 .071 12 .429 0-0 0 0-0
2 TURNER, Julie 21-21 2 1 5 5 .400 3 .600 1-0 0 0-0
9 KRAMER, Katie 21-13 1 2 4 30 .033 15 .500 0-0 0 0-0
6 ADKINS, Tessa 9-7 1 0 2 3 .333 1 .333 0-0 1 0-0
19 SLEBODNIK, Lacie 16-3 1 2 4 10 .100 8 .800 0-0 0 0-0
5 FUGATE, Samantha 14-5 1 0 2 12 .083 9 .750 0-0 0 0-0
20 FOLEY, Diane 21-5 1 2 4 7 .143 3 .429 0-0 0 0-0
15 MUSCAT, Andrea 21-21 1 0 2 6 .167 3 .500 0-0 0 0-0
18 BALOGH, Kristen 12-0 1 0 2 3 .333 3 1.000 0-0 0 0-0
8 TACCONELLI, Loren 2-0 1 0 2 4 .250 3 .750 0-0 1 0-0
1 KAIP, Diana 5-1 0 0 0 0 .000 0 .000 0-0 0 0-0
22 DIPONIO, Liz 21-14 0 4 4 13 .000 8 .615 0-0 0 0-0
12 MIRTO, Rachaelle 21-21 0 1 1 3 .000 2 .667 0-0 0 0-0
25 CERVI, Brittany 20-20 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 21 61 48 170 441 .138 234 .531 1-0 15 1-1
Opponents........... 21 10 4 24 146 .068 64 .438 4-0 1 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 KAIP, Diana 4-1 213:31 1 0.42 6 .857 2 0 0 1
25 CERVI, Brittany 20-19 1794:28 10 0.50 54 .844 14 1 4 9
TM TEAM 0:00 0 0.00 0 .000 0 0 0 2
Total............... 21 2007:59 11 0.49 60 .845 16 1 4 12
Opponents........... 19 1797:59 59 2.95 167 .739 1 15 3 2
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 26 32 3 0 0 - 61
Opponents........... 3 8 0 0 0 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 212 221 13 2 0 - 448
Opponents........... 76 69 8 6 0 - 159
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 28 26 3 4 0 - 61
Opponents........... 75 97 6 1 0 - 179
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 62 51 2 1 0 - 116
Opponents........... 18 20 1 6 0 - 45
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 76 106 7 5 0 - 194
Opponents........... 61 76 3 6 0 - 146
ATTENDANCE SUMMARY MU(W) OPP
---------------------------------------------------
Total.................... 1815 1108
Dates/Avg Per Date....... 10/182 7/158
Neutral Site #/Avg....... 4/108
Category Leaders
Madonna University Women's Soccer
Madonna Crusaders Category Leaders (as of Nov 07, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
16 JAPOWICZ, Kelly 21 21 5 47 107
4 SLEBODNIK, Liz 21 8 8 24 42
10 ALLIE, Dina 21 7 4 18 59
21 CATARINO, Lacey 21 2 12 16 23
14 STOYCHOFF, Ashley 18 5 3 13 29
13 BOYAK, Caitlin 17 4 3 11 34
7 ALDEA, Jenny 18 2 1 5 16
2 TURNER, Julie 21 2 1 5 5
3 HENDERSON, Teresa 21 2 0 4 28
9 KRAMER, Katie 21 1 2 4 30
## GOALS GP G A Pts Shots
----------------------------------------------
16 JAPOWICZ, Kelly 21 21 5 47 107
4 SLEBODNIK, Liz 21 8 8 24 42
10 ALLIE, Dina 21 7 4 18 59
14 STOYCHOFF, Ashley 18 5 3 13 29
13 BOYAK, Caitlin 17 4 3 11 34
3 HENDERSON, Teresa 21 2 0 4 28
21 CATARINO, Lacey 21 2 12 16 23
7 ALDEA, Jenny 18 2 1 5 16
2 TURNER, Julie 21 2 1 5 5
18 BALOGH, Kristen 12 1 0 2 3
## GAME WINNING GOALS GP GWG
--------------------------------
13 BOYAK, Caitlin 17 3
4 SLEBODNIK, Liz 21 3
10 ALLIE, Dina 21 3
16 JAPOWICZ, Kelly 21 3
6 ADKINS, Tessa 9 1
8 TACCONELLI, Loren 2 1
14 STOYCHOFF, Ashley 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
21 CATARINO, Lacey 21 2 12 16 23
4 SLEBODNIK, Liz 21 8 8 24 42
16 JAPOWICZ, Kelly 21 21 5 47 107
22 DIPONIO, Liz 21 0 4 4 13
10 ALLIE, Dina 21 7 4 18 59
13 BOYAK, Caitlin 17 4 3 11 34
14 STOYCHOFF, Ashley 18 5 3 13 29
20 FOLEY, Diane 21 1 2 4 7
9 KRAMER, Katie 21 1 2 4 30
19 SLEBODNIK, Lacie 16 1 2 4 10
## SHOTS GP G A Sh Shot%
----------------------------------------------
16 JAPOWICZ, Kelly 21 21 5 107 .196
10 ALLIE, Dina 21 7 4 59 .119
4 SLEBODNIK, Liz 21 8 8 42 .190
13 BOYAK, Caitlin 17 4 3 34 .118
9 KRAMER, Katie 21 1 2 30 .033
14 STOYCHOFF, Ashley 18 5 3 29 .172
3 HENDERSON, Teresa 21 2 0 28 .071
21 CATARINO, Lacey 21 2 12 23 .087
7 ALDEA, Jenny 18 2 1 16 .125
22 DIPONIO, Liz 21 0 4 13 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
2 TURNER, Julie 21 2 1 5 .400
18 BALOGH, Kristen 12 1 0 3 .333
6 ADKINS, Tessa 9 1 0 3 .333
8 TACCONELLI, Loren 2 1 0 4 .250
16 JAPOWICZ, Kelly 21 21 5 107 .196
4 SLEBODNIK, Liz 21 8 8 42 .190
14 STOYCHOFF, Ashley 18 5 3 29 .172
15 MUSCAT, Andrea 21 1 0 6 .167
20 FOLEY, Diane 21 1 2 7 .143
7 ALDEA, Jenny 18 2 1 16 .125
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
16 JAPOWICZ, Kelly 21 21 5 107 55 .514
10 ALLIE, Dina 21 7 4 59 33 .559
4 SLEBODNIK, Liz 21 8 8 42 25 .595
13 BOYAK, Caitlin 17 4 3 34 19 .559
9 KRAMER, Katie 21 1 2 30 15 .500
14 STOYCHOFF, Ashley 18 5 3 29 13 .448
3 HENDERSON, Teresa 21 2 0 28 12 .429
21 CATARINO, Lacey 21 2 12 23 12 .522
5 FUGATE, Samantha 14 1 0 12 9 .750
22 DIPONIO, Liz 21 0 4 13 8 .615
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
18 BALOGH, Kristen 12 1 0 3 3 1.000
19 SLEBODNIK, Lacie 16 1 2 10 8 .800
5 FUGATE, Samantha 14 1 0 12 9 .750
8 TACCONELLI, Loren 2 1 0 4 3 .750
12 MIRTO, Rachaelle 21 0 1 3 2 .667
22 DIPONIO, Liz 21 0 4 13 8 .615
2 TURNER, Julie 21 2 1 5 3 .600
4 SLEBODNIK, Liz 21 8 8 42 25 .595
10 ALLIE, Dina 21 7 4 59 33 .559
13 BOYAK, Caitlin 17 4 3 34 19 .559
## CAUTIONS GP YC
----------------------------------
2 TURNER, Julie 21 1
19 SLEBODNIK, Lacie 16 0
5 FUGATE, Samantha 14 0
12 MIRTO, Rachaelle 21 0
22 DIPONIO, Liz 21 0
4 SLEBODNIK, Liz 21 0
10 ALLIE, Dina 21 0
13 BOYAK, Caitlin 17 0
21 CATARINO, Lacey 21 0
16 JAPOWICZ, Kelly 21 0
Soccer Statistics
Madonna University Women's Soccer
Madonna Crusaders Soccer Statistics (as of Nov 07, 2005)
All games
Overall: 16-1-4 Conf: 9-1-0 Home: 8-0-2 Away: 5-1-1 Neut: 3-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 JAPOWICZ, Kelly 21-20 21 5 47 107 .196 55 .514 0-0 3 0 10-10 12 4 28 65 .185 35 .538 0-0 2 0
4 SLEBODNIK, Liz 21-19 8 8 24 42 .190 25 .595 0-0 3 0 10-10 5 3 13 20 .250 13 .650 0-0 2 0
10 ALLIE, Dina 21-7 7 4 18 59 .119 33 .559 0-0 3 0 10-4 3 3 9 38 .079 21 .553 0-0 1 0
14 STOYCHOFF, Ashley 18-6 5 3 13 29 .172 13 .448 0-0 1 0 10-2 5 2 12 20 .250 10 .500 0-0 1 0
13 BOYAK, Caitlin 17-10 4 3 11 34 .118 19 .559 0-0 3 0 10-6 4 3 11 26 .154 16 .615 0-0 3 0
2 TURNER, Julie 21-21 2 1 5 5 .400 3 .600 1-0 0 0 10-10 2 0 4 5 .400 3 .600 0-0 0 0
7 ALDEA, Jenny 18-3 2 1 5 16 .125 7 .438 0-0 0 0 10-0 2 1 5 12 .167 7 .583 0-0 0 0
21 CATARINO, Lacey 21-19 2 12 16 23 .087 12 .522 0-0 0 1 10-10 1 9 11 15 .067 9 .600 0-0 0 0
3 HENDERSON, Teresa 21-15 2 0 4 28 .071 12 .429 0-0 0 0 10-10 0 0 0 13 .000 6 .462 0-0 0 0
20 FOLEY, Diane 21-5 1 2 4 7 .143 3 .429 0-0 0 0 10-0 1 1 3 6 .167 2 .333 0-0 0 0
15 MUSCAT, Andrea 21-21 1 0 2 6 .167 3 .500 0-0 0 0 10-10 1 0 2 4 .250 3 .750 0-0 0 0
6 ADKINS, Tessa 9-7 1 0 2 3 .333 1 .333 0-0 1 0 -
18 BALOGH, Kristen 12-0 1 0 2 3 .333 3 1.000 0-0 0 0 8-0 1 0 2 3 .333 3 1.000 0-0 0 0
8 TACCONELLI, Loren 2-0 1 0 2 4 .250 3 .750 0-0 1 0 -
5 FUGATE, Samantha 14-5 1 0 2 12 .083 9 .750 0-0 0 0 5-4 0 0 0 7 .000 3 .429 0-0 0 0
19 SLEBODNIK, Lacie 16-3 1 2 4 10 .100 8 .800 0-0 0 0 8-0 0 2 2 7 .000 6 .857 0-0 0 0
9 KRAMER, Katie 21-13 1 2 4 30 .033 15 .500 0-0 0 0 10-8 1 2 4 23 .043 12 .522 0-0 0 0
22 DIPONIO, Liz 21-14 0 4 4 13 .000 8 .615 0-0 0 0 10-6 0 1 1 8 .000 5 .625 0-0 0 0
12 MIRTO, Rachaelle 21-21 0 1 1 3 .000 2 .667 0-0 0 0 10-10 0 0 0 1 .000 1 1.000 0-0 0 0
1 KAIP, Diana 5-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
25 CERVI, Brittany 20-20 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 61 48 170 441 .138 234 .531 1-0 15 1 10 38 31 107 273 .139 155 .568 0-0 9 0
Opponents........... 21 10 4 24 146 .068 64 .438 4-0 1 1 10 4 2 10 42 .095 21 .500 2-0 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 KAIP, Diana 4-1 213:31 1 0.42 6 .857 2 0 0 1 2-1 113:31 0 0.00 4 1.000 1 0 0 1
25 CERVI, Brittany 20-19 1794:28 10 0.50 54 .844 14 1 4 9 9-9 784:39 4 0.46 13 .765 8 1 0 5
Total............... 21 2007:59 11 0.49 60 .845 16 1 4 12 10 898:10 4 0.40 17 .810 9 1 0 7
Opponents........... 19 1797:59 59 2.95 167 .739 1 15 3 2 10 898:10 38 3.81 117 .755 1 9 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Madonna Crusaders... 212 221 13 2 0 - 448 Madonna Crusaders... 135 138 - 273
Opponents........... 76 69 8 6 0 - 159 Opponents........... 19 23 - 42
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Madonna Crusaders... 26 32 3 0 0 - 61 Madonna Crusaders... 19 19 - 38
Opponents........... 3 8 0 0 0 - 11 Opponents........... 1 3 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Madonna Crusaders... 28 26 3 4 0 - 61 Madonna Crusaders... 7 10 - 17
Opponents........... 75 97 6 1 0 - 179 Opponents........... 47 70 - 117
ATTENDANCE SUMMARY MU(W) OPP ATTENDANCE SUMMARY MU(W) OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1815 1108 Total.................... 853 458
Dates/Avg Per Date....... 10/182 7/158 Dates/Avg Per Date....... 5/171 5/92
Neutral Site #/Avg....... 4/108 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Madonna University Women's Soccer
Madonna Crusaders Combined Team Statistics (as of Nov 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 1- 4) ( 8- 0- 2) ( 5- 1- 1) ( 3- 0- 1)
CONFERENCE.......... ( 9- 1- 0) ( 5- 0- 0) ( 4- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 0- 4) ( 3- 0- 2) ( 1- 0- 1) ( 3- 0- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 25 #11 HOUGHTON HIGHLANDE T O2 0-0 136
Aug 27 at #1 Lindsey Wilson T O2 1-1 650
Aug 28 vs Cumberland (KY) W OT 1-0 200
Sep 02 vs Missouri Valley W 1-0 -
Sep 03 vs U. of Cumberland W 7-0 50
Sep 07 at SAU Lady soc W 4-2 -
Sep 09 CALVIN COLLEGE T O2 1-1 177
Sep 16 FERRIS STATE W OT 2-1 291
*Sep 21 AQUINAS SAINTS W 3-0 173
*Sep 24 CONCORDIA CARDINALS W 3-0 188
*Sep 28 at Cornerstone G.Eagles L 0-1 -
*Oct 01 at Siena Heights Saints W 2-0 300
*Oct 05 IND. TECH WARRIORS W 8-0 49
*Oct 08 at Aquinas Saints W 4-2 50
*Oct 12 at Concordia Cardinals W 1-0 108
*Oct 15 CORNERSTONE G.EAGLES W 2-1 245
*Oct 19 SIENA HEIGHTS SAINTS W 5-0 198
*Oct 22 at Ind. Tech Warriors W 10-0 -
^Oct 26 SIENA HEIGHTS SAINTS W OT 1-0 129
^Oct 29 CORNERSTONE G.EAGLES W 4-1 229
!Nov 04 vs Indiana Wesleyan T O3 1-1 181
* denotes WHAC regular season game
^ denotes WHAC playoff game
TEAM STATISTICS MU(W) OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 61-441 10-146
Goals scored average... 2.95 0.49
Shot pct............... .138 .068
Shots on goal-Attempts. 234-441 64-146
SOG pct................ .531 .438
Shots/Game............. 21.0 7.0
Assists................ 48 4
CORNER KICKS............. 116 45
PENALTY KICKS............ 1-1 1-1
PENALTIES................
Yellow cards........... 1 4
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1815 1108
Dates/Avg Per Date..... 10/182 7/158
Neutral Site #/Avg..... 4/108
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
16 JAPOWICZ, Kelly 21 21 5 47 107 .196 55 .514 3 0-0
4 SLEBODNIK, Liz 21 8 8 24 42 .190 25 .595 3 0-0
10 ALLIE, Dina 21 7 4 18 59 .119 33 .559 3 0-0
14 STOYCHOFF, Ashley 18 5 3 13 29 .172 13 .448 1 0-0
13 BOYAK, Caitlin 17 4 3 11 34 .118 19 .559 3 0-0
7 ALDEA, Jenny 18 2 1 5 16 .125 7 .438 0 0-0
21 CATARINO, Lacey 21 2 12 16 23 .087 12 .522 0 1-1
3 HENDERSON, Teresa 21 2 0 4 28 .071 12 .429 0 0-0
2 TURNER, Julie 21 2 1 5 5 .400 3 .600 0 0-0
9 KRAMER, Katie 21 1 2 4 30 .033 15 .500 0 0-0
6 ADKINS, Tessa 9 1 0 2 3 .333 1 .333 1 0-0
19 SLEBODNIK, Lacie 16 1 2 4 10 .100 8 .800 0 0-0
5 FUGATE, Samantha 14 1 0 2 12 .083 9 .750 0 0-0
20 FOLEY, Diane 21 1 2 4 7 .143 3 .429 0 0-0
15 MUSCAT, Andrea 21 1 0 2 6 .167 3 .500 0 0-0
18 BALOGH, Kristen 12 1 0 2 3 .333 3 1.000 0 0-0
8 TACCONELLI, Loren 2 1 0 2 4 .250 3 .750 1 0-0
1 KAIP, Diana 5 0 0 0 0 .000 0 .000 0 0-0
22 DIPONIO, Liz 21 0 4 4 13 .000 8 .615 0 0-0
12 MIRTO, Rachaelle 21 0 1 1 3 .000 2 .667 0 0-0
25 CERVI, Brittany 20 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 61 48 170 441 .138 234 .531 15 1-1
Opponents........... 21 10 4 24 146 .068 64 .438 1 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 KAIP, Diana 4 213:31 1 0.42 6 .857 2 0 0 1
25 CERVI, Brittany 20 1794:28 10 0.50 54 .844 14 1 4 9
Total............... 21 2007:59 11 0.49 60 .845 16 1 4 12
Opponents........... 19 1797:59 59 2.95 167 .739 1 15 3 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 26 32 3 0 0 - 61
Opponents........... 3 8 0 0 0 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 212 221 13 2 0 - 448
Opponents........... 76 69 8 6 0 - 159
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 28 26 3 4 0 - 61
Opponents........... 75 97 6 1 0 - 179
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 62 51 2 1 0 - 116
Opponents........... 18 20 1 6 0 - 45
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Madonna Crusaders... 76 106 7 5 0 - 194
Opponents........... 61 76 3 6 0 - 146