Search Crusaders Online

   Administration
     Staff Directory
   Women's Soccer
     2003 Schedule
     2003 Roster
     2003 Coaches
     2003 Statistics
     Road Directions
     History & Records
   Men's Soccer
     2003 Schedule
   Volleyball
     2003 Schedule
   Baseball
   Softball
   Men's Basketball
   Women's Basketball
   M & W Golf
   Athletic Training
   Live Webcasts
   Composite Schedule
   Contact Us
   Season Pass
   Driving Directions
   Facilities
   Visitors Guide
   Youth Camps
   www.madonna.edu
   www.NAIA.org
   www.WHAC.net
 

Career Points

Rank Player Years Points
1 Kelly Delaney 1999-02 119
2 Sarah Pack 2001-02 87
3 Emily Jackson 2000-02 69
4 Susannah Bryant 2000-02 63
5 Megan Thiry 1999-02 58
6 Jamie Scott 1998-01 57
7 Melissa Jacobs 1998-00 54
8 Becky Guibord 2000-02 49
9 Christen Shull 2000-02 47
10 Jill Gibson 1999 37
11 Nicole Allevato 1999-02 36
12 Michele Vettraino 2000-02 22
13 Tanya Bruce 2000,02 19
14 Bree Sleek 2000 14
14 Lindsay Crawford 1998-99 14
14 Emily Neiiendam 1999-02 14
17 Susan Hill 1999-02 13
17 Laura Hicks 2002 13
19 Dawn Sanders 1999 12
19 Danielle Strickland 2001-02 12
19 Lacey Catarino 2002 12
22 Paula Shureb 2000-01 10
23 Jennifer Dumm 1998-00 5
23 Jenny Barker 1998-01 5
25 Shannon Wiley 1999 4
26 Jenny Raymond 1998 2
26 Jessica Pidek 1999 2
26 Claudia Finn 2001 2
26 Jessica Betson 2001 2
26 Jennifer Antonelli 1998-99 2
26 Kara Wisniewski 2002 2
32 Angie Negri 1998 1
32 Vimbai Tsodzo 1998 1
32 Karen Kozlo 1998 1
32 Anitra Schatow 2000 1
More Career Records
- Goals
- Assists
- Points

More Single Season Records
- Goals
- Assists
- Points

All-Time Letterwinners
All-Time Record



Best Viewed with Internet Explorer 5.0 and above.
Send Comments or Questions to sportsinfo@madonna.edu