| SHOOTING | Crusaders | Opponents |
| Field Goal% |
40.6 | 41.8 | | 2Pt Goal% |
44.6 | 44.4 | | 3Pt Goal% |
31.4 | 33.9 | | Free Throw % |
65.1 | 67.6 | | | BALL HANDLING | | |
| Assists |
461 (15.4) | 432 (14.4) | | Turnovers |
662 (22.1) | 581 (19.4) | | Steals |
333 (11.1) | 359 (12.0) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
27.2 | 23.8 | | | OTHER | | |
| Off. Possessions |
2431 (81.0) | 2441 (81.4) | | Pts per Possession |
0.84 | 0.83 | | Def. Efficiency |
54.7% | 55.0% | | Charges Taken |
3 | 3 | |
| REBOUNDING | Crusaders | Opponents |
| Total Rebound % |
54.0 | 46.0 | | Off. Rebound % |
43.6 | 35.3 | | Def. Rebound % |
64.7 | 56.4 | | Total Rebounds |
1276 (42.5) | 1087 (36.2) | | Off. Rebounds |
522 (17.4) | 411 (13.7) | | Def. Rebounds |
754 (25.1) | 676 (22.5) | | Team Rebounds |
182 (6.1) | 174 (5.8) | | | SCORING | | |
| Total Points |
2049 (68.3) | 2018 (67.3) | | Pts off Turnovers |
343 (11.4) | 354 (11.8) | | 2nd Effort Pts |
266 (8.9) | 185 (6.2) | | Pts off Bench |
536 (17.9) | 543 (18.1) | | 3Pt Points |
519 (17.3) | 450 (15.0) | | Free Throw Pts |
386 (12.9) | 354 (11.8) | |