Visitors: Madonna University Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | Amy Henry | G |
0/5 | 0/4 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
1 | 0 | 0 | 18:00 |
| 4 | * Jackie Pingston | G |
4/10 | 1/5 | 2/4 | 11 |
1 | 2 | 3 |
5 | 4 | 1 |
0 | 2 | 0 | 31:00 |
| 12 | Stephanie Childs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Lydia Prusinowski | G |
3/8 | 1/3 | 2/2 | 9 |
2 | 1 | 3 |
0 | 0 | 2 |
0 | 0 | 0 | 37:00 |
| 21 | Kassi Jacob | F |
0/1 | 0/0 | 4/4 | 4 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 0 | 0 | 12:00 |
| 23 | * Marlene Dietrich | G |
3/9 | 2/5 | 3/8 | 11 |
3 | 4 | 7 |
3 | 0 | 3 |
0 | 0 | 0 | 34:00 |
| 24 | * Marwa Ayoub | F |
1/3 | 1/2 | 4/4 | 7 |
1 | 5 | 6 |
5 | 1 | 1 |
2 | 4 | 0 | 24:00 |
| 31 | Sarah Thomson | F |
2/5 | 0/0 | 5/9 | 9 |
3 | 3 | 6 |
4 | 0 | 3 |
0 | 0 | 0 | 21:00 |
| 34 | * Hayley Myers | C |
1/5 | 0/0 | 3/4 | 5 |
2 | 2 | 4 |
4 | 0 | 2 |
0 | 1 | 0 | 20:00 |
| 44 | Courtney Rehbine | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Beth Trybuski | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 3:00 |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 14/46 | 5/19 | 23/35 | 56 | 17 | 21 | 38 | 23 | 5 | 17 | 3 | 8 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 14/46 | 30.4% |
2nd Half | 0/0 | 0% |
Game | 14/46 | 30.4% |
| 3 PT FG | 1st Half | 5/19 | 26.3% |
2nd Half | 0/0 | 0% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 23/35 | 65.7% |
2nd Half | 0/0 | 0% |
Game | 23/35 | 65.7% |
|
|
Home: Kalamazoo Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Angie Neu | |
3/12 | 2/4 | 2/3 | 10 |
1 | 0 | 1 |
3 | 3 | 5 |
0 | 0 | 0 | 39:00 |
| 31 | * Lindsay Basler | |
4/8 | 4/7 | 4/4 | 16 |
1 | 0 | 1 |
4 | 4 | 4 |
0 | 1 | 0 | 40:00 |
| 33 | * Mary Brown | |
0/6 | 0/1 | 0/1 | 0 |
0 | 2 | 2 |
3 | 1 | 3 |
0 | 2 | 0 | 30:00 |
| 44 | * Sarah Sleder | |
7/16 | 1/1 | 6/6 | 21 |
6 | 4 | 10 |
4 | 3 | 2 |
1 | 1 | 0 | 31:00 |
| 50 | * Ashley Riley | |
3/7 | 0/0 | 9/11 | 15 |
2 | 12 | 14 |
4 | 2 | 1 |
0 | 1 | 0 | 29:00 |
| 11 | Heather Hess | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 22 | Stefanie Salasky | |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
1 | 0 | 0 | 9:00 |
| 23 | Sara Lappan | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 11:00 |
| 30 | Cassie Kotlarczyk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 40 | Emily Schoolmaster | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 17/51 | 7/15 | 21/27 | 62 | 17 | 21 | 38 | 23 | 13 | 15 | 2 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 17/51 | 33.3% |
2nd Half | 0/0 | 0% |
Game | 17/51 | 33.3% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 0/0 | 0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 21/27 | 77.8% |
2nd Half | 0/0 | 0% |
Game | 21/27 | 77.8% |
|
|
| MUW | Kal |
| MUW | Kal |
| MUW | Kal |
| Free Throw Pts | 23 | 21 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.70 | 0.78 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 13 | 0 |
| Total Rebounds | 38 | 38 |
Team Rebounds | 6 | 8 |
Dead Ball Reb | 6 | 2 |
| Off Rebound % | 44.7 | 44.7 |
Def Rebound % | 55.3 | 55.3 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | MUW |
None |
| Kal |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Madonna University Crusaders | 27 | 29 | 0 | 0 | 0 | 0 | 56 |
| Kalamazoo Hornets | 33 | 29 | 0 | 0 | 0 | 0 | 62 |
|