Search Crusaders Online

   Women's Basketball
     2003 Schedule
     2003 Roster
     2003 Coaches
     2003 Statistics
     Road Directions
     History & Records
   Administration
     Staff Directory
   Men's Soccer
   Women's Soccer
   Volleyball
   M & W Golf
   Men's Basketball
   Baseball
   Softball
   Athletic Training
   Live Webcasts
   Composite Schedule
   Contact Us
   Season Pass
   Driving Directions
   Facilities
   Visitors Guide
   Youth Camps
   www.madonna.edu
   www.NAIA.org
   www.WHAC.net
 

Madonna Women's Basketball History & Records

Single Season Records
Top Ten in Each Category

Player Year Blocked Shots
1 Francine Williams 95-96 36
2 Stacey Lamphere 95-96 29
2 Cheri Sangregorio 91-92 29
4 Marwa Ayoub 02-03 28
5 Francine Williams 94-95 26
6 Mary Bieniewicz 94-95 24
6 Cheri Sangregorio 92-93 24
6 Courtney Rehbine 02-03 24
9 Karen Sangregario 91-92 23
9 Lori Enfield 00-01 23

 

Player Year Field Goals Attempted
1 Katie Cushman 95-96 448
2 Stephanie Niebauer 92-93 430
3 Katie Cushman 96-97 414
4 Lindsay Simmon 02-03 391
5 Kathy Panganis 01/02 385
6 Kathy Panganis 00-01 379
7 Mary Murray 96-97 367
8 Kristi Fiorenzi 00-01 356
9 Kathy Panganis 98-99 352
10 Stacey Lamphere 95-96 340

 

Player Year Field Goals Made
1 Katie Cushman 96-97 414
2 Mary Murray 96-97 367
3 Katie Cushman 97-98 321
4 Chris Dietrich 97-98 304
5 Dawn Pelc 96-97 297
6 Dawn Pelc 97-98 295
7 Mary Murray 97-98 294
8 Angie Negri 96-97 255
9 Angie Negri 97-98 225
10 Lindsay Simmon 02-03 223

 

Player Year FGM FGA Field Goal %
1 Stephanie Uballe 99-00 5 8 .625
2 Lindsay Simmon 01/02 143 238 .601
3 Lindsay Simmon 02-03 223 391 .570
4 Lori Enfield 97-98 195 195 .564
5 Kathy Panganis 99-00 20 36 .556
6 Tera Morrill 00-01 11 20 .550
7 Lori Enfield 00-01 117 213 .549
8 Cheri Sangregorio 92-93 100 187 .535
9 Mary Murray 98-99 34 65 .523
10 Cheri Sangregorio 91-92 82 158 .519

 

Player Year FTM FTA Free Throw %
1 Michelle Miela 00-01 14 14 1.000
1 Kathleen Gerigk 93-94 2 2 1.000
3 Katie Cushman 96-97 76 84 .905
4 Katie Cushman 95-96 116 130 .892
5 Tera Morrill 00-01 8 9 .889
6 Katie Cushman 97-98 60 69 .870
7 Katie Cushman 98-99 39 45 .867
8 Stacey Lamphere 95-96 52 61 .852
9 Jill Burt 92-93 73 87 .839
10 Loriann Tschirhart 01-02 25 30 .833

 

Player Year Games Played
1 Katie Cushman 95-96 33
1 Angie Negri 95-96 33
1 Dawn Pelc 95-96 33
1 Loriann Tschirhart 02-03 33
1 Marwa Ayoub 02-03 33
1 Lindsay Simmon 02-03 33
1 Nikki Blaszak 02-03 33
1 Courtney Rehbine 02-03 33
9 Jackie Pingston 02-03 32
9 Sarah Thomson 02-03 32

 

Player Year Points
1 Lindsay Simmon 02-03 566
2 Katie Cushman 96-97 504
3 Katie Cushman 95-96 500
4 Chris Dietrich 98-99 480
5 Stephanie Niebauer 92-93 477
6 Kathy Panganis 01-02 473
7 Kathy Panganis 00-01 472
8 Kathy Panganis 98-99 465
9 Kristi Fiorenzi 00-01 453
10 Chris Dietrich 99-00 414

 

Player Year GP Points Per Game
1 Lindsay Simmon 02-03 33 17.2
2 Katie Cushman 96-97 30 16.8
3 Kathy Panganis 01-02 30 15.8
4 Kathy Panganis 00-01 30 15.7
5 Chris Dietrich 98-99 31 15.5
5 Stacey Lamphere 95-96 24 15.5
7 Stephanie Niebauer 92-93 31 15.4
8 Chris Dietrich 99-00 27 15.3
8 Shawn Bannon 93-94 16 15.3
10 Katie Cushman 95-96 33 15.2

 

Player Year Total Rebounds
1 Vikki Koenig 94-95 281
2 Lindsay Simmon 02-03 227
3 Courtney Rehbine 02-03 222
4 Kathy Panganis 98-99 211
5 Lindsay Simmon 01-02 202
6 Cheri Sangregorio 92-93 200
7 Kristi Fiorenzi 00-01 198
8 Kristi Fiorenzi 99-00 197
9 Kathy Panganis 00-01 190
10 Jill Burt 91-92 178

 

Player Year Steals
1 Carissa Gizicki 99-00 101
2 Carissa Gizicki 00-01 86
3 Mahogany Fletcher 01-02 83
4 Carissa Gizicki 01-02 78
5 Angie Negri 97-98 77
6 Mahogany Fletcher 00-01 74
7 Shawn Bannon 93-94 68
7 Chris Dietrich 99-00 68
9 Vikki Koenig 94-95 67
10 Katie Cushman 97-98 60

 

 



Best Viewed with Internet Explorer 5.0 and above.
Send Comments or Questions to sportsinfo@madonna.edu