Search Crusaders Online

   Women's Basketball
     2003 Schedule
     2003 Roster
     2003 Coaches
     2003 Statistics
     Road Directions
     History & Records
   Administration
     Staff Directory
   Men's Soccer
   Women's Soccer
   Volleyball
   M & W Golf
   Men's Basketball
   Baseball
   Softball
   Athletic Training
   Live Webcasts
   Composite Schedule
   Contact Us
   Season Pass
   Driving Directions
   Facilities
   Visitors Guide
   Youth Camps
   www.madonna.edu
   www.NAIA.org
   www.WHAC.net
 

Madonna Women's Basketball History & Records

Career Leaders (Updated May, 2003)
(Bold Face Indicates Active Player)

Points

  Player Years Points
1 Katie Cushman 1995/96-98/99 1752
2 Chris Dietrich 1996/97-99/00 1562
3 Kathy Panganis 1998/99-01/02 1461
4 Dawn Pelc 1994/95-97/98 1069
5 Mary Murray 1995/96-98/99 1063
6 Lori Enfield 1997/98-00/01 1046
7 Kristi Fiorenzi 1998/99-00/01 955
8 Lindsay Simmon 2001/02-02/03 928
9 Stephanie Crelley 1992/93-94/95 907
9 Jill Burt 1991/92-93/94 907
11 Carissa Gizicki 1998/99-01/02 755

Assists

Player Years Assists
1 Carissa Gizicki 1998/99-01/02 563
2 Katie Cushman 1995/96-98/99 502
3 Chris Dietrich 1996/97-99/00 368
4 Stephanie Crelley 1992/93-94/95 263
5 Dawn Pelc 1994/95-97/98 261
6 Angie Negri 1995/96-97/98 235
7 Loriann Tschirhart 2000/01-02/03 200
8 Meegan Marlatt 1993/94-96/97 189
9 Michelle Miela 1997/98-00/01 160
10 Dana Sevcech 1992/93 156

Rebounds

Player Years Total Rebounds
1 Lori Enfield 1997/98-00/01 636
2 Kathy Panganis 1998/99-01/02 582
3 Kristi Fiorenzi 1998/99-00/01 534
3 Dawn Pelc 1994/95-97/98 534
5 Mary Murray 1995/96-98/99 499
6 Stephanie Crelley 1992/93-94/95 476
7 Vikki Koenig 1993/94-94/95 457
8 Chris Dietrich 1996/97-99/00 445
9 Lindsay Simmon 2001/02-02/03 429
9 Carissa Gizicki 1998/99-01/02 429

Blocks

Player Years Blocked Shots
1 Francine Williams 1994/95-95/96 62
2 Cheri Sangregorio 1991/92-92/93 53
3 Lori Enfield 1997/98-00/01 49
4 Chris Dietrich 1996/97-99/00 34
4 Stephanie Crelley 1992/93-94/95 34
6 Marwa Ayoub 2001/02-02/03 32
7 Lindsay Simmon 2001/02-02/03 31
7 Kristi Fiorenzi 1998/99-00/01 31
7 Mary Bieniewicz 1992/93-94/95 31
10 Courtney Rehbine 2001/02-02/03 30

Steals

Player Years Steals
1 Carissa Gizicki 1998/99-01/02 318
2 Katie Cushman 1995/96-98/99 236
3 Chris Dietrich 1996/97-99/00 208
4 Angie Negri 1995/96-97/98 183
5 Dawn Pelc 1994/95-97/98 165
6 Mahogany Fletcher 2000/01-01/02 157
7 Meegan Marlatt 1993/94-96/97 151
7 Stephanie Crelley 1992/93-94/95 151
9 Kathy Panganis 1998/99-01/02 131
10 Mary Murray 1995/96-98/99 121

Field Goal %
(minimum 100 FGM)

Player Years FGM FGA Field Goal %
1 Lindsay Simmon 2001/02-02/03 366 629 .582
2 Cheri Sangregorio 1991/92-92/93 182 345 .528
3 Lori Enfield 1997/98-2000/01 457 888 .515
4 Sarah Thomson 2002-03 103 202 .510
5 Stephanie Crelley 1992/93-94/95 343 693 .495
6 Kathy Panganis 1998/99-01/02 567 1152 .492
7 Jennifer Jacek 1996/97-99/00 245 539 .455
8 Kristi Fiorenzi 1998/99-00/01 342 792 .432
9 Jill Burt 1991/92-93/94 330 764 .432
10 Courtney Rehbine 2001/02-02/03 203 470 .432

Points Per Game Average
* minimum 50 games played

Player Years Games Points Points Per Game
1 Kathy Panganis 1998/99-01/02 95 1461 15.4
2 Lindsay Simmon 2001/02-02/03 63 928 14.7
3 Katie Cushman 1995/96-98/99 125 1752 14.0
4 Chris Dietrich 1996/97-99/00 119 1562 13.1
5 Jill Burt 1991/92-93/94 82 907 11.1
6 Mary Murray 1995/96-98/99 97 1063 11.0
7 Kristi Fiorenzi 1998/99-00/01 87 955 11.0
8 Vikki Koenig 1993/94-1994/95 55 608 11.0
9 Stephanie Crelley 1992/93-94/95 87 907 10.4
10 Mahogany Fletcher 2000/01-01/02 60 543 9.1

Free Throw Percentage 
* minimum 100 attempts

Player Years FTM FTA Free Throw %
1 Katie Cushman 1995/96-98/99 291 328 .887
2 Chris Dietrich 1996/97-99/00 385 488 .789
3 Jill Burt 1991/92-93/94 223 286 .780
4 Loriann Tschirhart 2000/01-02/03 81 104 .779
5 Kathy Panganis 1998/99-01/02 198 255 .776
6 Carissa Gizicki 1998/99-01/02 168 222 .757
7 Meegan Marlatt 1993/94-96/97 146 198 .737
8 Kristi Fiorenzi 1998/99-00/01 270 371 .728
9 Mary Murray 1995/96-98/99 136 193 .705
10 Angie Negri 1995/96-97/98 108 160 .675

3-Point FG Percentage 
* minimum 50 made

Player Years 3-FGM 3-FGA 3-FG%
1 Stephanie Niebauer 1992/93 78 183 .426
2 Kathy Panganis 1998/99-01/02 129 320 .403
3 Chris Dietrich 1996/97-99/00 199 549 .362
4 Katie Cushman 1995/96-98/99 303 839 .361
5 Michelle Miela 1997/98-00/01 90 253 .356
6 Mary Murray 1995/96-98/99 81 246 .329
7 Dawn Pelc 1994/95-97/98 108 335 .322
8 Angie Negri 1995/96-97/98 68 231 .294
9 Carissa Gizicki 1998/99-01/02 87 302 .288
10 Meegan Marlatt 1993/94-96/97 64 246 .260

 

 

 

 

 



Best Viewed with Internet Explorer 5.0 and above.
Send Comments or Questions to sportsinfo@madonna.edu