Madonna Women's Basketball

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 566 - Lindsay Simmon (33 games) - 2002-03
  2. 480 - Chris Dietrich (31 games) - 1998-99
  3. 477 - Stephanie Niebauer (31 games) - 1992-93
  4. 473 - Katie Cushman (32 games) - 1995-96
     473 - Kathy Panganis (30 games) - 2001-02
  6. 465 - Kathy Panganis (31 games) - 1998-99
  7. 452 - Katie Cushman (28 games) - 1996-97
  8. 451 - Kathy Panganis (29 games) - 2000-01
  9. 448 - Martina Franklin (25 games) - 2006-07
 10. 437 - Kristi Fiorenzi (29 games) - 2000-01
Scoring average (minimum 20 games)
  1. 17.9 - Martina Franklin (25 games) - 2006-07
  2. 17.2 - Lindsay Simmon (33 games) - 2002-03
  3. 16.1 - Katie Cushman (28 games) - 1996-97
  4. 15.8 - Kathy Panganis (30 games) - 2001-02
  5. 15.6 - Stacy Lamphere (23 games) - 1995-96
  6. 15.6 - Kathy Panganis (29 games) - 2000-01
  7. 15.5 - Chris Dietrich (31 games) - 1998-99
  8. 15.4 - Stephanie Niebauer (31 games) - 1992-93
  9. 15.1 - Sarah Thomson (28 games) - 2004-05
 10. 15.1 - Carissa Gizicki (29 games) - 2000-01

FIELD GOALS (SEASON)

Field goals made
  1. 223 - Lindsay Simmon (33 games) - 2002-03
  2. 187 - Martina Franklin (25 games) - 2006-07
  3. 181 - Kathy Panganis (30 games) - 2001-02
  4. 179 - Kathy Panganis (29 games) - 2000-01
     179 - Stephanie Niebauer (31 games) - 1992-93
  6. 178 - Kathy Panganis (31 games) - 1998-99
  7. 172 - Sarah Thomson (28 games) - 2004-05
  8. 160 - Carissa Gizicki (29 games) - 2000-01
     160 - Kristi Fiorenzi (29 games) - 2000-01
 10. 155 - Sarah Thomson (30 games) - 2003-04
Field goals attempted
  1. 430 - Stephanie Niebauer (31 games) - 1992-93
  2. 427 - Katie Cushman (32 games) - 1995-96
  3. 391 - Lindsay Simmon (33 games) - 2002-03
  4. 385 - Kathy Panganis (30 games) - 2001-02
  5. 379 - Katie Cushman (28 games) - 1996-97
  6. 374 - Caryn Inman (31 games) - 2007-08
  7. 365 - Kathy Panganis (29 games) - 2000-01
  8. 352 - Kathy Panganis (31 games) - 1998-99
  9. 347 - Kristi Fiorenzi (29 games) - 2000-01
     347 - Mary Murray (28 games) - 1996-97
Field goal percentage (minimum 150 made)
  1. .570 - Lindsay Simmon (223-391) - 2002-03
  2. .550 - Martina Franklin (187-340) - 2006-07
  3. .512 - Sarah Thomson (172-336) - 2004-05
  4. .506 - Kathy Panganis (178-352) - 1998-99
  5. .490 - Kathy Panganis (179-365) - 2000-01
  6. .473 - Sarah Thomson (155-328) - 2003-04
  7. .470 - Kathy Panganis (181-385) - 2001-02
  8. .461 - Carissa Gizicki (160-347) - 2000-01
     .461 - Kristi Fiorenzi (160-347) - 2000-01
 10. .416 - Stephanie Niebauer (179-430) - 1992-93

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 82 - Stephanie Piotrowski (33 games) - 2006-07
  2. 78 - Stephanie Niebauer (31 games) - 1992-93
     78 - Katie Cushman (28 games) - 1996-97
     78 - Katie Cushman (31 games) - 1998-99
  5. 69 - Katie Cushman (29 games) - 1997-98
  6. 59 - Katie Cushman (32 games) - 1995-96
  7. 56 - Marwa Ayoub (30 games) - 2003-04
  8. 53 - Kathy Panganis (30 games) - 2001-02
     53 - Chris Dietrich (26 games) - 1999-00
     53 - Chris Dietrich (31 games) - 1998-99
3-point field goals attempted
  1. 226 - Katie Cushman (31 games) - 1998-99
  2. 219 - Stephanie Piotrowski (33 games) - 2006-07
  3. 209 - Katie Cushman (28 games) - 1996-97
  4. 186 - Katie Cushman (32 games) - 1995-96
  5. 183 - Stephanie Niebauer (31 games) - 1992-93
  6. 178 - Katie Cushman (29 games) - 1997-98
  7. 164 - Marwa Ayoub (30 games) - 2003-04
  8. 163 - Chris Dietrich (26 games) - 1999-00
  9. 147 - Tabatha Wydryck (29 games) - 2007-08
 10. 143 - Jackie Pingston (30 games) - 2004-05
3-point FG percentage (minimum 60 made)
  1. .426 - Stephanie Niebauer (78-183) - 1992-93
  2. .388 - Katie Cushman (69-178) - 1997-98
  3. .374 - Stephanie Piotrowski (82-219) - 2006-07
  4. .373 - Katie Cushman (78-209) - 1996-97
  5. .345 - Katie Cushman (78-226) - 1998-99

FREE THROWS (SEASON)

Free throws made
  1. 131 - Chris Dietrich (31 games) - 1998-99
  2. 120 - Lindsay Simmon (33 games) - 2002-03
  3. 117 - Caryn Inman (31 games) - 2007-08
  4. 116 - Carissa Gizicki (29 games) - 2000-01
     116 - Kristi Fiorenzi (29 games) - 2000-01
  6. 114 - Katie Cushman (32 games) - 1995-96
  7. 108 - Vikki Koenig (28 games) - 1994-95
  8. 100 - Chris Dietrich (26 games) - 1999-00
  9. 96 - Sarah Thomson (30 games) - 2003-04
 10. 89 - Cali Crawford (31 games) - 2007-08
Free throws attempted
  1. 200 - Lindsay Simmon (33 games) - 2002-03
  2. 183 - Vikki Koenig (28 games) - 1994-95
  3. 168 - Kristi Fiorenzi (29 games) - 2000-01
     168 - Martina Franklin (25 games) - 2006-07
     168 - Carissa Gizicki (29 games) - 2000-01
  6. 165 - Caryn Inman (31 games) - 2007-08
  7. 158 - Chris Dietrich (31 games) - 1998-99
  8. 145 - Sarah Thomson (30 games) - 2003-04
  9. 134 - Lindsay Simmon (30 games) - 2001-02
 10. 132 - Sarah Thomson (28 games) - 2004-05
Free throw percentage (minimum 90 made)
  1. .891 - Katie Cushman (114-128) - 1995-96
  2. .829 - Chris Dietrich (131-158) - 1998-99
  3. .800 - Chris Dietrich (100-125) - 1999-00
  4. .709 - Caryn Inman (117-165) - 2007-08
  5. .690 - Kristi Fiorenzi (116-168) - 2000-01
     .690 - Carissa Gizicki (116-168) - 2000-01
  7. .662 - Sarah Thomson (96-145) - 2003-04
  8. .600 - Lindsay Simmon (120-200) - 2002-03
  9. .590 - Vikki Koenig (108-183) - 1994-95

REBOUNDING (SEASON)

Rebounds
  1. 287 - Vikki Koenig (99o-188d) - 1994-95
     287 - Sarah Thomson (119o-168d) - 2004-05
  3. 248 - Sarah Thomson (89o-159d) - 2005-06
  4. 246 - Sarah Thomson (106o-140d) - 2003-04
  5. 242 - Caryn Inman (98o-144d) - 2007-08
  6. 232 - Martina Franklin (113o-119d) - 2006-07
  7. 227 - Lindsay Simmon (101o-126d) - 2002-03
  8. 222 - Courtney Rehbine (84o-138d) - 2002-03
  9. 219 - Christie Carrico (71o-148d) - 2007-08
 10. 218 - Martina Franklin (117o-101d) - 2004-05
Rebounding average (minimum 20 games)
  1. 10.3 - Sarah Thomson (28 games) - 2004-05
     10.3 - Vikki Koenig (28 games) - 1994-95
  3. 9.3 - Martina Franklin (25 games) - 2006-07
  4. 8.2 - Sarah Thomson (30 games) - 2003-04
  5. 8.0 - Cheri Sangregorio (21 games) - 1991-92
  6. 8.0 - Sarah Thomson (31 games) - 2005-06
  7. 7.8 - Caryn Inman (31 games) - 2007-08
  8. 7.4 - Jill Burt (23 games) - 1991-92
  9. 7.3 - Stacy Lamphere (23 games) - 1995-96
 10. 7.1 - Kristi Fiorenzi (26 games) - 1999-00

ASSISTS (SEASON)

Assists
  1. 197 - Carissa Gizicki - 2001-02
  2. 153 - Katie Cushman - 1998-99
  3. 138 - Katie Cushman - 1997-98
  4. 136 - Dana Sevcech - 1992-93
  5. 134 - Loriann Tschirhart - 2002-03
  6. 123 - Cali Crawford - 2007-08
  7. 120 - Jackie Pingston - 2004-05
  8. 114 - Lynda Ingalls - 1991-92
     114 - Carissa Gizicki - 1999-00
 10. 102 - Jackie Pingston - 2003-04
Assists average (minimum 20 games)
  1. 6.6 - Carissa Gizicki (30 games) - 2001-02
  2. 5.7 - Dana Sevcech (24 games) - 1992-93
  3. 5.2 - Lynda Ingalls (22 games) - 1991-92
  4. 4.9 - Katie Cushman (31 games) - 1998-99
  5. 4.8 - Katie Cushman (29 games) - 1997-98
  6. 4.4 - Carissa Gizicki (26 games) - 1999-00
  7. 4.1 - Loriann Tschirhart (33 games) - 2002-03
  8. 4.0 - Jackie Pingston (30 games) - 2004-05
  9. 4.0 - Cali Crawford (31 games) - 2007-08
 10. 3.5 - Stephanie Childs (28 games) - 2004-05

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 47 - Marwa Ayoub - 2003-04
  2. 36 - Francine Williams - 1995-96
  3. 33 - Caryn Inman - 2007-08
  4. 31 - Martina Franklin - 2006-07
  5. 29 - Cheri Sangregorio - 1991-92
     29 - Martina Franklin - 2005-06
  7. 28 - Marwa Ayoub - 2002-03
  8. 27 - Stacy Lamphere - 1995-96
  9. 26 - Francine Williams - 1994-95
     26 - Martina Franklin - 2004-05
Blocked shots average (minimum 20 games)
  1. 1.6 - Marwa Ayoub (30 games) - 2003-04
  2. 1.4 - Cheri Sangregorio (21 games) - 1991-92
  3. 1.2 - Martina Franklin (25 games) - 2006-07
  4. 1.2 - Stacy Lamphere (23 games) - 1995-96
  5. 1.2 - Francine Williams (31 games) - 1995-96
  6. 1.1 - Caryn Inman (31 games) - 2007-08
  7. 0.9 - Martina Franklin (31 games) - 2005-06
  8. 0.9 - Francine Williams (30 games) - 1994-95
  9. 0.9 - Mary Bieniewicz (28 games) - 1994-95
 10. 0.8 - Marwa Ayoub (33 games) - 2002-03

STEALS (SEASON)

Steals
  1. 100 - Carissa Gizicki - 1999-00
  2. 83 - Mahogany Fletcher - 2001-02
  3. 78 - Carissa Gizicki - 2001-02
  4. 75 - Angie Negri - 1997-98
  5. 73 - Shawn Bannon - 1993-94
  6. 72 - Marwa Ayoub - 2003-04
     72 - Mahogany Fletcher - 2000-01
  8. 69 - Dawn Pelc - 1997-98
  9. 68 - Christie Carrico - 2006-07
 10. 67 - Vikki Koenig - 1994-95
Steals average (minimum 20 games)
  1. 3.8 - Carissa Gizicki (26 games) - 1999-00
  2. 2.8 - Mahogany Fletcher (30 games) - 2001-02
  3. 2.6 - Carissa Gizicki (30 games) - 2001-02
  4. 2.6 - Angie Negri (29 games) - 1997-98
  5. 2.5 - Chris Dietrich (26 games) - 1999-00
  6. 2.5 - Mahogany Fletcher (29 games) - 2000-01
  7. 2.4 - Marwa Ayoub (30 games) - 2003-04
  8. 2.4 - Vikki Koenig (28 games) - 1994-95
  9. 2.4 - Dawn Pelc (29 games) - 1997-98
 10. 2.3 - Michelle Parmentier (23 games) - 1996-97

PARTICIPATION (SEASON)

Games played
  1. 33 - Cali Crawford - 2006-07
     33 - Stephanie Piotrowski - 2006-07
     33 - Courtney Rehbine - 2002-03
     33 - Marwa Ayoub - 2002-03
     33 - Loriann Tschirhart - 2002-03
     33 - Nikki Blaszak - 2002-03
     33 - Lindsay Simmon - 2002-03
     33 - Christie Carrico - 2006-07
     33 - Alyssa Guerin - 2006-07
 10. 32 - Angie Negri - 1995-96
Games started
  1. 33 - Lindsay Simmon - 2002-03
     33 - Alyssa Guerin - 2006-07
  3. 32 - Dawn Pelc - 1995-96
  4. 31 - Katie Cushman - 1998-99
     31 - Chris Dietrich - 1998-99
     31 - Courtney Rehbine - 2002-03
     31 - Caryn Inman - 2007-08
     31 - Kathy Panganis - 1998-99
     31 - Loriann Tschirhart - 2002-03
     31 - Stephanie Niebauer - 1992-93
Minutes
  1. 1089 - Christie Carrico - 2006-07
  2. 1044 - Cali Crawford - 2006-07
  3. 1031 - Caryn Inman - 2007-08
  4. 1026 - Lindsay Simmon - 2002-03
  5. 1006 - Tabatha Wydryck - 2007-08
     1006 - Cali Crawford - 2007-08
  7. 990 - Christie Carrico - 2007-08
  8. 966 - Carissa Gizicki - 2001-02
  9. 953 - Alyssa Guerin - 2006-07
 10. 934 - Katie Cushman - 1998-99
Minutes average
  1. 35.2 - Chris Dietrich (26 games) - 1999-00
  2. 34.7 - Tabatha Wydryck (29 games) - 2007-08
  3. 33.3 - Caryn Inman (31 games) - 2007-08
  4. 33.0 - Christie Carrico (33 games) - 2006-07
  5. 32.5 - Cali Crawford (31 games) - 2007-08
  6. 32.2 - Carissa Gizicki (30 games) - 2001-02
  7. 31.9 - Christie Carrico (31 games) - 2007-08
  8. 31.6 - Cali Crawford (33 games) - 2006-07
  9. 31.6 - Stephanie Childs (28 games) - 2005-06
 10. 31.4 - Lindsay Klemmer (13 games) - 2006-07

Madonna Women's Basketball Year-by-Year Leaders



SCORING
Year     Player                  Pts     Avg
1991-92  Jill Burt...........    324    14.1
1992-93  Stephanie Niebauer..    477    15.4
1993-94  Jill Burt...........    313    11.6
1994-95  Vikki Koenig........    406    14.5
1995-96  Katie Cushman.......    473    14.8
1996-97  Katie Cushman.......    452    16.1
1997-98  Chris Dietrich......    382    13.2
1998-99  Chris Dietrich......    480    15.5
1999-00  Chris Dietrich......    391    15.0
2000-01  Kathy Panganis......    451    15.6
2001-02  Kathy Panganis......    473    15.8
2002-03  Lindsay Simmon......    566    17.2
2003-04  Sarah Thomson.......    414    13.8
2004-05  Sarah Thomson.......    422    15.1
2005-06  Sarah Thomson.......    350    11.3
2006-07  Martina Franklin....    448    17.9
2007-08  Inman, Caryn........    411    13.3

REBOUNDING
Year     Player                  Reb     Avg
1991-92  Jill Burt...........    171     7.4
1992-93  Cheri Sangregorio...    199     6.6
1993-94  Vikki Koenig........    169     6.5
1994-95  Vikki Koenig........    287    10.3
1995-96  Francine Williams...    170     5.5
1996-97  TEAM................    189     6.8
1997-98  Dawn Pelc...........    161     5.6
1998-99  Kathy Panganis......    211     6.8
1999-00  Kristi Fiorenzi.....    185     7.1
2000-01  Carissa Gizicki.....    193     6.7
         Kristi Fiorenzi.....    193     6.7
2001-02  Lindsay Simmon......    202     6.7
2002-03  Lindsay Simmon......    227     6.9
2003-04  Sarah Thomson.......    246     8.2
2004-05  Sarah Thomson.......    287    10.3
2005-06  Sarah Thomson.......    248     8.0
2006-07  Martina Franklin....    232     9.3
2007-08  Inman, Caryn........    242     7.8

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
1991-92  Jill Burt...........   .397 120-302
1992-93  Stephanie Niebauer..   .416 179-430
1993-94  Vikki Koenig........   .376  76-202
1994-95  Vikki Koenig........   .443 147-332
1995-96  Katie Cushman.......   .351 150-427
1996-97  Katie Cushman.......   .401 152-379
1997-98  Dawn Pelc...........   .405 111-274
1998-99  Kathy Panganis......   .506 178-352
1999-00  Kristi Fiorenzi.....   .407  98-241
2000-01  Kathy Panganis......   .490 179-365
2001-02  Kathy Panganis......   .470 181-385
2002-03  Lindsay Simmon......   .570 223-391
2003-04  Sarah Thomson.......   .473 155-328
2004-05  Sarah Thomson.......   .512 172-336
2005-06  Sarah Thomson.......   .471 128-272
2006-07  Martina Franklin....   .550 187-340
2007-08  Inman, Caryn........   .372 139-374

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
1991-92  Jill Burt...........   .733  77-105
1992-93  Stephanie Niebauer..   .804   41-51
1993-94  Vikki Koenig........   .584   52-89
1994-95  Vikki Koenig........   .590 108-183
1995-96  Katie Cushman.......   .891 114-128
1996-97  Katie Cushman.......   .897   70-78
1997-98  Dawn Pelc...........   .621   41-66
1998-99  Kathy Panganis......   .750   69-92
1999-00  Kristi Fiorenzi.....   .724  84-116
2000-01  Kathy Panganis......   .790   64-81
2001-02  Kathy Panganis......   .806   58-72
2002-03  Lindsay Simmon......   .600 120-200
2003-04  Sarah Thomson.......   .662  96-145
2004-05  Sarah Thomson.......   .568  75-132
2005-06  Sarah Thomson.......   .746  88-118
2006-07  Martina Franklin....   .440  74-168
2007-08  Inman, Caryn........   .709 117-165

ASSISTS
Year     Player                  Ast     Avg
1991-92  Lynda Ingalls.......    114     5.2
1992-93  Dana Sevcech........    136     5.7
1993-94  Stephanie Crelley...     85     3.1
1994-95  Stephanie Crelley...     85     2.8
1995-96  Katie Cushman.......     88     2.8
1996-97  Katie Cushman.......     97     3.5
1997-98  Katie Cushman.......    138     4.8
1998-99  Katie Cushman.......    153     4.9
1999-00  Carissa Gizicki.....    114     4.4
2000-01  Michelle Miela......     52     1.8
2001-02  Carissa Gizicki.....    197     6.6
2002-03  Loriann Tschirhart..    134     4.1
2003-04  Jackie Pingston.....    102     3.4
2004-05  Jackie Pingston.....    120     4.0
2005-06  Stephanie Childs....     95     3.4
2006-07  Cali Crawford.......     93     2.8
2007-08  Crawford, Cali......    123     4.0

BLOCKED SHOTS
Year     Player                  Blk     Avg
1991-92  Cheri Sangregorio...     29     1.4
1992-93  Cheri Sangregorio...     25     0.8
1993-94  Stephanie Crelley...     14     0.5
1994-95  Francine Williams...     26     0.9
1995-96  Francine Williams...     36     1.2
1996-97  Chris Dietrich......     12     0.4
         Mary Murray.........     12     0.4
1997-98  Mary Murray.........      5     0.2
1998-99  Kristi Fiorenzi.....     12     0.4
1999-00  Lori Enfield........     11     0.5
2000-01  Lori Enfield........     22     0.8
2001-02  Mahogany Fletcher...     18     0.6
2002-03  Marwa Ayoub.........     28     0.8
2003-04  Marwa Ayoub.........     47     1.6
2004-05  Martina Franklin....     26     0.8
2005-06  Martina Franklin....     29     0.9
2006-07  Martina Franklin....     31     1.2
2007-08  Inman, Caryn........     33     1.1

STEALS
Year     Player                  Stl     Avg
1991-92  Cheri Sangregorio...     26     1.2
1992-93  Stephanie Niebauer..     45     1.5
1993-94  Shawn Bannon........     73     4.6
1994-95  Vikki Koenig........     67     2.4
1995-96  Katie Cushman.......     67     2.1
1996-97  Michelle Parmentier.     54     2.3
1997-98  Angie Negri.........     75     2.6
1998-99  Katie Cushman.......     59     1.9
1999-00  Carissa Gizicki.....    100     3.8
2000-01  Mahogany Fletcher...     72     2.5
2001-02  Mahogany Fletcher...     83     2.8
2002-03  Lindsay Simmon......     45     1.4
2003-04  Marwa Ayoub.........     72     2.4
2004-05  Jackie Pingston.....     63     2.1
2005-06  Martina Franklin....     47     1.5
2006-07  Christie Carrico....     68     2.1
2007-08  Carrico, Christie...     61     2.0


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 3342 (30 games) - 2001-02
  2. 2361 (31 games) - 1998-99
  3. 2311 (32 games) - 1995-96
  4. 2204 (29 games) - 1997-98
  5. 2161 (33 games) - 2002-03
  6. 2145 (29 games) - 2000-01
  7. 2142 (28 games) - 1996-97
  8. 2100 (33 games) - 2006-07
  9. 2056 (31 games) - 1992-93
 10. 2049 (30 games) - 2003-04
Scoring average
  1. 111.4 (30 games) - 2001-02
  2. 76.5 (28 games) - 1996-97
  3. 76.2 (31 games) - 1998-99
  4. 76.0 (29 games) - 1997-98
  5. 74.0 (29 games) - 2000-01
  6. 72.2 (32 games) - 1995-96
  7. 68.3 (30 games) - 2003-04
  8. 67.7 (26 games) - 1999-00
  9. 66.7 (27 games) - 1993-94
 10. 66.3 (31 games) - 1992-93

FIELD GOALS (SEASON)

Field goals made
  1. 875 (31 games) - 1998-99
  2. 847 (32 games) - 1995-96
  3. 820 (33 games) - 2002-03
  4. 815 (29 games) - 1997-98
  5. 798 (30 games) - 2001-02
  6. 789 (29 games) - 2000-01
  7. 780 (28 games) - 1996-97
  8. 763 (31 games) - 1992-93
  9. 758 (33 games) - 2006-07
 10. 757 (31 games) - 2004-05
Field goals attempted
  1. 2277 (32 games) - 1995-96
  2. 2041 (28 games) - 1996-97
  3. 1992 (31 games) - 1998-99
  4. 1980 (33 games) - 2006-07
  5. 1943 (33 games) - 2002-03
  6. 1934 (30 games) - 1994-95
  7. 1904 (29 games) - 1997-98
  8. 1885 (29 games) - 2000-01
  9. 1850 (31 games) - 2004-05
 10. 1845 (30 games) - 2001-02
Field goal percentage
  1. .439 (875-1992) - 1998-99
  2. .433 (798-1845) - 2001-02
  3. .428 (815-1904) - 1997-98
  4. .425 (763-1796) - 1992-93
  5. .422 (820-1943) - 2002-03
  6. .419 (789-1885) - 2000-01
  7. .409 (757-1850) - 2004-05
  8. .406 (745-1833) - 2003-04
  9. .395 (632-1601) - 1999-00
 10. .383 (758-1980) - 2006-07

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 1334 (30 games) - 2001-02
  2. 220 (29 games) - 1997-98
  3. 206 (28 games) - 1996-97
  4. 205 (31 games) - 1998-99
  5. 199 (33 games) - 2006-07
  6. 196 (32 games) - 1995-96
  7. 173 (30 games) - 2003-04
  8. 170 (31 games) - 2004-05
  9. 143 (31 games) - 1992-93
 10. 138 (31 games) - 2005-06
3-point field goals attempted
  1. 678 (33 games) - 2006-07
  2. 676 (28 games) - 1996-97
  3. 642 (32 games) - 1995-96
  4. 605 (31 games) - 2004-05
  5. 600 (29 games) - 1997-98
  6. 556 (31 games) - 1998-99
  7. 551 (30 games) - 2003-04
  8. 520 (31 games) - 2005-06
  9. 485 (31 games) - 2007-08
 10. 472 (33 games) - 2002-03
3-point FG percentage
  1. 3.117 (1334-428) - 2001-02
  2. .369 (205-556) - 1998-99
  3. .367 (220-600) - 1997-98
  4. .359 (143-398) - 1992-93
  5. .327 (117-358) - 1999-00
  6. .325 (117-360) - 2000-01
  7. .314 (173-551) - 2003-04
  8. .305 (196-642) - 1995-96
  9. .305 (206-676) - 1996-97
 10. .294 (199-678) - 2006-07

FREE THROWS (SEASON)

Free throws made
  1. 450 (29 games) - 2000-01
  2. 426 (31 games) - 2007-08
  3. 421 (32 games) - 1995-96
  4. 412 (30 games) - 2001-02
  5. 406 (31 games) - 1998-99
  6. 393 (27 games) - 1993-94
  7. 387 (31 games) - 1992-93
  8. 386 (30 games) - 1994-95
     386 (33 games) - 2002-03
     386 (30 games) - 2003-04
Free throws attempted
  1. 638 (29 games) - 2000-01
  2. 634 (31 games) - 2004-05
  3. 632 (33 games) - 2002-03
  4. 631 (30 games) - 1994-95
  5. 619 (31 games) - 2005-06
  6. 616 (30 games) - 2001-02
  7. 603 (31 games) - 2007-08
  8. 593 (32 games) - 1995-96
     593 (30 games) - 2003-04
 10. 592 (33 games) - 2006-07
Free throw percentage
  1. .721 (406-563) - 1998-99
  2. .710 (421-593) - 1995-96
  3. .706 (426-603) - 2007-08
  4. .705 (450-638) - 2000-01
  5. .702 (393-560) - 1993-94
  6. .692 (376-543) - 1996-97
  7. .690 (380-551) - 1999-00
  8. .687 (387-563) - 1992-93
  9. .682 (354-519) - 1997-98
 10. .669 (412-616) - 2001-02

REBOUNDING (SEASON)

Rebounds
  1. 1378 (566o-812d) - 2002-03
  2. 1348 (540o-808d) - 2004-05
  3. 1337 (521o-816d) - 2005-06
  4. 1299 (529o-770d) - 2001-02
  5. 1290 (485o-805d) - 1995-96
  6. 1276 (522o-754d) - 2003-04
  7. 1217 (381o-836d) - 1992-93
  8. 1213 (504o-709d) - 1996-97
  9. 1212 (406o-806d) - 2006-07
 10. 1209 (496o-713d) - 2000-01
Rebounding average
  1. 43.5 (31 games) - 2004-05
  2. 43.3 (28 games) - 1996-97
  3. 43.3 (30 games) - 2001-02
  4. 43.1 (31 games) - 2005-06
  5. 42.5 (30 games) - 2003-04
  6. 41.8 (33 games) - 2002-03
  7. 41.7 (29 games) - 2000-01
  8. 40.3 (32 games) - 1995-96
  9. 40.0 (26 games) - 1999-00
 10. 39.8 (30 games) - 1994-95

ASSISTS (SEASON)

Assists
  1. 540 - 1998-99
  2. 529 - 1992-93
  3. 512 - 1997-98
  4. 461 - 2003-04
  5. 458 - 1993-94
  6. 454 - 1995-96
  7. 448 - 2002-03
  8. 443 - 1996-97
  9. 441 - 2001-02
 10. 436 - 2004-05
Assists average
  1. 17.7 (29 games) - 1997-98
  2. 17.4 (31 games) - 1998-99
  3. 17.1 (31 games) - 1992-93
  4. 17.0 (27 games) - 1993-94
  5. 15.8 (28 games) - 1996-97
  6. 15.4 (30 games) - 2003-04
  7. 15.1 (24 games) - 1991-92
  8. 14.7 (30 games) - 2001-02
  9. 14.5 (26 games) - 1999-00
 10. 14.2 (29 games) - 2000-01

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 107 - 1994-95
  2. 95 - 1995-96
     95 - 2002-03
  4. 92 - 1991-92
  5. 90 - 2006-07
  6. 87 - 2003-04
  7. 82 - 2007-08
  8. 81 - 1992-93
  9. 75 - 2005-06
 10. 65 - 2000-01
Blocked shots average
  1. 3.8 (24 games) - 1991-92
  2. 3.6 (30 games) - 1994-95
  3. 3.0 (32 games) - 1995-96
  4. 2.9 (30 games) - 2003-04
  5. 2.9 (33 games) - 2002-03
  6. 2.7 (33 games) - 2006-07
  7. 2.6 (31 games) - 2007-08
  8. 2.6 (31 games) - 1992-93
  9. 2.4 (31 games) - 2005-06
 10. 2.2 (29 games) - 2000-01

STEALS (SEASON)

Steals
  1. 407 - 1995-96
  2. 391 - 1993-94
  3. 354 - 1996-97
  4. 347 - 2001-02
  5. 345 - 1994-95
  6. 344 - 1997-98
  7. 333 - 2003-04
  8. 332 - 2000-01
  9. 321 - 1998-99
 10. 311 - 2007-08
Steals average
  1. 14.5 (27 games) - 1993-94
  2. 12.7 (32 games) - 1995-96
  3. 12.6 (28 games) - 1996-97
  4. 11.9 (29 games) - 1997-98
  5. 11.6 (30 games) - 2001-02
  6. 11.5 (30 games) - 1994-95
  7. 11.4 (29 games) - 2000-01
  8. 11.2 (26 games) - 1999-00
  9. 11.1 (30 games) - 2003-04
 10. 10.4 (31 games) - 1998-99

PARTICIPATION (SEASON)

Games played
  1. 33 - 2002-03
     33 - 2006-07
  3. 32 - 1995-96
  4. 31 - 1998-99
     31 - 1992-93
     31 - 2005-06
     31 - 2004-05
     31 - 2007-08
  9. 30 - 1994-95
     30 - 2001-02
Games started
  1. 31 - 1998-99
  2. 26 - 1999-00
Minutes
  1. 6225 - 2007-08
  2. 5728 - 1997-98
  3. 4959 - 1996-97
  4. 3033 - 1993-94
  5. 2357 - 1994-95
  6. 200 - 1995-96
  7. 1 - 1991-92
Minutes average
  1. 200.8 (31 games) - 2007-08
  2. 197.5 (29 games) - 1997-98
  3. 177.1 (28 games) - 1996-97
  4. 112.3 (27 games) - 1993-94
  5. 78.6 (30 games) - 1994-95
  6. 6.3 (32 games) - 1995-96
  7. 0.0 (24 games) - 1991-92
  8. 0.0 (31 games) - 1992-93
     0.0 (26 games) - 1999-00
     0.0 (31 games) - 1998-99

Team Season Year-by-Year


Madonna Women's Basketball - Team Season Year-by-Year (Mar 26, 2008)

Scoring

                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1991-92   24-0      1/0.0   500-1324 .378   25-93   .269  314-538  .584 238-607  845 35.2 411-16 363 494  92 159 1339/55.8
1992-93   31-0      0/0.0   763-1796 .425  143-398  .359  387-563  .687 381-836 1217 39.3 467-8  529 601  81 234 2056/66.3
1993-94   27-0   3033/112.3  664-1738 .382   81-314  .258  393-560  .702 392-656 1048 38.8 554-15 458 523  48 391 1802/66.7
1994-95   30-0   2357/78.6  739-1934 .382   99-350  .283  386-631  .612 459-736 1195 39.8 620-22 395 652 107 345 1963/65.4
