Baseball | M Basketball | W Basketball | M & W Cross Country | M Golf | | W Golf | M Soccer  | W Soccer  | Softball | Volleyball | Home
 
Staff Directory | Directions | Facilities | Visitors Guide | Sport Camps | Athletic Training  | Releases 


W BASKETBALL  LINKS

Coaching Staff | Directions | Roster | Schedule & Results | Statistics | All-Time Records



Women's Basketball Career Records (updated through 2005-06 season)
   
1,000 Point Club 500 Rebound Club
Katie Cushman 95-99 1752 Sarah Thomson 02-06

973

Chris Dietrich 96-00 1562 Lori Enfield 97-01 636
Kathy Panganis 98-02 1461 Kathy Panganis 98-02 582
Sarah Thomson 02-06 1425 Kristi Fiorenzi 98-01 534
Dawn Pelc 94-98 1069 Dawn Pelc 94-98 534
Mary Murray 95-99 1063      
Lori Enfield 97-01 1046      
Games Played Career  
Katie Cushman 95-99 125      
Dawn Pelc 94-98 122      
Sarah Thomson 02-06 121      
Chris Dietrich 96-00 119      
Michelle Miela 97-01 118      
Melissa Poma 97-01 118      
Jennifer Jacek 96-00 117      
Carissa Gizicki 98-02 116      
Lori Enfield 97-01 116      
Courtney Senger 94-99 102      
           
Points Scored Career Points Per Game Career
Katie Cushman 95-99 1752 Kathy Panganis 98-02 15.4
Chris Dietrich 96-00 1562 Lindsay Simmon 01-03 14.7
Kathy Panganis 98-02 1461 Katie Cushman 95-99 14.0
Sarah Thomson 02-06 1425 Chris Dietrich 96-00 13.1
Dawn Pelc 94-98 1069 Sarah Thomson 02-06 11.8
Mary Murray 95-99 1063 Jill Burt 91-94 11.1
Lori Enfield 97-01 1046 Mary Murray 95-99 11.0
Kristi Fiorenzi 98-01 955   Kristi Fiorenzi 98-01 11.0
Lindsay Simmon 01-03 928 Vikki Koenig 93-95 11.0
Stephanie Crelley 92-95 907 Stephanie Crelley 92-95 10.4
      * min. 40 games played
           
Offensive Rebounds Career Defensive Rebounds Career
Sarah Thomson 02-06 386 Sarah Thomson 02-06 587
Lori Enfield 97-01 306 Kathy Panganis 98-02 409
Dawn Pelc 94-98 232 Kristi Fiorenzi 98-01 363
Martina Franklin Active 219 Carissa Gizicki 98-02 335
Mary Murray 95-99 198 Lori Enfield 97-01 330
Courtney Rehbine 01-04 197 Stephanie Crelley 92-95 309
Lindsay Simmon 01-03 185 Dawn Pelc 94-98 302
Stephanie Childs 03-06 179 Courtney Rehbine 01-04 302
Kathy Panganis 98-02 173 Mary Murray 95-99 301
Kristi Fiorenzi 98-01 171 Jill Burt 91-94 293
           
Total Rebounds Career  Field Goal Percentage Career
Sarah Thomson 02-06 973   Lindsay Simmon 01-03 0.582
Lori Enfield 97-01 636 Lori Enfield 97-01 0.515
Kathy Panganis 98-02 582 Stephanie Crelley 92-95 0.495
Kristi Fiorenzi 98-01 534 Kathy Panganis 98-02 0.492
Dawn Pelc 94-98 534 Sarah Thomson 02-06 0.490
Mary Murray 95-99 499 Kristi Fiorenzi 98-01 0.432
Courtney Rehbine 01-04 499 Jill Burt 91-94 0.432
Stephanie Crelley 92-95 476 Angie Negri 95-98 0.422
Vikki Koenig 93-95 457 Chris Dietrich 96-00 0.417
Chris Dietrich 96-00 445   Courtney Rehbine 01-04 0.413
      minimum 600 att.    
           
Field Goals Made Career Field Goals Attempted Career
Katie Cushman 95-99 579 Katie Cushman 95-99 1501
Kathy Panganis 98-02 567 Chris Dietrich 96-00 1172
Sarah Thomson 02-06 554 Kathy Panganis 98-02 1152
Chris Dietrich 96-00 489 Sarah Thomson 02-06 1130
Lori Enfield 97-01 457 Dawn Pelc 94-98 1114
Mary Murray 95-99 423 Mary Murray 95-99 1049
Dawn Pelc 94-98 404 Lori Enfield 97-01 888
Lindsay Simmon 01-03 366 Lydia Prusinowski 02-06 814
Stephanie Crelley 92-95 343 Kristi Fiorenzi 98-01 792
Kristi Fiorenzi 98-01 342 Jill Burt 91-94 764
   
Free Throws Made Career Free Throws Attempted Career
Chris Dietrich 96-00 385 Chris Dietrich 96-00 488
Sarah Thomson   02-06 295 Sarah Thomson 02-06 450
Katie Cushman 95-99 291 Kristi Fiorenzi 98-01 371
Kristi Fiorenzi 98-01 270 Stephanie Crelley 92-95 339
Jill Burt 91-94 223 Lindsay Simmon 01-03 334
Stephanie Crelley 92-95 217 Katie Cushman 95-99 328
Kathy Panganis 98-02 198 Courtney Rehbine 01-04 296
Lindsay Simmon 01-03 196 Jill Burt 91-94 286
Courtney Rehbine 01-04 172 Stephanie Childs 03-06 273
Carissa Gizicki 98-02 168 Vikki Koenig 93-95 270
   
  Free Throw Percentage Season
      Katie Cushman 95-99 0.887
      Chris Dietrich 96-00 0.789
      Jill Burt 91-94 0.780
      Kathy Panganis 98-02 0.776
      Kristi Fiorenzi 98-01 0.728
      Sarah Thomson 02-06 0.656
      Stephanie Crelley 92-95 0.640
        Lindsay Simmon 01-03 0.587
        Vikki Koenig 93-95 0.581
      Courtney Rehbine 01-04 0.581
minimum 250 att.  
   
Three Pointers Made Career Three Pointers Attempted Career
Katie Cushman 95-99 303 Katie Cushman 95-99 839
Chris Dietrich 96-00 199 Chris Dietrich 96-00 549
Kathy Panganis 98-02 129 Jackie Pingston 02-05 337
Dawn Pelc 94-98 108 Dawn Pelc 94-98 335
Jackie Pingston 02-05 107 Kathy Panganis 98-02 320
Marwa Ayoub 01-04 93 Marwa Ayoub 01-04 307
Michelle Miela 97-01 90 Carissa Gizicki 98-02 302
Carissa Gizicki 98-02 87 Lydia Prusinowski 02-06 262
Lydia Prusinowski 02-06 82 Michelle Miela 97-01 253
Mary Murray 95-99 81 Mary Murray 95-99 246
   
Three Point Percentage Career Assists Career
Kathy Panganis 98-02 0.403 Carissa Gizicki 98-02 563
Chris Dietrich 96-00 0.362 Katie Cushman 95-99 502
Katie Cushman 95-99 0.361 Chris Dietrich 96-00 368
Michelle Miela 97-01 0.356 Stephanie Childs 03-06 288
Jackie Pingston 02-05 0.330 Jackie Pingston 02-05 273
Mary Murray 95-99 0.329 Stephanie Crelley 92-95 263
Dawn Pelc 94-98 0.322 Dawn Pelc 94-98 261
Lydia Prusinowski 02-06 0.313 Lydia Prusinowski 02-06 248
Marwa Ayoub 01-04 0.302 Angie Negri 95-98 235
Angie Negri 95-98 0.294 Loriann Tschirhart 00-03 200
minimum 200 att.    
     
Steals Career Blocks Career
Carissa Gizicki 98-02 318 Marwa Ayoub 01-04 79
Katie Cushman 95-99 236 Francine Williams 94-96 62
Chris Dietrich 96-00 208 Martina Franklin 04-06 55
Stephanie Childs 03-06 196 Cheri Sangregorio 91-93 53
Angie Negri 95-98 183 Courtney Rehbine 01-04 51
Dawn Pelc 94-98 165 Lori Enfield 97-01 49
Mahogany Fletcher 00-02 157 Chris Dietrich 96-00 34
Meegan Marlatt 93-97 151 Stephanie Crelley 92-95 34
Stephanie Crelley 92-95 151 Sarah Thomson 02-06 34
Lydia Prusinowski 02-06 141 Lindsay Simmon 01-03 31