Date: 11/4/2006 Arena:
Time: 0:00 am City, State:
VISITOR: Madonna Crusaders (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Franklin, Martina F 4 10 0 0 2 8 7 3 10 4 10 2 2 0 1 29
24 Carrico, Christie F 6 15 2 8 0 0 0 5 5 4 14 1 0 0 5 37
4 Crawford, Cali G 3 9 0 1 0 0 0 3 3 1 6 4 6 0 0 39
13 Guerin, Alyssa G 2 8 0 3 0 0 2 2 4 1 4 2 1 0 0 28
25 Piotrowski, StephanieG 3 6 2 4 0 0 0 2 2 2 8 0 2 0 2 26
15 Melasi, Lia 0 2 0 0 0 0 1 1 2 1 0 0 0 0 0 4
20 Rufli, Rebecca 0 1 0 0 0 0 2 0 2 0 0 0 1 0 0 7
21 Waybrant, Lauhnna 4 13 2 8 0 0 3 3 6 3 10 1 4 0 1 24
22 Foley, Diane 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 4
32 Grant, Alison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM REBOUNDS 1 4 5 1
Team Totals 23 65 7 25 2 8 16 23 39 17 55 10 17 0 9 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0)
HOME: Bryan Lions (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Coffman, Sarah F 3 9 1 3 1 2 2 5 7 0 8 3 3 1 2 30
30 Swanson, Brittany F 6 10 3 5 4 4 1 5 6 3 19 0 2 3 1 25
54 Thurman, Kellie C 3 7 1 3 1 2 1 4 5 2 8 5 4 0 3 39
12 Colvin, Jessica G 2 7 2 4 1 2 0 5 5 1 7 7 1 0 3 31
14 Davis, Katie G 7 11 3 5 3 4 1 4 5 3 20 0 3 0 1 34
00 Swanson, Courtney 1 5 0 1 0 0 1 2 3 0 2 0 1 0 0 15
05 Tipton, Hillary 1 2 1 2 0 0 0 2 2 1 3 0 3 0 1 16
10 Mellon, Lacy 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7
23 Benford, Jasmean 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
32 Davidson, Amanda 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 2
TEAM REBOUNDS 1 2 3 0
Team Totals 23 51 11 23 12 16 8 30 38 10 69 15 19 4 11 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
Technical Fouls: MU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 75
SCORE BY PERIODS 1st 2nd TOTAL
Madonna Crusaders 32 23 55
Bryan Lions 37 32 69
DakStats 3000 by Daktronics Inc. Brookings, SD