TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

4    Cali Crawford 4 4 150 37.6 12 31 .387 2 6 .333 6 12 .500 0 9 9 2.3 9 12 17 0 0 32 8.0
13    Alyssa Guerin 4 4 112 28.0 9 21 .429 3 8 .375 2 3 .667 3 12 15 3.8 3 9 7 0 4 23 5.8
15    Lia Melasi 2 0 8 3.9 0 3 .000 0 0 .000 0 2 .000 2 1 3 1.5 1 0 0 0 0 0 0.0
20    Rebecca Rufli 3 0 15 5.1 1 4 .250 0 0 .000 0 0 .000 2 1 3 1.0 2 0 1 0 0 2 0.7
21    Lauhnna Waybrant 4 0 76 19.0 11 32 .344 5 19 .263 2 2 1.00 3 6 9 2.3 3 5 8 0 7 29 7.3
22    Diane Foley 3 0 28 9.4 2 7 .286 1 5 .200 1 1 1.00 1 3 4 1.3 5 1 2 0 4 6 2.0
23    Martina Franklin 4 4 128 31.9 29 55 .527 0 0 .000 9 26 .346 18 22 40 10.0 12 7 5 5 5 67 16.8
24    Christie Carrico 4 4 141 35.2 18 43 .419 6 21 .286 2 2 1.00 5 20 25 6.3 11 8 6 1 14 44 11.0
25    Stephanie Piotrowski 4 4 119 29.8 10 33 .303 9 27 .333 2 2 1.00 2 9 11 2.8 6 2 8 0 3 31 7.8
32    Alison Grant 4 0 23 5.8 2 6 .333 0 0 .000 0 2 .000 4 1 5 1.3 3 1 0 1 2 4 1.0
TEAM Rebounds 5 11 16 4

Madonna Crusaders 4 800 94 235 .400 26 86 .302 24 52 .462 45 95 140 35.0 55 45 58 7 39 238 59.5

Opponents 4 810 90 200 .450 24 55 .436 35 56 .625 32 113 145 36.3 51 48 74 11 31 239 59.8


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 113 126 0 239
Madonna Crusaders 131 107 0 238

DeadBall Rebounds: Madonna Crusaders 10 Opponents 5

DakStats 3000 by Daktronics Inc. Brookings, SD