Date: 1/6/2007 Arena:
Time: 1:00 pm City, State:
VISITOR: Indiana Tech Warriors ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Coley, Cherish C 4 13 0 1 2 3 5 14 19 3 10 1 2 0 1 35-
11 Kroger, Holli G 1 3 0 2 0 0 1 3 4 1 2 1 0 0 0 12+
20 Parker, Kim G 2 8 0 2 2 2 2 2 4 3 6 7 8 0 1 30+
22 Reaves, Porsche G 3 13 1 8 5 6 1 3 4 3 12 5 4 1 1 34+
32 Dawson, Vini G 6 15 1 5 0 0 2 3 5 2 13 3 2 1 2 31-
13 Garrett, Janae 4 5 0 0 0 0 2 1 3 5 8 0 1 1 0 11+
31 James, Sharkisha 3 5 0 1 0 0 0 1 1 0 6 0 1 0 0 9+
33 Brown, Laquetta 2 4 0 0 2 2 3 0 3 0 6 0 0 0 0 8+
34 McKinney, Octavia 0 3 0 1 2 4 1 1 2 0 2 0 1 0 1 10-
40 James, Ashley 0 0 0 0 0 0 0 2 2 1 0 0 0 0 1 5-
55 McKinnon, Hannah 2 3 0 0 2 2 1 2 3 0 6 1 1 0 0 15-
TEAM REBOUNDS 3 2 5 0
Team Totals 27 72 2 20 15 19 21 34 55 18 71 18 20 3 7 200
Total FG% - 1st: 11/30 0.367 2nd: 16/42 0.381 Game: 0.375 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 1/9 0.111 Game: 0.100 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 6/7 0.857 Game: 0.789 (4,0)
HOME: Madonna Crusaders ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Carrico, Christie F 2 10 0 3 6 7 0 10 10 2 10 3 4 0 1 39-
3 Klemmer, Lindsay G 6 14 4 5 10 13 1 3 4 3 26 3 1 0 3 35-
4 Crawford, Cali G 0 7 0 0 1 2 2 2 4 1 1 6 4 0 2 36+
13 Guerin, Alyssa G 5 13 2 6 1 1 0 3 3 3 13 2 4 0 1 39-
25 Piotrowski, StephanieG 8 11 6 9 2 2 1 3 4 2 24 1 1 0 0 36-
15 Melasi, Lia 1 1 0 0 0 0 1 0 1 0 2 1 0 0 0 4-
20 Rufli, Rebecca 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1+
21 Waybrant, Lauhnna 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 9-
22 Foley, Diane 0 0 0 0 0 0 0 1 1 2 0 0 0 1 0 2-
TEAM REBOUNDS 1 1 2 0
Team Totals 22 57 12 23 20 25 6 24 30 14 76 17 16 1 7 200
Total FG% - 1st: 12/33 0.364 2nd: 10/24 0.417 Game: 0.386 Deadball
3-PT FG% - 1st: 7/16 0.438 2nd: 5/7 0.714 Game: 0.522 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 14/18 0.778 Game: 0.800 (0,0)
Technical Fouls: IIT (0)
: MU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech Warriors 32 39 71
Madonna Crusaders 37 39 76
DakStats 3000 by Daktronics Inc. Brookings, SD