Madonna
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Madonna Basketball
Madonna Team Game-by-Game (as of Mar 07, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purdue University 11/06/07 82-73 W 30-60 .500 9-17 .529 13-18 .722 12 21 33 33.0 19 14 24 2 7 82 82.0
vs Lindsey Wilson Col 11/09/07 68-78 L 24-62 .387 5-22 .227 15-20 .750 11 13 24 28.5 10 12 10 1 8 68 75.0
at Campbellsville Uni 11/10/07 41-81 L 10-50 .200 0-13 .000 21-32 .656 11 26 37 31.3 22 6 25 0 3 41 63.7
at Spring Arbor Unive 11/20/07 55-68 L 22-54 .407 4-10 .400 7-10 .700 11 24 35 32.2 16 11 23 1 7 55 61.5
at Wayne State 11/24/07 52-90 L 17-51 .333 5-14 .357 13-22 .591 11 21 32 32.2 18 7 28 2 10 52 59.6
at Goshen College 12/08/07 60-67 L 21-55 .382 5-24 .208 13-14 .929 14 20 34 32.5 21 10 23 1 14 60 59.7
at Albion College 12/12/07 60-88 L 21-68 .309 5-19 .263 13-17 .765 14 19 33 32.6 18 10 11 2 7 60 59.7
at Bethel College Lad 12/14/07 54-74 L 22-62 .355 6-18 .333 4-6 .667 9 19 28 32.0 16 11 16 4 12 54 59.0
vs Indiana Wesleyan U 12/15/07 42-62 L 15-48 .313 1-15 .067 11-19 .579 11 23 34 32.2 21 11 19 2 5 42 57.1
OLIVET COLLEGE 12/19/07 62-54 W 18-48 .375 5-12 .417 21-27 .778 8 29 37 32.7 17 12 25 4 13 62 57.6
ROCHESTER COLLEGE 12/21/07 65-31 W 24-54 .444 3-10 .300 14-17 .824 9 29 38 33.2 6 19 17 5 19 65 58.3
at Warner Southern Co 12/27/07 62-60 W 20-54 .370 5-18 .278 17-21 .810 14 21 35 33.3 15 12 23 2 8 62 58.6
vs Indiana Wesleyan U 12/28/07 42-48 L 16-48 .333 3-18 .167 7-9 .778 11 12 23 32.5 12 7 14 4 7 42 57.3
vs Cedarville 12/29/07 53-46 W 18-52 .346 7-18 .389 10-19 .526 12 23 35 32.7 18 11 25 2 8 53 57.0
INDIANA TECH 01/05/08 69-60 W 28-59 .475 3-20 .150 10-17 .588 7 27 34 32.8 9 18 18 5 12 69 57.8
at Aquinas College 01/09/08 51-63 L 19-52 .365 3-16 .188 10-13 .769 8 29 37 33.1 19 9 20 1 9 51 57.4
at Michigan-Dearborn 01/12/08 76-63 W 28-61 .459 3-10 .300 17-26 .654 9 26 35 33.2 22 16 12 3 13 76 58.5
CORNERSTONE 01/16/08 58-62 L 25-73 .342 2-18 .111 6-9 .667 13 23 36 33.3 17 17 11 5 6 58 58.4
at Siena Heights 01/19/08 78-69 W 27-65 .415 5-12 .417 19-28 .679 16 29 45 33.9 16 14 18 7 9 78 59.5
CONCORDIA 01/23/08 74-64 Wot 22-55 .400 4-14 .286 26-31 .839 9 25 34 34.0 14 16 20 4 18 74 60.2
at Davenport 01/26/08 70-74 L 24-53 .453 3-11 .273 19-30 .633 6 24 30 33.8 18 11 17 1 12 70 60.7
at Indiana Tech 01/30/08 66-43 W 28-76 .368 4-13 .308 6-11 .545 23 28 51 34.5 12 13 15 2 10 66 60.9
AQUINAS COLLEGE 02/02/08 66-78 L 19-63 .302 5-18 .278 22-29 .759 9 24 33 34.5 20 14 15 3 12 65 61.1
MICHIGAN-DEARBORN 02/06/08 67-60 W 21-72 .292 5-9 .556 20-27 .741 27 27 54 35.3 16 18 20 2 14 67 61.3
at Cornerstone 02/09/08 59-67 L 24-68 .353 0-14 .000 11-13 .846 13 17 30 35.1 22 9 16 1 13 59 61.2
SIENA HEIGHTS 02/13/08 50-45 W 19-63 .302 1-12 .083 11-19 .579 19 27 46 35.5 14 12 14 5 11 50 60.8
at Concordia 02/16/08 68-79 L 25-66 .379 5-19 .263 13-18 .722 16 23 39 35.6 31 14 18 1 4 68 61.1
DAVENPORT 02/20/08 62-72 L 22-69 .319 4-15 .267 14-25 .560 18 22 40 35.8 12 14 17 3 14 62 61.1
CONCORDIA 02/28/08 70-51 W 26-53 .491 7-16 .438 11-14 .786 12 24 36 35.8 13 16 19 4 11 70 61.4
at Davenport 03/01/08 67-64 W 21-67 .313 7-20 .350 18-25 .720 18 34 52 36.3 22 11 12 2 8 67 61.6
at Aquinas College 03/04/08 79-84 L 28-56 .500 9-20 .450 14-17 .824 8 23 31 36.2 19 11 18 1 7 79 62.2
------------------------------------------------------------------------------------------------------------------------------------
Madonna 1927 684-1837 .372 133-485 .274 426-603 .706 389 732 1121 36.2 525 386 563 82 311 1927 62.2
Opponents 2016 695-1706 .407 178-533 .334 448-638 .702 380 857 1237 39.9 543 424 646 102 255 2016 65.0
Games played: 31
Points/game: 62.2
FG Pct: 37.2
3FG Pct: 27.4
FT Pct: 70.6
Rebounds/game: 36.2
Assists/game: 12.5
Turnovers/game: 18.2
Assist/turnover ratio: 0.7
Steals/game: 10.0
Blocks/game: 2.6