Madonna vs Indiana Tech (01/30/08 at Ft. Wayne, Ind. (Schaefer Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Madonna vs Indiana Tech
01/30/08 7:30pm at Ft. Wayne, Ind. (Schaefer Center)
--------------------------------------------------------------------------------
VISITORS: Madonna 10-12; 5-3 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Crawford, Cali...... * 3-5 0-1 1-1 0 2 2 1 7 3 1 0 1 25
11 Inman, Caryn........ * 4-15 1-3 4-6 4 5 9 2 13 2 4 0 2 28
15 Wydryck, Tabatha.... * 6-12 3-4 0-0 4 2 6 3 15 2 2 0 4 29
20 Rufli, Rebecca...... * 4-8 0-0 0-0 2 3 5 0 8 1 1 0 0 23
24 Carrico, Christie... * 3-9 0-0 1-4 2 5 7 1 7 0 1 0 2 23
13 Guerin, Alyssa...... 2-9 0-4 0-0 1 2 3 1 4 1 4 2 1 15
21 Waybrant, Lauhnna... 1-3 0-1 0-0 1 2 3 1 2 0 0 0 0 15
22 Walker, Amy......... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 14
32 Jager, Sheryl....... 4-11 0-0 0-0 1 5 6 1 8 2 0 0 0 15
33 Day, Stephanie...... 1-3 0-0 0-0 1 0 1 2 2 2 0 0 0 13
TEAM................ 6 1 7 2
Totals.............. 28-76 4-13 6-11 23 28 51 12 66 13 15 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-76 36.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Indiana Tech 1-22; 1-7 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tipton, Amanda...... * 3-5 0-0 0-0 0 3 3 4 6 0 7 1 2 21
24 Jackson, Robin...... * 3-9 0-4 0-0 1 3 4 0 6 1 4 1 0 40
34 Walker, Jessica..... * 1-5 0-0 4-8 1 3 4 1 6 1 3 0 0 30
40 McKinnon, Hannah.... * 1-2 0-0 0-0 1 2 3 4 2 0 1 1 1 25
52 Shadday, Chelsea.... * 2-6 0-0 1-2 0 9 9 1 5 2 0 1 1 25
12 Compton, Joyell..... 2-6 0-2 1-1 0 0 0 1 5 1 4 0 2 10
13 Johnson, Faith...... 3-7 1-4 1-2 0 0 0 0 8 1 2 0 0 23
21 Peeples, Brittney... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Williams, Lesley.... 1-2 0-0 1-2 1 2 3 2 3 0 2 1 1 14
32 Lenon, Britney...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
44 O'Dell, Leslie...... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
TEAM................ 1 4 5 2
Totals.............. 17-45 1-10 8-15 5 27 32 14 43 6 25 5 7 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-45 37.8% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-10 10.0% Game: 10.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% 2
--------------------------------------------------------------------------------
Officials: NOT PROVIDED BY TECH
Technical fouls: Madonna-None. Indiana Tech-None.
Attendance:
Score by Periods 1st 2nd Total
Madonna....................... 37 29 - 66
Indiana Tech.................. 19 24 - 43