Date: 2/9/2008 Arena: Cornerstone
Time: 1:00 pm City, State: Grand Rapids, MI
VISITOR: Madonna University ( WHAC 6-5, 11-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Inman, Caryn F 5 10 0 2 6 6 2 1 3 4 16 1 2 0 3 32-
13 Guerin, Alyssa F 4 10 0 2 1 2 1 3 4 3 9 0 2 0 0 17+
15 Wydryck, Tabatha F 1 15 0 7 0 1 3 0 3 5 2 5 2 1 3 39+
24 Carrico, Christie F 3 8 0 1 2 2 2 5 7 3 8 1 3 0 2 24+
04 Crawford, Cali G 2 4 0 0 0 0 0 1 1 1 4 0 2 0 2 23-
20 Rufli, Rebecca 9 17 0 1 2 2 2 4 6 2 20 1 4 0 2 34-
21 Waybrant, Lauhnna 0 3 0 1 0 0 1 0 1 1 0 1 0 0 1 19-
22 Walker, Amy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
32 Jager, Sheryl 0 1 0 0 0 0 1 1 2 2 0 0 1 0 0 6+
33 Day, Stephanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
TEAM REBOUNDS 1 2 3 0
Team Totals 24 68 0 14 11 13 13 17 30 22 59 9 16 1 13 200
Total FG% - 1st: 12/33 0.364 2nd: 12/35 0.343 Game: 0.353 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/10 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 9/11 0.818 Game: 0.846 (1,0)
HOME: Cornerstone University (WHAC 9-1, 18-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Thelen, Tami F 1 2 1 2 3 6 0 2 2 3 6 3 5 1 2 35-
22 Carter, Brooke F 4 9 0 0 1 2 3 6 9 3 9 0 4 2 0 34+
54 Keag, Ali F 3 8 0 3 3 5 3 5 8 3 9 2 3 1 0 28-
11 Overbeek, Kara G 4 8 0 3 7 11 0 5 5 1 15 1 7 3 1 38+
20 Plewes, Jenna G 7 11 3 3 5 6 4 5 9 1 22 2 8 0 1 33-
12 Lund, Ashleigh 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5-
14 Gorski, Amanda 1 2 0 0 1 2 0 2 2 1 3 2 2 2 2 13+
24 TerHaar, Alicia 1 2 1 1 0 0 0 0 0 0 3 1 0 0 0 9+
32 Kraai, Dani 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5-
TEAM REBOUNDS 1 5 6 0
Team Totals 21 42 5 12 20 32 11 32 43 12 67 11 29 9 6 200
Total FG% - 1st: 13/24 0.542 2nd: 8/18 0.444 Game: 0.500 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/3 0.333 Game: 0.417 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 14/23 0.609 Game: 0.625 (6,0)
Technical Fouls: MU (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Madonna University 26 33 59
Cornerstone University 36 31 67
DakStats 3000 by Daktronics Inc. Brookings,
SD