Madonna vs Concordia (CA) (Nov 28, 2007)
Volleyball Box Score
Volleyball Box Score
Madonna Crusader Volleyball
Madonna vs #3 Concordia (CA) (Nov 28, 2007 at Columbia, Mo.)
Madonna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lubovj Tihomirova... 3| 20 9 46 .239| 0| 0 0| 0| 3| 0 5 0| 0| 22.5
6 Martie Mazur........ 3| 0 0 2 .000| 2| 0 0| 0| 0| 0 1 0| 0| 0.5
7 Abby Long........... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
9 Inta Grinvalds...... 3| 3 1 10 .200| 33| 0 0| 0| 7| 0 1 0| 0| 3.5
12 Whitney Fuelling.... 3| 3 2 20 .050| 1| 1 0| 0| 2| 0 4 1| 1| 6.0
18 Stephanie Parslow... 3| 3 3 13 .000| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
2 Amy Szymanski....... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
4 Jacqui Gatt......... 3| 0 1 2 -.500| 3| 1 0| 1| 11| 0 0 0| 3| 1.0
8 Liz Dempsey......... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
10 Anna-Marie Gatt..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Brynn Kerr.......... 3| 0 0 0 .000| 1| 0 2| 1| 8| 0 0 0| 0| 0.0
14 Amanda Lenart....... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
15 Mary McGinnis....... 3| 10 3 35 .200| 0| 0 1| 0| 3| 0 1 0| 1| 10.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 19 130 .162| 40| 2 4| 5| 52| 0 14 1| 6| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 16 10 48 .125 18-33 54% GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 35 .057 15-29 51% Madonna............. (0) 31 19 26 34-11
3 15 2 47 .277 16-30 53% Concordia (CA)...... (3) 33 30 30 28-5
Concordia (CA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 ROBBINS, Ashley..... 3| 9 4 30 .167| 0| 0 3| 1| 15| 2 0 1| 1| 11.0
6 WEAMER, Traci....... 3| 13 4 40 .225| 0| 0 1| 0| 13| 0 0 0| 0| 13.0
9 FRIEDRICH, Jenna.... 3| 0 0 0 .000| 17| 0 1| 0| 5| 0 0 0| 1| 0.0
15 CAMPBELL, Lindsey... 3| 12 1 20 .550| 3| 2 4| 0| 3| 0 2 1| 1| 15.0
18 SCHADE, Bailey...... 1| 3 1 6 .333| 2| 0 0| 0| 0| 0 1 0| 0| 3.5
33 SCHEELE, Stephanie.. 3| 10 4 20 .300| 0| 0 0| 0| 2| 0 1 0| 0| 10.5
2 SCOTT, Chelsea...... 3| 0 0 0 .000| 2| 0 0| 0| 14| 0 0 0| 0| 0.0
10 PERRY, Vanessa...... 3| 0 0 1 .000| 24| 1 0| 0| 5| 0 0 0| 1| 1.0
12 EVANS, Lauren....... 2| 1 2 8 -.125| 2| 0 0| 0| 0| 2 3 0| 0| 4.5
16 FERRY, Anya......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
27 RIDENS, Amber....... 3| 9 3 17 .353| 0| 2 0| 0| 0| 0 5 1| 0| 13.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 19 142 .268| 50| 5 9| 2| 57| 4 12 3| 4| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 20 8 51 .235 18-31 58% Site: Columbia, Mo. (Southwell Complex)
2 18 3 42 .357 16-18 88% Date: Nov 28, 2007 Attend: 116 Time: 1:22
3 19 8 49 .224 16-26 61% Referees:
1 2 3 Total
Tie scores 5 1 8 14
Lead changes 3 0 0 3