Davenport Panthers vs Madonna (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Madonna Crusader Volleyball
Davenport Panthers vs Madonna (Sep 07, 2007 at Livonia, Mich.)
Davenport Panthers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 sara molda.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 kayla vandermolen... 3| 0 1 7 -.143| 25| 0 0| 0| 8| 0 0 0| 0| 0.0
3 kendra stieg........ 3| 2 0 7 .286| 1| 0 0| 2| 6| 0 0 0| 0| 2.0
4 amanda scheider..... 3| 8 1 20 .350| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
12 liz holden.......... 3| 0 0 0 .000| 0| 1 1| 2| 9| 0 0 0| 0| 1.0
5 samantha mol........ 3| 0 0 2 .000| 0| 0 1| 2| 6| 0 0 0| 0| 0.0
8 autumn williams..... 3| 7 0 24 .292| 0| 2 1| 1| 10| 0 2 0| 0| 10.0
10 joyce larioza....... 3| 5 0 18 .278| 0| 0 1| 0| 3| 0 1 0| 0| 5.5
14 helena stieg........ 3| 5 3 26 .077| 1| 0 2| 0| 6| 0 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 5 104 .212| 27| 3 6| 7| 50| 0 6 0| 0| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 13 0 38 .342 14-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 9 1 25 .320 17-0 0% Davenport Panthers.. (0) 20 17 12 5-7
3 5 4 35 .029 11-0 0% Madonna............. (3) 30 30 30 6-4
Madonna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lubovj Tihomirova... 3| 20 2 33 .545| 0| 1 3| 0| 0| 0 2 2| 0| 22.0
6 Martie Mazur........ 3| 3 2 6 .167| 0| 0 0| 0| 1| 1 3 0| 0| 5.5
9 Inta Grinvalds...... 3| 1 0 6 .167| 44| 2 0| 0| 6| 0 1 3| 1| 3.5
12 Whitney Fuelling.... 3| 8 1 15 .467| 0| 0 2| 0| 2| 0 3 0| 0| 9.5
15 Mary McGinnis....... 3| 5 0 10 .500| 0| 1 1| 1| 4| 0 1 0| 0| 6.5
18 Stephanie Parslow... 3| 9 1 12 .667| 1| 0 0| 0| 0| 1 3 1| 0| 11.5
4 Jacqui Gatt......... 3| 0 0 1 .000| 1| 0 1| 1| 6| 0 0 0| 0| 0.0
7 Abby Long........... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
8 Liz Dempsey......... 2| 3 1 7 .286| 0| 2 1| 0| 5| 0 0 0| 0| 5.0
10 Anna-Marie Gatt..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
13 Brynn Kerr.......... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
14 Amanda Lenart....... 3| 3 0 0 .000| 1| 3 0| 0| 5| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 7 90 .500| 47| 10 8| 4| 33| 2 13 6| 1| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct Sideout Pct
1 14 3 29 .379 14-0 0% Site: Livonia, Mich. (Activities Center)
2 18 2 33 .485 18-0 0% Date: Sep 07, 2007 Attend: 122 Time: 1:22
3 17 2 28 .536 11-0 0% Referees: Fusako Hines, Sharon Harris
Opening match of Julie Martin Memorial Tournament