Madonna Crusaders
Team Match-by-Match Statistics
Match Results
2006 Madonna University Volleyball
Madonna Crusaders Match Results (as of Jan 06, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2006 WAYNE STATE WARRIORS W 3-0 30-23,33-31,30-23 1-0 0-0 1:30 237
Aug 25, 2006 vs Spring Arbor Cougars W 3-0 30-25,30-17,30-20 2-0 0-0 1:45 144
Aug 25, 2006 vs Tiffin Dragons W 3-0 30-28,30-29,30-24 3-0 0-0 1:45 172
Aug 26, 2006 vs Mt. Vernon Nazarene W 3-0 30-15,30-18,30-27 4-0 0-0 1:50 106
Aug 26, 2006 vs #21 Doane Tigers W 3-0 30-18,32-30,30-22 5-0 0-0 1:45 309
Sep 01, 2006 at UGF Lady Argos W 3-0 30-28,30-25,30-24 6-0 0-0 1:45 63
Sep 01, 2006 vs Montana St.-Northern W 3-0 30-17,30-24,30-23 7-0 0-0 1:45 106
Sep 02, 2006 vs #4 National American 1-3 L 25-30,30-24,24-30,11-30 7-1 0-0 2:00 78
Sep 02, 2006 vs Minot State Beavers W 3-0 30-22,30-24,30-14 8-1 0-0 1:35 107
Sep 08, 2006 RIO GRANDE REDWOMEN W 3-0 30-11,30-19,30-14 9-1 0-0 1:05 41
Sep 08, 2006 CEDARVILLE Y.JACKETS 0-3 L 25-30,27-30,21-30 9-2 0-0 1:30 131
Sep 09, 2006 DAVENPORT PANTHERS W 3-0 30-6,30-16,30-12 10-2 0-0 1:15 107
Sep 09, 2006 TAYLOR TROJANS W 3-1 30-26,28-30,30-20,30-26 11-2 0-0 1:45 133
* Sep 12, 2006 at Cornerstone G.Eagles W 3-0 30-22,30-6,30-27 12-2 1-0
* Sep 14, 2006 DAVENPORT PANTHERS W 3-0 30-18,30-13,30-21 13-2 2-0 1:04 96
Sep 15, 2006 SPRING ARBOR COUGARS W 3-0 30-14,30-25,30-28 14-2 2-0 1:30 138
* Sep 19, 2006 at Concordia Cardinals W 3-0 30-17,30-9,30-15 15-2 3-0 1:30 58
Sep 22, 2006 vs Northwood Seahawks W 3-1 30-14,30-18,28-30,30-11 16-2 3-0 1:45 73
Sep 22, 2006 vs Embry-Riddle Eagles W 3-0 30-28,30-25,30-17 17-2 3-0 1:30 147
Sep 23, 2006 vs Southeastern W 3-0 30-18,30-12,30-12 18-2 3-0 1:15 77
Sep 23, 2006 at Palm Beach Atlantic W 3-0 30-15,30-26,30-14 19-2 3-0 1:30 172
* Sep 26, 2006 UM-DEARBORN WOLVES W 3-1 22-30,30-13,30-19,30-23 20-2 4-0 1:40 91
Sep 29, 2006 at Georgetown Tigers W 3-0 30-19,30-15,30-27 21-2 4-0 1:10 139
Sep 30, 2006 vs Indiana-Southeast W 3-1 30-21,30-22,26-30,30-26 22-2 4-0 1:50 66
Sep 30, 2006 vs King Tornado W 3-0 30-17,30-22,30-24 23-2 4-0 1:30 61
* Oct 3, 2006 at Aquinas Saints W 3-0 30-10,30-18,30-19 24-2 5-0 1:05 75
* Oct 05, 2006 at Ind. Tech Warriors W 3-0 30-28,30-27,30-16 25-2 6-0 1:35 82
* Oct 10, 2006 CORNERSTONE G.EAGLES W 3-0 32-30,30-27,32-30 26-2 7-0 1:35 133
* Oct 12, 2006 SIENA HEIGHTS SAINTS W 3-0 30-19,30-16,30-21 27-2 8-0 1:30 102
* Oct 13, 2006 CONCORDIA CARDINALS W 3-0 30-15,30-11,30-7 28-2 9-0 :51 87
* Oct 17, 2006 at Siena Heights Saints W 3-1 32-30,29-31,30-14,30-10 29-2 10-0 125
* Oct 19, 2006 at UM-Dearborn Wolves W 3-2 26-30,30-22,27-30,30-16,15-12 30-2 11-0 2:30
* Oct 24, 2006 at Davenport Panthers W 3-0 30-18,30-20,30-23 31-2 12-0 67
Oct 26, 2006 at Warner Southern W 3-0 30-13,30-16,30-21 32-2 12-0 1:40 72
* Oct 31, 2006 AQUINAS SAINTS W 3-0 30-13,30-19,30-14 33-2 13-0 1:20 173
* Nov 03, 2006 IND. TECH WARRIORS W 3-0 30-19,30-21,30-24 34-2 14-0 1:20 146
C Nov 10, 2006 #4 UM-DEARBORN WOLVES W 3-0 30-17,30-16,30-18 35-2 14-0 1:30 421
C Nov 11, 2006 #2 CORNERSTONE G.EAGLES W 3-1 30-26,30-19,28-30,30-18 36-2 14-0 1:40 287
Nov 18, 2006 vs Ind. Tech Warriors W 3-1 30-16,16-30,30-17,30-25 37-2 14-0 1:32 115
Nov 18, 2006 vs Cornerstone G.Eagles W 3-0 30-25,30-25,30-21 38-2 14-0 1:20 120
Nov 29, 2006 vs Savannah Art & Desig 2-3 L 25-30,30-23,30-25,27-30,12-15 38-3 14-0 1:45 341
* 11/30/2006 vs College of Saint Mar 0-3 L 22-30,21-30,28-30 38-4 14-1
* 11/30/2006 vs Dickinson State Univ 0-3 L 28-30,23-30,20-30 38-5 14-2
TEAM RECORD W-L
---------- ---
Overall: 38-5
Conference: 14-2
Home: 14-1
Away: 11-0
Neutral: 13-4
3 games: 30-3
4 games: 7-1
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 43 5198 121
Home: 15 2323 155
Away: 11 853 78
Neutral: 17 2022 119