Team: Savannah Art & Design ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sigurdardottir, Frida 5 19 6 38 0.342 1 1 2 2 15 5 8 4 0
4 Shelton, Courtney 5 3 6 14 -0.214 0 0 1 0 1 1 4 1 0
6 Eveleth, Sarah 5 0 1 3 -0.333 0 1 0 1 6 0 0 0 0
8 Tofte, Bryn 5 1 0 2 0.500 35 0 1 0 9 0 0 0 2
11 Coffey, Kelsey 5 0 0 0 0.000 0 1 1 1 10 0 0 0 0
16 Bumby, Emily 5 9 6 27 0.111 0 0 0 0 14 0 1 0 0
17 Richardson, Katie 5 7 3 18 0.222 1 0 0 0 0 1 4 0 0
21 Reber, Katelyn 5 2 1 9 0.111 0 0 1 0 1 1 4 0 0
22 Payne, Cristina 5 27 6 58 0.362 0 6 2 0 25 4 8 1 0
24 Stewart, Brittany 5 0 1 2 -0.500 24 0 0 0 7 0 1 0 2
TM TEAM, 5 1

Team Totals: 68 30 171 0.222 61 9 8 5 88 12 30 6 4
Total Team Blocks: 27.0
 
Game K E TA PCT
1 16 6 38 0.263
2 12 8 31 0.129
3 12 7 40 0.125
4 20 6 41 0.341
5 8 3 21 0.238
TEAMS 1 2 3 4 5
Savannah Art & Design 30 23 25 30 15
Madonna University 25 30 30 27 12
Team Records:
 
 
 
Team: Madonna University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Szymanski, Amy 5 0 0 1 0.000 1 0 0 3 2 0 0 0 0
3 Tihomirova, Lubovj 5 19 5 42 0.333 0 0 0 1 2 1 1 2 1
4 Gatt, Jacqui 5 0 0 2 0.000 1 0 0 3 17 0 0 0 0
6 Spooner, Heather 5 9 5 28 0.143 0 0 0 0 3 1 1 0 0
7 Long, Abby 5 0 0 1 0.000 1 2 2 1 12 0 3 3 1
8 Inman, Caryn 5 26 7 54 0.352 1 0 1 0 2 3 3 2 0
9 Grinvalds, Inta 5 1 1 3 0.000 58 2 1 0 4 0 1 2 3
11 Prieditis, Alex 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0
12 Fuelling, Whitney 5 10 7 46 0.065 0 0 2 1 9 2 4 0 1
13 Niblock, Natalie 1 0 0 0 0.000 0 1 0 0 1 0 0 0 0
18 Parslow, Stephanie 4 5 2 8 0.375 0 0 0 0 0 0 3 1 1
TM TEAM, 5 0

Team Totals: 70 27 185 0.232 62 5 6 9 52 7 17 10 7
Total Team Blocks: 15.5
 
Game K E TA PCT
1 16 7 45 0.200
2 13 3 29 0.345
3 18 7 45 0.244
4 15 6 40 0.225
5 8 4 26 0.154
Site: Court 2 (Arena), ,
Date: 11/29/2006   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD