Madonna Crusaders
Cumulative Season Statistics
Overall Team Statistics
2005 Madonna University Volleyball
Madonna Crusaders Overall Team Statistics (as of Dec 03, 2005)
All matches
Overall record: 48-2 Conf: 12-0 Home: 21-1 Away: 10-0 Neutral: 17-1
TEAM STATISTICS MU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2858 857
Errors...................... 551 384
Total Attacks............... 5977 2957
Attack Pct.................. .386 .160
Kills/Game.................. 17.9 5.4
SET...........................
Assists..................... 2460 768
Assists/Game................ 15.4 4.8
SERVE.........................
Aces........................ 357 82
Errors...................... 233 141
Attempts.................... 4578 1456
Serve Pct................... .949 .903
Aces/Game................... 2.2 0.5
SERVE RECEPTIONS..............
Errors...................... 285 137
Errors/Game................. 1.8 0.9
Attempts.................... 3442 1948
Reception Pct............... .917 .930
DEFENSE.......................
Digs........................ 2727 1301
Digs/Game................... 17.0 8.1
BLOCKING......................
Block Solo.................. 182 47
Block Assist................ 617 180
Total Blocks................ 490.5 137.0
Blocks Per Game............. 3.1 0.9
Block Errors................ 146 55
BALL HANDLING ERRORS.......... 42 46
ATTENDANCE....................
Total....................... 5570 1848
Dates/Avg Per Date.......... 22/253 10/185
Neutral site #/Avg.......... 18/154
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Madonna Crusaders... 0 0 41 7 0 - 48
Opponents........... 0 0 0 1 1 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Madonna Crusaders... 50 42 47 8 0 - 147
Opponents........... 0 8 3 1 1 - 13
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Madonna Crusaders... 1500 1454 1489 261 8 - 4712
Opponents........... 897 965 972 203 15 - 3052
Overall Individual Statistics
2005 Madonna University Volleyball
Madonna Crusaders Overall Individual Statistics (as of Dec 03, 2005)
All matches
Overall record: 48-2 Conf: 12-0 Home: 21-1 Away: 10-0 Neutral: 17-1
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 TININA, Natalja 159 50- 886 5.57 135 1789 .420 13 0.08 43 0.27 38 593 .936
14 LESKO, Laura 160 50- 571 3.57 78 972 .507 14 0.09 71 0.44 59 761 .922
8 INMAN, Caryn 160 50- 472 2.95 77 864 .457 8 0.05 0 0.00 0 2 1.000
15 MACK, Kelsey 121 39- 382 3.16 137 933 .263 9 0.07 2 0.02 6 34 .824
11 FROST, Ashley 160 50- 181 1.13 13 343 .490 2222 13.89 67 0.42 53 906 .942
3 TIHOMIROVA, Lubovj 77 38- 136 1.77 30 331 .320 7 0.09 3 0.04 3 23 .870
6 SPOONER, Heather 147 50- 119 0.81 39 355 .225 82 0.56 2 0.01 0 10 1.000
4 GATT, Jacqui 159 50- 34 0.21 11 161 .143 11 0.07 86 0.54 47 829 .943
7 SESTO, Diana 52 30- 24 0.46 15 78 .115 1 0.02 3 0.06 4 42 .905
18 PARSLOW, Stephanie 57 31- 19 0.33 5 52 .269 3 0.05 0 0.00 0 0 .000
9 ELLUL, Nikki 53 32- 17 0.32 4 54 .241 2 0.04 3 0.06 4 59 .932
5 DENARDIN, Stefanie 146 46- 9 0.06 1 18 .444 29 0.20 32 0.22 6 594 .990
2 SZYMANSKI, Amy 112 48- 5 0.04 2 11 .273 13 0.12 27 0.24 10 407 .975
10 CRANE, Becci 119 44- 3 0.03 4 16 -.062 46 0.39 18 0.15 3 318 .991
MADONNA CRUSADERS... 160 50- 2858 17.86 551 5977 .386 2460 15.38 357 2.23 233 4578 .949
Opponents........... 160 22- 857 5.36 384 2957 .160 768 4.80 82 0.51 141 1456 .903
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 TININA, Natalja 159 56 749 .925 481 3.03 27 64 91 0.57 16 3
14 LESKO, Laura 160 4 79 .949 154 0.96 35 149 184 1.15 12 3
8 INMAN, Caryn 160 3 21 .857 28 0.17 54 142 196 1.23 19 1
15 MACK, Kelsey 121 1 29 .966 72 0.60 12 48 60 0.50 16 3
11 FROST, Ashley 160 1 141 .993 364 2.28 23 74 97 0.61 20 20
3 TIHOMIROVA, Lubovj 77 2 15 .867 21 0.27 10 35 45 0.58 15 1
6 SPOONER, Heather 147 3 10 .700 22 0.15 10 71 81 0.55 35 3
4 GATT, Jacqui 159 83 781 .894 474 2.98 1 3 4 0.03 1 2
7 SESTO, Diana 52 7 8 .125 16 0.31 4 11 15 0.29 3 0
18 PARSLOW, Stephanie 57 1 4 .750 2 0.04 3 16 19 0.33 4 3
9 ELLUL, Nikki 53 7 46 .848 51 0.96 0 1 1 0.02 1 1
5 DENARDIN, Stefanie 146 72 1233 .942 591 4.05 3 1 4 0.03 2 0
2 SZYMANSKI, Amy 112 18 119 .849 150 1.34 0 0 0 0.00 0 0
10 CRANE, Becci 119 23 203 .887 301 2.53 0 2 2 0.02 2 2
TEAM 4
MADONNA CRUSADERS... 160 285 3442 .917 2727 17.04 182 617 490.5 3.07 146 42
Opponents........... 160 137 1948 .930 1301 8.13 47 180 137.0 0.86 55 46
Volleyball Statistics
2005 Madonna University Volleyball
Madonna Crusaders Volleyball Statistics (as of Dec 03, 2005)
All matches
Overall record: 48-2 Conf: 12-0 Home: 21-1 Away: 10-0 Neutral: 17-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 TININA, Natalja..... 159 886 5.57 135 1789 .420 13 0.08 36 200 5.56 26 410 .424 1 0.03
14 LESKO, Laura........ 160 571 3.57 78 972 .507 14 0.09 37 108 2.92 17 207 .440 5 0.14
8 INMAN, Caryn........ 160 472 2.95 77 864 .457 8 0.05 37 113 3.05 11 203 .502 3 0.08
15 MACK, Kelsey........ 121 382 3.16 137 933 .263 9 0.07 22 75 3.41 25 177 .282 0 0.00
11 FROST, Ashley....... 160 181 1.13 13 343 .490 2222 13.89 37 49 1.32 4 93 .484 508 13.73
3 TIHOMIROVA, Lubovj.. 77 136 1.77 30 331 .320 7 0.09 28 45 1.61 11 121 .281 1 0.04
6 SPOONER, Heather.... 147 119 0.81 39 355 .225 82 0.56 35 39 1.11 8 105 .295 18 0.51
4 GATT, Jacqui........ 159 34 0.21 11 161 .143 11 0.07 37 13 0.35 5 65 .123 0 0.00
7 SESTO, Diana........ 52 24 0.46 15 78 .115 1 0.02 15 8 0.53 5 26 .115 0 0.00
18 PARSLOW, Stephanie.. 57 19 0.33 5 52 .269 3 0.05 16 4 0.25 1 8 .375 1 0.06
9 ELLUL, Nikki........ 53 17 0.32 4 54 .241 2 0.04 16 1 0.06 2 8 -.125 0 0.00
5 DENARDIN, Stefanie.. 146 9 0.06 1 18 .444 29 0.20 34 5 0.15 1 11 .364 7 0.21
2 SZYMANSKI, Amy...... 112 5 0.04 2 11 .273 13 0.12 18 1 0.06 0 1 1.000 0 0.00
10 CRANE, Becci........ 119 3 0.03 4 16 -.062 46 0.39 29 1 0.03 0 5 .200 5 0.17
MADONNA CRUSADERS... 160 2858 17.86 551 5977 .386 2460 15.38 37 662 17.89 116 1440 .379 549 14.84
Opponents........... 160 857 5.36 384 2957 .160 768 4.80 37 360 9.73 201 1443 .110 291 7.86
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
TININA, Natalja..... 43 0.27 56 481 3.03 27 64 91 0.57 11 0.31 14 117 3.25 4 18 22 0.61
LESKO, Laura........ 71 0.44 4 154 0.96 35 149 184 1.15 7 0.19 0 34 0.92 4 35 39 1.05
INMAN, Caryn........ 0 0.00 3 28 0.17 54 142 196 1.23 0 0.00 0 1 0.03 9 35 44 1.19
MACK, Kelsey........ 2 0.02 1 72 0.60 12 48 60 0.50 2 0.09 0 5 0.23 3 9 12 0.55
FROST, Ashley....... 67 0.42 1 364 2.28 23 74 97 0.61 15 0.41 0 84 2.27 7 17 24 0.65
TIHOMIROVA, Lubovj.. 3 0.04 2 21 0.27 10 35 45 0.58 3 0.11 1 6 0.21 2 13 15 0.54
SPOONER, Heather.... 2 0.01 3 22 0.15 10 71 81 0.55 0 0.00 3 2 0.06 1 16 17 0.49
GATT, Jacqui........ 86 0.54 83 474 2.98 1 3 4 0.03 24 0.65 21 103 2.78 1 1 2 0.05
SESTO, Diana........ 3 0.06 7 16 0.31 4 11 15 0.29 1 0.07 0 4 0.27 0 3 3 0.20
PARSLOW, Stephanie.. 0 0.00 1 2 0.04 3 16 19 0.33 0 0.00 1 1 0.06 0 5 5 0.31
ELLUL, Nikki........ 3 0.06 7 51 0.96 0 1 1 0.02 0 0.00 5 9 0.56 0 0 0 0.00
DENARDIN, Stefanie.. 32 0.22 72 591 4.05 3 1 4 0.03 5 0.15 16 133 3.91 0 1 1 0.03
SZYMANSKI, Amy...... 27 0.24 18 150 1.34 0 0 0 0.00 4 0.22 1 23 1.28 0 0 0 0.00
CRANE, Becci........ 18 0.15 23 301 2.53 0 2 2 0.02 4 0.14 3 79 2.72 0 0 0 0.00
TEAM................ 4 0
MADONNA CRUSADERS... 357 2.23 285 2727 17.04 182 617 490.5 3.07 76 2.05 65 601 16.24 31 153 107.5 2.91
Opponents........... 82 0.51 137 1301 8.13 47 180 137.0 0.86 40 1.08 84 684 18.49 21 73 57.5 1.55
Combined Team Statistics
2005 Madonna University Volleyball
Madonna Crusaders Combined Team Statistics (as of Dec 03, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (48-2 ) (21-1 ) (10-0 ) (17-1 )
CONFERENCE.......... (12-0 ) ( 6-0 ) ( 5-0 ) ( 1-0 )
NON-CONFERENCE...... (36-2 ) (15-1 ) ( 5-0 ) (16-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 TININA, Natalja 159 886 5.57 135 1789 .420 13 0.08 43 38 0.27 56 481 3.03 27 64 91 0.57 16 3
14 LESKO, Laura 160 571 3.57 78 972 .507 14 0.09 71 59 0.44 4 154 0.96 35 149 184 1.15 12 3
8 INMAN, Caryn 160 472 2.95 77 864 .457 8 0.05 0 0 0.00 3 28 0.17 54 142 196 1.23 19 1
15 MACK, Kelsey 121 382 3.16 137 933 .263 9 0.07 2 6 0.02 1 72 0.60 12 48 60 0.50 16 3
11 FROST, Ashley 160 181 1.13 13 343 .490 2222 13.89 67 53 0.42 1 364 2.28 23 74 97 0.61 20 20
3 TIHOMIROVA, Lubovj 77 136 1.77 30 331 .320 7 0.09 3 3 0.04 2 21 0.27 10 35 45 0.58 15 1
6 SPOONER, Heather 147 119 0.81 39 355 .225 82 0.56 2 0 0.01 3 22 0.15 10 71 81 0.55 35 3
4 GATT, Jacqui 159 34 0.21 11 161 .143 11 0.07 86 47 0.54 83 474 2.98 1 3 4 0.03 1 2
7 SESTO, Diana 52 24 0.46 15 78 .115 1 0.02 3 4 0.06 7 16 0.31 4 11 15 0.29 3 0
18 PARSLOW, Stephanie 57 19 0.33 5 52 .269 3 0.05 0 0 0.00 1 2 0.04 3 16 19 0.33 4 3
9 ELLUL, Nikki 53 17 0.32 4 54 .241 2 0.04 3 4 0.06 7 51 0.96 0 1 1 0.02 1 1
5 DENARDIN, Stefanie 146 9 0.06 1 18 .444 29 0.20 32 6 0.22 72 591 4.05 3 1 4 0.03 2 0
2 SZYMANSKI, Amy 112 5 0.04 2 11 .273 13 0.12 27 10 0.24 18 150 1.34 0 0 0 0.00 0 0
10 CRANE, Becci 119 3 0.03 4 16 -.062 46 0.39 18 3 0.15 23 301 2.53 0 2 2 0.02 2 2
TEAM 4
MADONNA CRUSADERS... 160 2858 17.86 551 5977 .386 2460 15.38 357 233 2.23 285 2727 17.04 182 617 490.5 3.07 146 42
Opponents........... 160 857 5.36 384 2957 .160 768 4.80 82 141 0.51 137 1301 8.13 47 180 137.0 0.86 55 46
TEAM STATISTICS MU OPP
--------------------------------------
ATTACK..............
Kills............. 2858 857
Errors............ 551 384
Total Attacks..... 5977 2957
Attack Pct........ .386 .160
Kills/Game........ 17.9 5.4
SET.................
Assists........... 2460 768
Assists/Game...... 15.4 4.8
SERVE...............
Aces.............. 357 82
Errors............ 233 141
Attempts.......... 4578 1456
Serve Pct......... .949 .903
Aces/Game......... 2.2 0.5
SERVE RECEPTIONS....
Errors............ 285 137
Errors/Game....... 1.8 0.9
Attempts.......... 3442 1948
Reception Pct..... .917 .930
DEFENSE.............
Digs.............. 2727 1301
Digs/Game......... 17.0 8.1
BLOCKING............
Block Solo........ 182 47
Block Assist...... 617 180
Total Blocks...... 490.5 137.0
Blocks Per Game... 3.1 0.9
Block Errors...... 146 55
BALL HANDLING ERRORS 42 46
ATTENDANCE..........
Total............. 5570 1848
Dates/Avg Per Date 22/253 10/185
Neutral site #/Avg 18/154
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 vs Urbana Blue Knights W 3-0 30-18,30-25,30-23 200
Aug 26 vs Bethel Pilots W 3-0 30-19,30-19,30-19 200
Aug 27 vs Tiffin Dragons W 3-0 30-16,30-20,30-17 200
Aug 27 vs #8 Georgetown Tigers W 3-1 30-23,24-30,30-27,30-26 200
Sep 02 vs Evangel College W 3-0 30-12,30-18,30-22 200
Sep 02 vs William Jewell W 3-0 30-15,30-18,30-19 200
Sep 02 vs Mid-America Nazarene W 3-0 30-16,30-20,30-12 200
Sep 03 vs Baker University W 3-1 30-18,23-30,30-9,30-17 200
Sep 03 at Colleg of the Ozarks W 3-0 30-23,30-21,30-22 350
Sep 09 #6 SAGINAW VALLEY STAT W 3-0 30-24,30-23,30-22 200
Sep 09 #15 GEORGETOWN TIGERS W 3-0 30-20,32-30,30-24 350
Sep 10 WALSH COLLEGE W 3-0 30-27,30-26,30-20 200
Sep 10 DAEMEN COLLEGE W 3-0 30-21,30-14,30-12 250
* Sep 13 CONCORDIA CARDINALS W 3-0 30-13,30-13,30-18 77
Sep 15 at Olivet College W 3-0 30-19,30-12,30-12 329
Sep 16 WINDSOR LANCERS W 3-0 30-23,30-18,30-19 243
* Sep 20 at Siena Heights Saints W 3-0 30-13,30-19,30-13 46
Sep 23 vs Flagler College W 3-0 30-12,30-16,30-17 200
Sep 23 vs Northwood (FL) W 3-0 30-8,30-7,30-11 200
Sep 23 vs Florida Memorial W 3-0 30-12,30-6,30-16 200
Sep 24 vs Embry-Riddle (FL) W 3-0 30-21,30-21,30-27 200
Sep 24 at Palm Beach Atlantic W 3-0 30-20,30-10,30-18 300
* Sep 27 #21 CORNERSTONE G.EAGL W 3-1 30-16,27-30,30-21,30-19 311
Sep 30 ST. FRANCIS (IN) W 3-0 30-19,30-20,30-16 43
Sep 30 WINDSOR LANCERS W 3-0 30-17,30-15,30-17 78
* Oct 4 vs Aquinas Saints W 3-0 30-23,30-26,30-23 50
* Oct 07 UM-DEARBORN WOLVES W 3-0 30-13,30-14,30-25 391
* Oct 11 at Ind. Tech Warriors W 3-0 30-15,30-22,30-25 -
Oct 13 SPRING ARBOR COUGARS W 3-0 30-17,30-13,30-21 172
* Oct 14 at Concordia Cardinals W 3-0 30-14,30-10,30-19 47
* Oct 18 SIENA HEIGHTS SAINTS W 3-0 30-14,30-19,30-17 317
Oct 21 vs Illinois Tech W 3-0 30-23,30-16,30-23 -
Oct 21 vs St. Ambrose (IA) W 3-0 30-14,30-22,30-21 -
Oct 23 vs Taylor University W 3-0 30-16,30-11,30-16 -
Oct 23 at St. Francis (IL) W 3-0 30-15,30-26,30-21 -
* Oct 25 at Cornerstone G.Eagles W 3-0 30-23,30-27,30-11 517
* Nov 01 at UM-Dearborn Wolves W 3-0 30-19,30-20,30-20 75
Oct 27 at Warner Southern W 3-0 30-9,30-7,30-12 184
* Nov 03 IND. TECH WARRIORS W 3-0 30-11,30-13,30-11 281
* Nov 04 AQUINAS SAINTS W 3-0 30-14,30-12,30-18 491
^ Nov 11 IND. TECH WARRIORS W 3-0 30-12,30-18,30-17 519
^ Nov 12 CORNERSTONE G.EAGLES W 3-1 30-16,24-30,30-17,30-25 619
Nov 19 BETHEL PILOTS W 3-0 30-23,30-6,30-19 397
Nov 19 CORNERSTONE G.EAGLES W 3-0 30-19,30-5,30-19 631
12/01/05 AZUSA PACIFIC W 3-1 30-28,26-30,30-27,30-24 -
11/30/05 SAVANNAH A&D (GA) W 3-0 30-12,30-26,30-20 -
12/01/05 AZUSA PACIFIC W 3-1 30-28,26-30,30-27,30-24 -
12/02/05 #6 NATIONAL AMERICAN L 1-3 30-20,16-30,28-30,21-30 -
12/02/05 vs Texas Wesleyan W 3-1 30-28,30-21,23-30,30-15 -
12/03/05 vs #2 California Baptist L 2-3 30-26,26-30,28-30,30-23,8-15 330