UM-Dearborn Wolves vs Madonna Crusaders
UM-Dearborn Wolves vs Madonna Crusaders (Final)
2005 Madonna University Volleyball
UM-Dearborn Wolves vs #4 Madonna Crusaders (Oct 07, 2005 at LIVONIA, MI)
Volleyball Box Score
Volleyball Box Score
2005 Madonna University Volleyball
UM-Dearborn Wolves vs #4 Madonna Crusaders (Oct 07, 2005 at LIVONIA, MI)
UM-Dearborn Wolves | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LAIDLER, Renee...... 3| 1 1 6 .000| 19| 1 0| 0| 6| 0 1 0| 1
3 RATHSBURG, Amy...... 3| 0 0 2 .000| 0| 0 3| 3| 6| 0 0 0| 0
5 KOSZELA, Yolanda.... 3| 0 0 2 .000| 0| 1 2| 0| 10| 0 0 0| 0
6 IGO, Kristi......... 3| 5 7 15 -.133| 1| 1 1| 0| 0| 0 5 0| 0
8 MERIAN, Lauren...... 3| 0 0 2 .000| 0| 1 0| 1| 3| 0 0 0| 0
9 BACHOR, Kristen..... 3| 1 1 9 .000| 3| 0 0| 1| 0| 0 2 0| 0
10 DANKERT, Kelly...... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 HARRIS, Lynnea...... 3| 8 6 26 .077| 0| 0 1| 0| 2| 0 3 1| 0
14 WOZNIAK, Jamie...... 3| 7 5 21 .095| 0| 0 0| 1| 0| 0 0 0| 0
15 LIGESKI, Leslie..... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 2 0| 1
16 KOENIG, Stephanie... 3| 3 3 11 .000| 0| 0 0| 1| 0| 0 1 0| 0
18 ESTERLINE, A'sha.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 23 97 .021| 24| 4 7| 7| 28| 0 14 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 10 34 -.118 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 25 .200 UM-Dearborn Wolves.. 13 14 25 24-5, 4-1 WHAC
3 10 9 38 .026 Madonna Crusaders... 30 30 30 27-0, 5-0 WHAC
Madonna Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TININA, Natalja..... 3| 11 2 19 .474| 0| 2 1| 0| 11| 0 1 0| 0
2 SZYMANSKI, Amy...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 TIHOMIROVA, Lubovj.. 3| 0 1 4 -.250| 0| 3 0| 0| 0| 0 1 0| 0
4 GATT, Jacqui........ 3| 0 1 2 -.500| 0| 1 1| 1| 1| 0 0 0| 0
5 DENARDIN, Stefanie.. 3| 0 0 0 .000| 3| 0 0| 3| 6| 0 0 0| 0
6 SPOONER, Heather.... 3| 3 1 8 .250| 1| 0 0| 0| 0| 0 2 2| 0
7 SESTO, Diana........ 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 INMAN, Caryn........ 3| 11 1 15 .667| 0| 0 0| 0| 0| 1 5 1| 0
9 ELLUL, Nikki........ 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 CRANE, Becci........ 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
11 FROST, Ashley....... 3| 3 0 4 .750| 35| 0 0| 0| 9| 0 0 1| 0
14 LESKO, Laura........ 3| 8 1 16 .438| 1| 1 1| 0| 0| 1 0 0| 0
15 MACK, Kelsey........ 3| 13 1 25 .480| 0| 0 0| 0| 0| 1 1 1| 0
18 PARSLOW, Stephanie.. 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 13 98 .367| 40| 7 3| 4| 39| 3 10 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 4 29 .345 Site: LIVONIA, MI (ACTIVITIES CENTER)
2 20 1 30 .633 Date: Oct 07, 2005 Attend: 391 Time: 1:10
3 15 6 37 .243 Referees: