Madonna Crusaders vs Ind. Tech Warriors
Madonna Crusaders vs Ind. Tech Warriors (Final)
2005 Madonna University Volleyball
#4 Madonna Crusaders vs Ind. Tech Warriors (Oct 11, 2005 at Fort Wayne, IN)
Volleyball Box Score
Volleyball Box Score
2005 Madonna University Volleyball
#4 Madonna Crusaders vs Ind. Tech Warriors (Oct 11, 2005 at Fort Wayne, IN)
Madonna Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TININA, Natalja..... 3| 15 3 29 .414| 0| 1 0| 1| 13| 0 2 0| 0
2 SZYMANSKI, Amy...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 TIHOMIROVA, Lubovj.. 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 2| 0
4 GATT, Jacqui........ 3| 0 0 2 .000| 0| 3 2| 4| 12| 0 0 0| 0
5 DENARDIN, Stefanie.. 3| 0 0 1 .000| 1| 0 0| 1| 19| 0 0 0| 0
6 SPOONER, Heather.... 2| 2 0 6 .333| 1| 0 0| 0| 0| 1 0 2| 0
8 INMAN, Caryn........ 3| 7 0 12 .583| 0| 0 0| 0| 1| 0 2 0| 0
10 CRANE, Becci........ 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
11 FROST, Ashley....... 3| 5 0 10 .500| 36| 2 1| 0| 13| 1 0 0| 0
14 LESKO, Laura........ 3| 7 4 15 .200| 1| 0 0| 0| 4| 0 3 0| 0
15 MACK, Kelsey........ 3| 8 3 20 .250| 0| 0 0| 0| 3| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 10 97 .371| 39| 6 3| 6| 75| 3 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 6 22 .227 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 34 .412 Madonna Crusaders... 30 30 30 28-0
3 17 0 41 .415 Ind. Tech Warriors.. 15 22 25 8-12
Ind. Tech Warriors | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JENKINS, Tiffany.... 3| 0 0 4 .000| 0| 3 2| 1| 5| 0 0 0| 0
2 OVERMAN, Megan...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 WHITE, Karly........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
7 DICK, Kim........... 3| 0 0 0 .000| 1| 0 1| 1| 5| 0 0 0| 0
8 VOGELSANG, Jenny.... 1| 0 0 0 .000| 7| 0 1| 0| 0| 0 0 1| 1
9 DAVIS, Kati......... 3| 7 4 31 .097| 0| 1 1| 1| 6| 0 2 0| 0
11 HUMERICKHOUSE,Ashtyn 3| 8 3 16 .313| 0| 1 1| 0| 2| 0 0 0| 0
12 KOMMER, Katelyn..... 3| 2 3 8 -.125| 0| 0 0| 0| 0| 0 2 1| 0
13 PRASUHN, Erika...... 3| 6 5 18 .056| 0| 1 2| 0| 1| 0 0 0| 0
14 BOOKER, Laura....... 3| 0 0 4 .000| 17| 0 1| 0| 2| 0 0 0| 5
15 DAVIS, Kathy........ 3| 6 3 22 .136| 0| 0 3| 2| 2| 0 0 0| 0
16 VOGELGESANG, Macy... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 18 104 .106| 25| 6 12| 6| 27| 0 4 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 32 .000 Site: Fort Wayne, IN (Schaefer Center)
2 8 5 30 .100 Date: Oct 11, 2005 Attend: Time:
3 16 8 42 .190 Referees: