Madonna Crusaders vs Fort Lewis College
Madonna Crusaders vs Fort Lewis College (Final)
The Automated ScoreBook
Madonna Crusaders vs Fort Lewis College (Aug 30, 2003 at Durango, Colo.)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Madonna Crusaders vs Fort Lewis College (Aug 30, 2003 at Durango, Colo.)
Madonna Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Natalja Tinina...... 4| 17 7 40 .250| 1| 4 0| 0| 15| 0 0 0| 0
8 Caryn Inman......... 4| 6 1 10 .500| 1| 2 3| 0| 6| 1 4 0| 1
9 Sharyse Bush........ 4| 16 6 44 .227| 1| 0 3| 2| 14| 1 2 1| 0
10 Becci Crane......... 4| 0 0 4 .000| 0| 2 0| 0| 7| 0 0 0| 0
11 Ashley Frost........ 4| 1 3 9 -.222| 51| 1 0| 0| 8| 0 0 0| 0
14 Laura Lesko......... 4| 20 4 40 .400| 1| 2 2| 1| 10| 1 1 0| 0
4 Amanda Suder........ 4| 0 0 2 .000| 0| 0 0| 1| 16| 0 0 0| 0
6 Heather Spooner..... 4| 1 1 8 .000| 1| 0 0| 0| 0| 1 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 22 157 .248| 56| 11 8| 4| 76| 4 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 11 61 .148 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 32 .313 Madonna Crusaders... 31 30 30 30 7-0
3 12 3 29 .310 Fort Lewis College.. 33 15 14 17 2-1
4 15 4 35 .314
Fort Lewis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Snider........ 4| 8 4 21 .190| 1| 0 1| 2| 13| 0 3 1| 0
3 Moreen Baylis....... 4| 13 10 53 .057| 0| 1 1| 0| 7| 1 2 0| 0
4 Annie Mortensen..... 4| 2 2 12 .000| 40| 0 2| 0| 13| 0 0 0| 0
6 Juanita McGuire..... 4| 4 4 16 .000| 0| 1 2| 1| 7| 0 5 3| 0
9 Lyndsey Buderus..... 4| 10 13 41 -.073| 0| 0 0| 1| 3| 0 1 1| 0
11 Laurie Dressel...... 4| 6 8 22 -.091| 0| 0 1| 0| 3| 1 1 0| 0
7 Morgan Levings...... 4| 0 0 0 .000| 1| 2 1| 4| 4| 0 0 0| 0
12 Maureen Bryan....... 4| 0 0 2 .000| 0| 0 0| 2| 16| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 41 167 .012| 42| 4 8| 11| 66| 2 12 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 8 60 .167 Site: Durango, Colo. (Whalen Gymnasium)
2 8 12 36 -.111 Date: Aug 30, 2003 Attend: 112 Time: 1:42
3 6 10 33 -.121 Referees: Dave Combs, Tony Clark
4 11 11 38 .000 Sixth match of Skyhawk Invitational.