Spring Arbor Cougars vs Madonna Crusaders
Spring Arbor Cougars vs Madonna Crusaders (Final)
The Automated ScoreBook
Spring Arbor Cougars vs Madonna Crusaders (Oct 04, 2003 at Livonia, Mich.)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Spring Arbor Cougars vs Madonna Crusaders (Oct 04, 2003 at Livonia, Mich.)
Spring Arbor Cougars | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sarah Glass......... 3| 2 0 13 .154| 0| 0 0| 5| 8| 0 3 1| 0
4 Rebekah Glass....... 3| 8 7 26 .038| 0| 0 0| 1| 7| 1 0 1| 0
5 Heather Sines....... 3| 0 0 0 .000| 10| 1 0| 0| 2| 0 0 0| 0
6 Julie Maier......... 3| 3 5 16 -.125| 1| 0 0| 0| 0| 0 1 0| 1
7 Jodi Bartman...... 3| 8 5 25 .120| 1| 0 2| 4| 7| 0 1 0| 0
8 Jenna Sharp......... 3| 1 1 7 .000| 1| 0 0| 2| 0| 1 0 1| 0
10 Melissa Kayser...... 3| 0 1 1-1.000| 0| 0 1| 0| 7| 0 0 0| 0
11 Beth Ludema......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 DayeAnn Knight...... 3| 1 0 1 1.000| 11| 0 1| 0| 5| 0 0 0| 0
13 Annie Charles....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
14 Allison Boone....... 3| 4 2 13 .154| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 22 106 .047| 24| 1 4| 12| 36| 2 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 30 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 40 .050 Spring Arbor Cougars 15 20 13 4-17, 0-4 WHAC
3 9 7 37 .054 Madonna Crusaders... 30 30 30 22-0, 3-0 WHAC
Madonna Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Natalja Tinina...... 3| 15 1 29 .483| 0| 3 1| 0| 11| 0 5 1| 0
2 Kelly Kosek......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Amanda Suder........ 3| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0
6 Heather Spooner..... 3| 6 5 21 .048| 0| 0 0| 0| 1| 1 5 1| 0
8 Caryn Inman......... 3| 11 3 21 .381| 0| 0 2| 0| 3| 4 9 1| 0
10 Becci Crane......... 3| 0 0 0 .000| 0| 2 0| 0| 5| 0 0 0| 0
11 Ashley Frost........ 3| 2 0 4 .500| 38| 2 0| 0| 12| 0 3 0| 0
14 Laura Lesko......... 3| 13 2 21 .524| 0| 0 0| 0| 12| 3 5 0| 0
15 Tera Morrill........ 3| 11 1 22 .455| 1| 1 0| 0| 24| 4 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 12 119 .387| 39| 8 3| 0| 85|12 28 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 26.0
Game K E TA Pct
1 18 3 29 .517 Site: Livonia, Mich. (Activities Center)
2 21 6 45 .333 Date: Oct 04, 2003 Attend: 73 Time: 1:07
3 19 3 45 .356 Referees: