Cornerstone G.Eagles vs Madonna Crusaders
Cornerstone G.Eagles vs Madonna Crusaders (Final)
The Automated ScoreBook
Cornerstone G.Eagles vs Madonna Crusaders
(Sep 27, 2003 at Univ. of St. Francis)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cornerstone G.Eagles vs Madonna Crusaders
(Sep 27, 2003 at Univ. of St. Francis)
Cornerstone G.Eagles | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennafer Klug....... 3| 6 6 15 .000| 0| 0 0| 2| 0| 0 0 0| 0
6 Amanda Rizer........ 4| 14 7 54 .130| 0| 0 0| 0| 4| 0 0 0| 0
8 Shannon Burmaster... 4| 22 3 51 .373| 0| 4 2| 0| 13| 0 1 0| 0
9 Rachel Conklin...... 4| 0 0 0 .000| 0| 2 1| 1| 15| 0 0 0| 0
12 Karen Anderson...... 4| 9 3 25 .240| 1| 0 0| 0| 0| 0 3 0| 0
13 Allison Park........ 4| 2 2 10 .000| 36| 1 0| 0| 4| 1 3 0| 0
2 Stacey Carpenter.... 4| 0 0 0 .000| 0| 1 0| 2| 19| 0 0 0| 0
3 Tracy Paterson...... 4| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 0
4 Laura Weichhand..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Megan Garner........ 4| 0 0 3 .000| 0| 1 0| 2| 13| 0 0 0| 0
7 Becky Weichhand..... 4| 1 2 4 -.250| 0| 0 0| 0| 1| 0 2 1| 0
10 Kara Fetterhoff..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Carrie Cooper....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Shari Van Engen..... 4| 1 2 12 -.083| 0| 0 0| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 25 175 .171| 38| 10 3| 9| 80| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 7 30 .033 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 54 .185 Cornerstone G.Eagles 9 30 22 22 18-9
3 15 7 43 .186 Madonna Crusaders... 30 26 30 30 22-0
4 16 5 48 .229
Madonna Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Natalja Tinina...... 4| 15 1 27 .519| 2| 3 0| 0| 13| 2 3 2| 0
4 Amanda Suder........ 4| 0 0 4 .000| 3| 0 0| 3| 39| 0 0 0| 0
8 Caryn Inman......... 4| 8 1 15 .467| 1| 2 1| 0| 4| 0 3 0| 0
9 Sharyse Bush........ 4| 23 4 58 .328| 0| 2 0| 2| 15| 0 6 2| 0
10 Becci Crane......... 4| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0
11 Ashley Frost........ 4| 4 0 4 1.000| 59| 1 0| 0| 15| 0 2 3| 0
14 Laura Lesko......... 4| 21 4 41 .415| 1| 0 0| 3| 18| 0 9 1| 0
15 Tera Morrill........ 4| 12 0 27 .444| 4| 1 0| 2| 17| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 83 10 176 .415| 70| 9 1| 10|138| 2 26 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 20 0 31 .645 Site: Univ. of St. Francis
2 17 6 46 .239 Date: Sep 27, 2003 Attend: Time: 1:40
3 23 2 41 .512 Referees: Christian Hobart, Loren Gebert
4 23 2 54 .389