Madonna Crusaders vs Spring Arbor Cougars
Madonna Crusaders vs Spring Arbor Cougars (Final)
The Automated ScoreBook
Madonna Crusaders vs Spring Arbor Cougars (Oct 16, 2003 at Spring Arbor)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Madonna Crusaders vs Spring Arbor Cougars (Oct 16, 2003 at Spring Arbor)
Madonna Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Natalja Tinina...... 3| 7 1 13 .462| 0| 2 2| 1| 8| 0 1 0| 0
2 Kelly Kosek......... 2| 0 1 2 -.500| 0| 1 1| 0| 0| 0 0 0| 0
4 Amanda Suder........ 3| 0 0 0 .000| 1| 0 0| 0| 18| 0 0 0| 0
6 Heather Spooner..... 3| 0 2 4 -.500| 0| 0 0| 0| 2| 0 1 0| 0
8 Caryn Inman......... 3| 12 2 21 .476| 0| 0 2| 0| 2| 2 6 1| 0
9 Sharyse Bush........ 3| 15 2 27 .481| 0| 0 0| 0| 2| 1 6 0| 0
10 Becci Crane......... 3| 0 0 0 .000| 0| 3 1| 0| 1| 0 0 0| 0
11 Ashley Frost........ 3| 2 1 4 .250| 30| 1 0| 0| 12| 2 3 1| 0
14 Laura Lesko......... 3| 16 2 27 .519| 1| 1 0| 0| 12| 2 3 1| 0
15 Tera Morrill........ 3| 6 0 15 .400| 2| 0 0| 2| 12| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 11 113 .416| 34| 8 6| 3| 69| 7 23 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.5
Game K E TA Pct
1 17 1 30 .533 GAME SCORES 1 2 3 TEAM RECORDS
2 25 5 49 .408 Madonna Crusaders... 30 30 30
3 17 4 35 .371 Spring Arbor Cougars 14 17 21
Spring Arbor Cougars | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 S. Glass............ 3| 3 6 21 -.143| 0| 3 1| 0| 0| 2 6 6| 0
3 Cryder.............. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 R. Glass............ 3| 4 6 16 -.125| 0| 0 0| 1| 4| 1 5 2| 0
5 Sines............... 3| 1 0 1 1.000| 10| 0 0| 0| 1| 0 0 0| 0
6 Maier............... 3| 7 5 24 .083| 0| 0 0| 0| 1| 0 4 2| 0
7 Bartman............. 3| 5 10 27 -.185| 1| 8 2| 3| 5| 1 5 2| 0
8 Sharp............... 3| 0 1 6 -.167| 1| 0 0| 0| 0| 0 4 1| 0
9 Hays................ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Kayser.............. 3| 0 0 2 .000| 0| 1 0| 0| 6| 0 0 0| 0
11 Ludema.............. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Knight.............. 3| 1 1 1 .000| 11| 0 1| 0| 0| 0 0 0| 0
13 Charles............. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Boone............... 3| 3 4 18 -.056| 0| 0 0| 0| 0| 0 10 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 33 116 -.078| 23| 12 4| 4| 17| 4 34 15| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 0 0 0 .000 Site: Spring Arbor
2 0 0 0 .000 Date: Oct 16, 2003 Attend: Time: 2 hours
3 0 0 0 .000 Referees: