Cumulative Season Statistics
The Automated ScoreBook
Madonna Crusaders Cumulative Season Statistics (as of Dec 05, 2003)
All matches
Overall Team Statistics
The Automated ScoreBook
Madonna Crusaders Overall Team Statistics (as of Dec 05, 2003)
All matches
Overall record: 44-4 Conf: 10-0 Home: 14-1 Away: 10-0 Neutral: 20-3
TEAM STATISTICS MUVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 3088 853
Errors...................... 662 454
Total Attacks............... 6504 2775
Attack Pct.................. .373 .144
Kills/Game.................. 18.3 5.0
SET...........................
Assists..................... 2470 764
Assists/Game................ 14.6 4.5
SERVE.........................
Aces........................ 303 100
Errors...................... 195 122
Aces/Game................... 1.8 0.6
SERVE RECEPTIONS..............
Errors...................... 379 141
Errors/Game................. 2.2 0.8
DEFENSE.......................
Digs........................ 3627 1115
Digs/Game................... 21.5 6.6
BLOCKING......................
Block Solo.................. 215 62
Block Assist................ 533 202
Total Blocks................ 481.5 163.0
Blocks Per Game............. 2.8 1.0
Block Errors................ 317 77
BALL HANDLING ERRORS.......... 14 22
ATTENDANCE....................
Total....................... 3632 601
Dates/Avg Per Date.......... 15/242 10/60
Neutral site #/Avg.......... 23/73
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Madonna Crusaders... 0 0 26 14 4 - 44
Opponents........... 0 0 1 3 0 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Madonna Crusaders... 38 37 40 16 4 - 135
Opponents........... 10 11 8 5 0 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Madonna Crusaders...141113821392 600 60 - 4845
Opponents...........104110651069 488 38 - 3701
Overall Individual Statistics
The Automated ScoreBook
Madonna Crusaders Overall Individual Statistics (as of Dec 05, 2003)
All matches
Overall record: 44-4 Conf: 10-0 Home: 14-1 Away: 10-0 Neutral: 20-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Natalja Tinina 162 46-10 784 4.84 126 1637 .402 20 0.12 71 0.44 30
9 Sharyse Bush 157 45-3 707 4.50 214 1529 .322 6 0.04 28 0.18 37
14 Laura Lesko 165 47-10 705 4.27 136 1327 .429 19 0.12 36 0.22 33
8 Caryn Inman 165 48-9 362 2.19 80 699 .403 12 0.07 24 0.15 28
15 Tera Morrill 153 44-9 324 2.12 40 739 .384 94 0.61 59 0.39 15
11 Ashley Frost 168 48-10 91 0.54 17 232 .319 2255 13.42 42 0.25 8
6 Heather Spooner 79 28-0 80 1.01 30 194 .258 16 0.20 0 0.00 7
2 Kelly Kosek 60 27-1 25 0.42 17 99 .081 0 0.00 8 0.13 24
4 Amanda Suder 168 48-0 6 0.04 2 36 .111 28 0.17 8 0.05 2
10 Becci Crane 167 48-8 4 0.02 0 12 .333 20 0.12 27 0.16 11
5 Stefanie DeNardin 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Alison Nykamp 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
MADONNA CRUSADERS... 169 48-48 3088 18.27 662 6504 .373 2470 14.62 303 1.79 195
Opponents........... 169 48-48 853 5.05 454 2775 .144 764 4.52 100 0.59 122
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Natalja Tinina 162 19 472 2.91 27 59 86 0.53 39 0
9 Sharyse Bush 157 47 233 1.48 39 58 97 0.62 58 0
14 Laura Lesko 165 90 492 2.98 41 131 172 1.04 48 0
8 Caryn Inman 165 6 128 0.78 50 123 173 1.05 69 2
15 Tera Morrill 153 101 681 4.45 18 65 83 0.54 34 3
11 Ashley Frost 168 1 477 2.84 25 62 87 0.52 43 5
6 Heather Spooner 79 2 25 0.32 10 29 39 0.49 20 0
2 Kelly Kosek 60 0 23 0.38 4 1 5 0.08 4 0
4 Amanda Suder 168 88 806 4.80 0 0 0 0.00 0 4
10 Becci Crane 167 20 288 1.72 1 4 5 0.03 2 0
5 Stefanie DeNardin 2 0 1 0.50 0 1 1 0.50 0 0
12 Alison Nykamp 1 0 1 1.00 0 0 0 0.00 0 0
TEAM 5
MADONNA CRUSADERS... 169 379 3627 21.46 215 533 481.5 2.85 317 14
Opponents........... 169 141 1115 6.60 62 202 163.0 0.96 77 22
Category Leaders
The Automated ScoreBook
Madonna Crusaders Category Leaders (as of Dec 05, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Natalja Tinina 162 784 4.84 126 1637 .402
2 Kelly Kosek 60 25 0.42 17 99 .081
4 Amanda Suder 168 6 0.04 2 36 .111
6 Heather Spooner 79 80 1.01 30 194 .258
8 Caryn Inman 165 362 2.19 80 699 .403
9 Sharyse Bush 157 707 4.50 214 1529 .322
10 Becci Crane 167 4 0.02 0 12 .333
11 Ashley Frost 168 91 0.54 17 232 .319
14 Laura Lesko 165 705 4.27 136 1327 .429
15 Tera Morrill 153 324 2.12 40 739 .384
MADONNA CRUSADERS... 169 3088 18.27 662 6504 .373
Opponents........... 169 853 5.05 454 2775 .144
## SET (by A/Game) G A A/Game
---------------------------------------
11 Ashley Frost 168 2255 13.42
15 Tera Morrill 153 94 0.61
6 Heather Spooner 79 16 0.20
4 Amanda Suder 168 28 0.17
1 Natalja Tinina 162 20 0.12
10 Becci Crane 167 20 0.12
14 Laura Lesko 165 19 0.12
8 Caryn Inman 165 12 0.07
9 Sharyse Bush 157 6 0.04
12 Alison Nykamp 1 0 0.00
5 Stefanie DeNardin 2 0 0.00
2 Kelly Kosek 60 0 0.00
MADONNA CRUSADERS... 169 2470 14.62
Opponents........... 169 764 4.52
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Caryn Inman 165 50 123 173.0 1.05 69
14 Laura Lesko 165 41 131 172.0 1.04 48
9 Sharyse Bush 157 39 58 97.0 0.62 58
15 Tera Morrill 153 18 65 83.0 0.54 34
1 Natalja Tinina 162 27 59 86.0 0.53 39
11 Ashley Frost 168 25 62 87.0 0.52 43
5 Stefanie DeNardin 2 0 1 1.0 0.50 0
6 Heather Spooner 79 10 29 39.0 0.49 20
2 Kelly Kosek 60 4 1 5.0 0.08 4
10 Becci Crane 167 1 4 5.0 0.03 2
MADONNA CRUSADERS... 169 215 533 481.5 2.85 317
Opponents........... 169 62 202 163.0 0.96 77
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
15 Tera Morrill 153 101 0.66
14 Laura Lesko 165 90 0.55
4 Amanda Suder 168 88 0.52
9 Sharyse Bush 157 47 0.30
10 Becci Crane 167 20 0.12
1 Natalja Tinina 162 19 0.12
8 Caryn Inman 165 6 0.04
TM TEAM 169 5 0.03
6 Heather Spooner 79 2 0.03
11 Ashley Frost 168 1 0.01
2 Kelly Kosek 60 0 0.00
MADONNA CRUSADERS... 169 379 2.24
Opponents........... 169 141 0.83
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Natalja Tinina 162 784 4.84
9 Sharyse Bush 157 707 4.50
14 Laura Lesko 165 705 4.27
8 Caryn Inman 165 362 2.19
15 Tera Morrill 153 324 2.12
6 Heather Spooner 79 80 1.01
11 Ashley Frost 168 91 0.54
2 Kelly Kosek 60 25 0.42
4 Amanda Suder 168 6 0.04
10 Becci Crane 167 4 0.02
MADONNA CRUSADERS... 169 3088 18.27
Opponents........... 169 853 5.05
## SERVE (by TA) G SA SE SA/G
--------------------------------------------
1 Natalja Tinina 162 71 30 0.44
11 Ashley Frost 168 42 8 0.25
8 Caryn Inman 165 24 28 0.15
15 Tera Morrill 153 59 15 0.39
14 Laura Lesko 165 36 33 0.22
10 Becci Crane 167 27 11 0.16
9 Sharyse Bush 157 28 37 0.18
2 Kelly Kosek 60 8 24 0.13
4 Amanda Suder 168 8 2 0.05
6 Heather Spooner 79 0 7 0.00
MADONNA CRUSADERS... 169 303 195 1.79
Opponents........... 169 100 122 0.59
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Amanda Suder 168 806 4.80 4
15 Tera Morrill 153 681 4.45 3
14 Laura Lesko 165 492 2.98 0
1 Natalja Tinina 162 472 2.91 0
11 Ashley Frost 168 477 2.84 5
10 Becci Crane 167 288 1.72 0
9 Sharyse Bush 157 233 1.48 0
12 Alison Nykamp 1 1 1.00 0
8 Caryn Inman 165 128 0.78 2
5 Stefanie DeNardin 2 1 0.50 0
2 Kelly Kosek 60 23 0.38 0
6 Heather Spooner 79 25 0.32 0
MADONNA CRUSADERS... 169 3627 21.46 14
Opponents........... 169 1115 6.60 22
Combined Team Statistics
The Automated ScoreBook
Madonna Crusaders Combined Team Statistics (as of Dec 05, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (44-4 ) (14-1 ) (10-0 ) (20-3 )
CONFERENCE.......... (10-0 ) ( 5-0 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (34-4 ) ( 9-1 ) ( 5-0 ) (20-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Natalja Tinina 162 784 4.84 126 1637 .402 20 0.12 71 30 0.44 19 472 2.91 27 59 86 0.53 39 0
9 Sharyse Bush 157 707 4.50 214 1529 .322 6 0.04 28 37 0.18 47 233 1.48 39 58 97 0.62 58 0
14 Laura Lesko 165 705 4.27 136 1327 .429 19 0.12 36 33 0.22 90 492 2.98 41 131 172 1.04 48 0
8 Caryn Inman 165 362 2.19 80 699 .403 12 0.07 24 28 0.15 6 128 0.78 50 123 173 1.05 69 2
15 Tera Morrill 153 324 2.12 40 739 .384 94 0.61 59 15 0.39 101 681 4.45 18 65 83 0.54 34 3
11 Ashley Frost 168 91 0.54 17 232 .319 2255 13.42 42 8 0.25 1 477 2.84 25 62 87 0.52 43 5
6 Heather Spooner 79 80 1.01 30 194 .258 16 0.20 0 7 0.00 2 25 0.32 10 29 39 0.49 20 0
2 Kelly Kosek 60 25 0.42 17 99 .081 0 0.00 8 24 0.13 0 23 0.38 4 1 5 0.08 4 0
4 Amanda Suder 168 6 0.04 2 36 .111 28 0.17 8 2 0.05 88 806 4.80 0 0 0 0.00 0 4
10 Becci Crane 167 4 0.02 0 12 .333 20 0.12 27 11 0.16 20 288 1.72 1 4 5 0.03 2 0
12 Alison Nykamp 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
5 Stefanie DeNardin 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.50 0 1 1 0.50 0 0
TEAM 5
MADONNA CRUSADERS... 169 3088 18.27 662 6504 .373 2470 14.62 303 195 1.79 379 3627 21.46 215 533 481.5 2.85 317 14
Opponents........... 169 853 5.05 454 2775 .144 764 4.52 100 122 0.59 141 1115 6.60 62 202 163.0 0.96 77 22
TEAM STATISTICS MUVB OPP
--------------------------------------
ATTACK..............
Kills............. 3088 853
Errors............ 662 454
Total Attacks..... 6504 2775
Attack Pct........ .373 .144
Kills/Game........ 18.3 5.0
SET.................
Assists........... 2470 764
Assists/Game...... 14.6 4.5
SERVE...............
Aces.............. 303 100
Errors............ 195 122
Aces/Game......... 1.8 0.6
SERVE RECEPTIONS....
Errors............ 379 141
Errors/Game....... 2.2 0.8
DEFENSE.............
Digs.............. 3627 1115
Digs/Game......... 21.5 6.6
BLOCKING............
Block Solo........ 215 62
Block Assist...... 533 202
Total Blocks...... 481.5 163.0
Blocks Per Game... 2.8 1.0
Block Errors...... 317 77
BALL HANDLING ERRORS 14 22
ATTENDANCE..........
Total............. 3632 601
Dates/Avg Per Date 15/242 10/60
Neutral site #/Avg 23/73
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 22, 2003 vs Rochester College W 3-0 30-10,30-7,30-17 149
Aug 22, 200 vs Urbana University W 3-1 28-30,30-22,31-29,30-25 111
Aug 23, 200 vs Lee University(Ten.) W 3-2 26-30,30-21,30-27,26-30,15-10 172
Aug 23, 2003 vs Doane College (Neb.) W 3-1 28-30,30-22,31-29,30-25 218
Aug 29, 2003 vs BIOLA W 3-1 30-26,27-30,32-30,30-22 142
Aug 29, 2003 vs UM Dearborn Wolves W 3-0 30-21,30-21,30-15 148
Aug 30, 2003 at Fort Lewis College W 3-1 31-33,30-15,30-14,30-17 112
Aug 30, 2003 vs Colorado Springs W 3-1 30-13,30-32,30-23,30-17 149
Sep 05, 2003 WALSH COLLEGE CAVS W 3-2 24-30,27-30,30-21,30-16,15-11 329
Sep 05, 2003 GEORGETOWN TIGERS W 3-1 30-21,31-29,29-31,30-27 294
Sep 06, 2003 TRINITY CHRISTIAN W 3-0 30-17,30-18,30-19 179
Sep 06, 2003 OLIVET NAZARENE W 3-1 30-32,30-22,36-34,30-21 391
Sep 09, 2003 ROCHESTER COLLEGE W 3-0 30-17,30-12,30-14 135
*Sep 16, 2003 at Cornerstone G.Eagles W 3-0 30-20,30-28,30-28 -
Sep 19, 2003 UM DEARBORN WOLVES W 3-0 30-21,30-28,30-15 517
*Sep 23, 2003 SIENA HEIGHTS SAINTS W 3-0 30-12,30-17,30-18 217
Sep 26, 2003 vs Columbia University W 3-0 30-27,30-27,30-18 -
Sep 26, 2003 vs Illinois Tech W 3-0 30-23,30-25,30-21 -
Sep 28, 2003 vs St. Francis W 3-0 30-17,30-27,30-22 -
Sep 27, 2003 vs Cornerstone G.Eagles W 3-1 30-9,26-30,30-22,30-22 -
Oct 03, 2003 UM DEARBORN WOLVES W 3-1 30-20,30-19,19-30,30-6 82
*Oct 04, 2003 SPRING ARBOR COUGARS W 3-0 30-15,30-20,30-13 73
*Oct 07, 2003 at Aquinas Saints W 3-0 30-16,30-18,30-22 75
Oct 10, 2003 vs Lubbock Christian L 1-3 30-22,22-30,20-30,26-30 121
Oct 10, 2003 at Houston Baptist W 3-1 30-23,30-27,25-30,32-30 275
Oct 11, 2003 vs Spring Hill W 3-0 30-18,30-21,30-15 134
Oct 11, 2003 vs St. Francis (Ill) W 3-0 30-22,30-26,30-26 7
*Oct 14, 2003 at Concordia Cardinals W 3-0 30-17,30-16,30-17 79
*Oct 16, 2003 at Spring Arbor Cougars W 3-0 30-14,30-17,30-21 -
*Oct 18, 2003 CORNERSTONE G.EAGLES W 3-0 30-21,30-21,30-20 297
*Oct 21, 2003 at Siena Heights Saints W 3-0 30-21,36-34,30-19 60
Oct 24, 2003 vs IU-Southeast L 0-3 26-30,14-30,23-30 -
Oct 24, 2003 at St. Xavier Univ. W 3-0 30-27,30-13,30-23 -
Oct 25, 2003 vs Bethel Pilots W 3-1 30-28,30-20,27-30,30-17 -
Oct 25, 2003 vs St. Francis (Ill) W 3-1 30-18,26-30,30-19,30-23 -
*Oct 28, 2003 AQUINAS SAINTS W 3-0 30-10,30-12,30-10 138
Oct 30, 2003 at Warner Southern W 3-0 30-14,30-14,30-18 -
*Nov 04, 2003 CONCORDIA CARDINALS W 3-0 30-16,30-11,30-18 198
Nov 06, 2003 SAGINAW VALLEY STATE W 3-0 30-18,30-20,30-20 296
Nov 14, 2003 SIENA HEIGHTS SAINTS W 3-0 30-11,30-21,30-23 286
Nov 15, 2003 CORNERSTONE G.EAGLES L 1-3 26-30,25-30,30-22,23-30 200
Nov 21, 2003 vs Indiana Wesleyan W 3-0 30-26,30-16,30-28 329
Nov 22, 2003 at Cornerstone G.Eagles W 3-1 30-28,22-30,30-21,30-28 -
12/03/03 vs Lubbock Christian W 3-1 23-30,20-9,26-16,27-17 -
12/04/03 vs Georgetown W 3-2 32-30,27-30,21-30,30-25,15-9 -
12/04/03 vs Spring Hill W 3-0 30-22,30-16,30-14 -
12/05/03 vs Dordt W 3-2 27-30,30-20,30-27,23-30,15-8 -
12/05/03 vs Biola L 1-3 30-25,29-31,22-30,23-30 -
* denotes conference match