Saginaw Valley State vs Madonna Crusaders
Saginaw Valley State vs Madonna Crusaders (Final)
Madonna University Volleyball
Saginaw Valley State vs Madonna Crusaders (Sep 11, 2004 at Livonia, MI)
Volleyball Box Score
Volleyball Box Score
Madonna University Volleyball
Saginaw Valley State vs Madonna Crusaders (Sep 11, 2004 at Livonia, MI)
Saginaw Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Saginaw Valley State 18 16 20
3 0 0 0 .000 Madonna Crusaders... 30 30 30 13-1
Madonna Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Natalja Tinina...... 3| 17 4 30 .433| 0| 2 0| 1| 14| 0 2 2| 0
2 Amy Szymanski....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Jacqui Gatt......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Stefanie DeNardin... 3| 0 0 0 .000| 0| 2 0| 3| 11| 0 0 0| 0
6 Heather Spooner..... 3| 6 2 12 .333| 0| 0 0| 0| 2| 0 1 1| 0
8 Caryn Inman......... 3| 12 0 25 .480| 0| 0 0| 1| 3| 0 4 3| 0
9 Sharyse Bush........ 3| 13 4 37 .243| 0| 1 1| 5| 12| 1 2 2| 0
10 Becci Crane......... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
11 Ashley Frost........ 3| 1 0 2 .500| 46| 0 0| 0| 8| 0 3 1| 0
12 Elizabeth Cipparone. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Tera Morrill........ 3| 4 1 11 .273| 0| 9 1| 1| 9| 0 0 2| 0
18 Jenna Kirby......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 11 117 .359| 46| 14 2| 13| 64| 1 12 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 7 48 .313 Site: Livonia, MI (Activities Center)
2 18 4 37 .378 Date: Sep 11, 2004 Attend: 163 Time: 1:05
3 13 3 32 .313 Referees: