Madonna Crusaders vs Indiana Wesleyan
Madonna Crusaders vs Indiana Wesleyan (Final)
Madonna University Volleyball
Madonna Crusaders vs Indiana Wesleyan (Aug 28, 2004 at Dearborn, MI)
Volleyball Box Score
Volleyball Box Score
Madonna University Volleyball
Madonna Crusaders vs Indiana Wesleyan (Aug 28, 2004 at Dearborn, MI)
Madonna Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Natalja Tinina...... 3| 16 2 32 .438| 1| 0 1| 3| 11| 2 2 1| 0
2 Amy Szymanski....... 3| 0 0 0 .000| 1| 4 1| 0| 3| 0 0 0| 0
4 Jacqui Gatt......... 3| 0 0 1 .000| 0| 3 1| 0| 9| 0 0 0| 0
6 Heather Spooner..... 3| 4 1 10 .300| 0| 0 0| 0| 0| 1 0 2| 0
8 Caryn Inman......... 3| 10 0 16 .625| 0| 0 0| 0| 2| 1 0 2| 0
9 Sharyse Bush........ 3| 14 2 27 .444| 0| 0 4| 0| 6| 0 1 1| 0
10 Becci Crane......... 3| 0 0 0 .000| 1| 1 2| 1| 5| 0 0 0| 0
11 Ashley Frost........ 3| 1 0 1 1.000| 30| 2 2| 0| 9| 1 2 0| 0
12 Elizabeth Cipparone. 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Tera Morrill........ 3| 2 0 9 .222| 4| 0 0| 0| 4| 1 5 0| 0
18 Jenna Kirby......... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 5 98 .439| 37| 10 11| 4| 51| 6 10 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 1 19 .789 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 26 .538 Madonna Crusaders... 30 30 30 5-1
3 16 2 38 .368 Indiana Wesleyan.... 17 20 20 3-1
Indiana Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Dearborn, MI (UM Dearborn)
2 0 0 0 .000 Date: Aug 28, 2004 Attend: 65 Time: 1:10
3 0 0 0 .000 Referees:
Sharyse Bush named All-Tournament