St. Francis vs Madonna Crusaders
St. Francis vs Madonna Crusaders (Final)
Madonna University Volleyball
St. Francis vs Madonna Crusaders (Oct 02, 2004 at Livonia, MI)
Volleyball Box Score
Volleyball Box Score
Madonna University Volleyball
St. Francis vs Madonna Crusaders (Oct 02, 2004 at Livonia, MI)
St. Francis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St. Francis......... 24 26 17
3 0 0 0 .000 Madonna Crusaders... 30 30 30 23-1
Madonna Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Natalja Tinina...... 3| 16 2 36 .389| 2| 1 1| 0| 14| 0 0 0| 0
2 Amy Szymanski....... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Jacqui Gatt......... 2| 0 0 1 .000| 0| 1 0| 0| 5| 0 0 0| 0
5 Stefanie DeNardin... 3| 0 0 0 .000| 1| 2 0| 3| 9| 0 0 0| 0
6 Heather Spooner..... 3| 2 1 6 .167| 2| 0 0| 0| 0| 0 1 1| 0
8 Caryn Inman......... 3| 10 1 19 .474| 0| 0 0| 0| 0| 0 2 3| 0
9 Sharyse Bush........ 3| 19 3 35 .457| 0| 1 1| 1| 9| 0 2 0| 0
10 Becci Crane......... 3| 0 0 0 .000| 0| 3 1| 0| 1| 0 0 0| 0
11 Ashley Frost........ 3| 5 0 7 .714| 41| 0 0| 0| 12| 0 1 0| 2
12 Elizabeth Cipparone. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Tera Morrill........ 3| 6 0 16 .375| 4| 0 0| 0| 6| 0 0 0| 1
18 Jenna Kirby......... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 7 122 .426| 51| 8 3| 4| 58| 0 6 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 5 42 .357 Site: Livonia, MI (Activities Center)
2 22 1 38 .553 Date: Oct 02, 2004 Attend: 84 Time: 1:15
3 17 1 42 .381 Referees: