Trinity Internationa vs Madonna Crusaders
Trinity Internationa vs Madonna Crusaders (Final)
Madonna University Volleyball
Trinity Internationa vs Madonna Crusaders (Oct 01, 2004 at Livonia, MI)
Volleyball Box Score
Volleyball Box Score
Madonna University Volleyball
Trinity Internationa vs Madonna Crusaders (Oct 01, 2004 at Livonia, MI)
Trinity Internationa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Trinity Internationa 22 12 19
3 0 0 0 .000 Madonna Crusaders... 30 30 30 22-1
Madonna Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Natalja Tinina...... 3| 19 1 37 .486| 1| 1 0| 1| 3| 0 2 1| 0
2 Amy Szymanski....... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
4 Jacqui Gatt......... 3| 1 0 1 1.000| 0| 1 0| 0| 10| 0 0 0| 0
5 Stefanie DeNardin... 3| 0 0 0 .000| 1| 1 0| 1| 9| 0 0 0| 0
6 Heather Spooner..... 3| 1 0 9 .111| 0| 0 0| 0| 0| 0 2 0| 0
8 Caryn Inman......... 3| 14 1 20 .650| 0| 0 0| 0| 0| 1 3 0| 0
9 Sharyse Bush........ 3| 14 2 27 .444| 0| 1 2| 0| 6| 0 1 1| 0
10 Becci Crane......... 3| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
11 Ashley Frost........ 3| 2 3 6 -.167| 42| 0 0| 0| 14| 1 1 0| 1
12 Elizabeth Cipparone. 1| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0
15 Tera Morrill........ 3| 4 0 16 .250| 7| 1 1| 5| 14| 0 1 0| 0
18 Jenna Kirby......... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 8 121 .405| 52| 7 4| 7| 59| 2 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 34 .382 Site: Livonia, MI (Activities Center)
2 18 3 34 .441 Date: Oct 01, 2004 Attend: 77 Time: 1:15
3 23 2 45 .467 Referees: