M Baseball | M Basketball | W Basketball | M & W Cross Country | M & W Golf | M Soccer  | W Soccer  | Softball | Volleyball
 
Staff Directory | Directions | Facilities | Visitors Guide | Sport Camps | Athletic Training  | Releases 

SOFTBALL  LINKS

Coaching Staff | Directions | Roster | Schedule & Results | Statistics | All-Time Records


Madonna Softball Record Book

Career Leaders Offense/Defense (through 2006)
Top-10 Rankings

  Games Played  
Player Years GP
1 Kristy McDonald 1998-01 217
2 Vicki Malkowski 1997-00 214
3 Jamie Bobrowski 2001-04 204
4 Arin Fowler 2001-04 203
5 Krystle Shina 2002-05 195
6 Mary Warchuck 2002-05 194
7 Kathy Day 2002-05 193
8 Emily Cunningham 2000, 2002-04 190
9 Angela Litwin 1998-01 187
10 Stacey Sexsmith 2003-06 186

 

  Games Started  
Player Years GS
1 Kristy McDonald 1998-01 216
2 Vicki Malkowski 1997-00 211
3 Arin Fowler 2001-04 199
4 Jamie Bobrowski 2001-04 198
5 Krystle Shina 2002-05 195
6 Mary Warchuck 2002-05 193
7 Kathy Day 2002-05 192
8 Emily Cunningham 2000, 2002-04 189
9 Crystal Little 2003-06 181
10 Courtney Senger 1995-99 171

 

  Batting Average    
Player Years AVG AB H
1 Vicki Malkowski 1997-00 .373 657 245
2 Kristy McDonald 1998-01 .344 671 231
3 Michelle Birchmeier 1993-96 .338 420 142
3 Emily Cunningham 2000, 2002-04 .338 642 208
5 Krystle Shina 2002-05 .314 605 190
6 Courtney Senger 1995-99 .308 535 165
7 Jenny Kruzel 1998-00 .295 438 129
8 Jamie Bobrowski 2001-04 .287 596 167
9 Mary Warchuck 2002-05 .286 590 169
T9 Arin Fowler 2001-04 .286 573 166
* NAIA minimum 400 career at-bats      

 

  At-Bats  
Player Years At Bats
1 Kristy McDonald 1998-01 671
2 Vicki Malkowski 1997-00 657
3 Emily Cunningham 2000, 2002-04 642
4 Krystle Shina 2002-05 605
5 Jamie Bobrowski 2001-04 596
6 Mary Warchuck 2002-05 590
7 Arin Fowler 2001-04 573
8 Courtney Senger 1995-99 535
9 Angela Litwin 1998-01 459
10 Crystal Little 2003-06 458

 

  Runs Scored  
Player Years Runs
1 Vicki Malkowski 1997-00 147
2 Kristy McDonald 1998-01 122
3 Emily Cunningham 2000, 2002-04 110
4 Jamie Bobrowski 2001-04 103
5 Arin Fowler 2001-04 102
6 Kathy Day 2002-05 100
T7 Angela Litwin 1998-01 99
T7 Shawna Greene 1997-98 99
T9 Michelle Birchmeier 1993-96 95
T9 Krystle Shina 2002-05 95

 

  Hits  
Player Years Hits
1 Vicki Malkowski 1997-00 245
2 Kristy McDonald 1998-01 231
3 Emily Cunningham 2000, 2002-04 212
4 Krystle Shina 2002-05 190
5 Mary Warchuck 2002-05 169
6 Jamie Bobrowski 2001-04 167
7 Arin Fowler 2001-04 166
8 Courtney Senger 1995-99 165
9 Michelle Birchmeier 1993-96 142
10 Kathy Day 2002-05 136

 

  Doubles  
Player Years 2B
1 Vicki Malkowski 1997-00 50
2 Emily Cunningham 2000, 2002-04 38
T3 Kristy McDonald 1998-01 36
T3 Jamie Bobrowski 2001-04 36
5 Krystle Shina 2002-05 35
T6 Dawn Shaffer 1996-97 26
T6 Erin Brockert 2005-06