Search Crusaders Online
 

 


   Administration
     Staff Directory
   Softball
     2003 Schedule
     2003 Roster
     2003 Coaches
     2003 Statistics
     Road Directions
     History & Records
   Baseball
   Men's Soccer
   Women's Soccer
   Volleyball
   M & W Golf
   Men's Basketball
   Women's Basketball
   Athletic Training
   Live Webcasts
   Composite Schedule
   Contact Us
   Season Pass
   Driving Directions
   Facilities
   Visitors Guide
   Youth Camps
   www.madonna.edu
   www.NAIA.org
   www.WHAC.net
 

Madonna University Softball History and Records

Career Hitting Records (through '03 season)

Madonna Softball Career Hitting Records
Updated Through 2003 Season
(Bold Face, Italic font indicates active player)

 

Player Year Doubles
1 Vicki Malkowski 1997-00 50
2 Kristy McDonald 1998-01 36
3 Dawn Shaffer 1996-97 26
3 Emily Cunningham 2000, 2002-03 26
5 Jenny Kruzel 1998-00 24
5 Jamie Bobrowski 2001-03 24
7 Jeanie Baxter 1994-97 23
8 Courtney Senger 1995-99 21
8 Michelle Birchmeier 1993-96 21
8 Jill Burt 1992-94 21

 

Player Year Triples
1 Kristy McDonald 1998-01 16
1 Dawn Shaffer 1996-97 16
3 Vicki Malkowski 1997-00 14
4 Michelle Birchmeier 1993-96 13
5 Jeanie Baxter 1994-97 9
6 Stephanie Dick 1997-98 8
7 Jennifer Pinter 1994-96 7
7 Jill Burt 1992-94 7
7 Kim Supron 1992 7

 

Player Year At Bats
1 Kristy McDonald 1998-01 671
2 Vicki Malkowski 1997-00 657
3 Courtney Senger 1995-99 535
4 Angela Litwin 1998-01 459
5 Emily Cunningham 2000, 2002-03 444
6 Jenny Kruzel 1998-00 438
7 Michelle Birchmeier 1993-96 420
8 Arin Fowler 2001-03 411
9 Jamie Bobrowski 2001-03 410
10 Jeanie Baxter 1994-97 385

 

   Player Year Avg. AB H
1 Maureen Paulin 1994 .389 131 51
2 Dawn Shaffer 1996-97 .380 300 114
3 Vicki Malkowski 1997-00 .373 657 245
4 Kay Davis 1992-93 .373 118 44
5 Jill Burt 1992-94 .366 268 98
6 Jenny Marquette 1992 .358 120 43
7 Kim Supron 1992 .346 104 36
8 Kristy McDonald 1998-01 .344 671 231
9 Michelle Birchmeier 1993-96 .338 420 142
10 Holly Jondro 1992-94 .337 270 91

 

Player Year Walks
1 Angela Litwin 1998-01 47
2 Jenny Kruzel 1998-00 46
2 Jamie Vickers 1996-97 46
4 Kathy Day 2002-03 44
5 Kristy McDonald 1998-01 43
6 Mandi Armstrong 1992-94 41
7 Vicki Malkowski 1997-00 40
7 Christy Riopelle 1995-98 40
9 Dawn Shaffer 1996-97 36
9 Jennifer Pinter 1994-96 36

 

Player Year Hit By Pitch
1 Jeanie Baxter 1994-97 14
2 Jamie Bobrowski 2001-03 10
3 Missy VanDoorn 2001-02 9
3 Angela Litwin 1998-01 9
3 Lynda Weichel 1993-96 9
6 Stephanie Dick 1997-98 8
7 Vicki Malkowski 1997-00 7
8 Michelle Birchmeier 1993-96 6
8 Arin Fowler 2001-03 6
8 Krystle Shina 2002-03 6

 

Player Year Hits
1 Vicki Malkowski 1997-00 245
2 Kristy McDonald 1998-01 231
3 Courtney Senger 1995-99 165
4 Michelle Birchmeier 1993-96 142
5 Emily Cunningham 2000, 2002-03 138
6 Angela Litwin 1998-01 131
7 Jenny Kruzel 1998-00 129
8 Jeanie Baxter 1994-97 128
9 Arin Fowler 2001-03 121
10 Dawn Shaffer 1996-97 114

 

Player Year Home Runs
1 Jamie Bobrowski 2001-03 13
2 Vicki Malkowski 1997-00 9
2 Dawn Shaffer 1996-97 9
2 Michelle Birchmeier 1993-96 9
5 Kristy McDonald 1998-01 7
6 Krystle Shina 2002-03 5
7 Christy Riopelle 1995-98 4
7 Jennifer Pinter 1994-96 4
9 Emily Cunningham 2000, 2002-03 3
9 Jeanie Baxter 1994-97 3
9 Holly Jondro 1992-94 3
9 Jenny Tenyer 2000-03 3

 

Player Year Strikeouts
1 Jamie Bobrowski 2001-03 85
2 Kristy McDonald 1998-01 64
3 Vicki Malkowski 1997-00 57
4 Christy Riopelle 1995-98 53
5 Jamie Heins 1996-98 48
5 Dawn Shaffer 1996-97 48
5 Courtney Senger 1995-99 48
8 Angela Litwin 1998-01 43
9 Pam Konwinski 2000-01 41
9 Jenny Kruzel 1998-00 41
9 Krystle Shina 2002-03 41

 

Player Year AB H BB HBP SF On Base %
1 Dawn Shaffer 1996-97 300 114 36 3 1 .450
2 Jill Burt 1992-94 268 98 31 1 0 .433
3 Maureen Paulin 1994 131 51 9 0 0 .429
4 Megan Armstrong 1992-93 128 41 24 0 0 .428
5 Kim Supron 1992 104 36 10 2 0 .414
6 Vicki Malkowski 1997-00 657 245 40 7 10 .409
7 Jenny Marquette 1992 120 43 10 0 0 .408
8 Holly Jondro 1992-94 270 91 30 1 0 .405
9 Kay Davis 1992-93 118 44 4 1 0 .398
10 Jeanie Baxter 1994-97 385 128 30 14 4 .397
  minimum 100 AB              

 

Player Year RBI
1 Vicki Malkowski 1997-00 132
2 Kristy McDonald 1998-01 116
3 Dawn Shaffer 1996-97 90
4 Courtney Senger 1995-99 87
5 Jamie Bobrowski 2001-03 76
6 Jeanie Baxter 1994-97 75
7 Jennifer Pinter 1994-96 74
8 Jenny Kruzel 1998-00 73
9 Christy Riopelle 1995-98 69
10 Michelle Birchmeier 1993-96 65

 

Player Year Runs
1 Vicki Malkowski 1997-00 147
2 Kristy McDonald 1998-01 122
3 Angela Litwin 1998-01 99
3 Shawna Greene 1997-98 99
5 Michelle Birchmeier 1993-96 95
6 Jenny Kruzel 1998-00 82
7 Jeanie Baxter 1994-97 80
8 Dawn Shaffer 1996-97 78
9 Courtney Senger 1995-99 77
10 Jamie Bobrowski 2001-03 71

 

Player Year Stolen Bases SBA
1 Shawna Greene 1997-98 31 34
2 Jen Walker 1998-99 28 30
3 Angela Litwin 1998-01 23 27
4 Kristy McDonald 1998-01 22 25
4 Vicki Malkowski 1997-00 22 25
6 Mandi Armstrong 1992-94 22 23
7 Missy Bako 1999 18 20
8 Devon Fletcher 2000-01 13 19
9 Michelle Birchmeier 1993-96 17 18
9 Jenny Kruzel 1998-00 15 18

 

Player Year Sacrifice Flies
1 Vicki Malkowski 1997-00 10
2 Arin Fowler 2001-03 5
3 Kristy McDonald 1998-01 4
3 Stephanie Dick 1997-98 4
3 Courtney Senger 1995-99 4
3 Jeanie Baxter 1994-97 4
7 Meghan Quinn 2000-01 3
7 Jenny Kruzel 1998-00 3
7 Christy Riopelle 1995-98 3
7 Jamie Bobrowski 2001-03 3

 

Player Year Sacrifice Hits
1 Angela Litwin 1998-01 37
2 Christy Riopelle 1995-98 27
3 Jamie Vickers 1996-97 20
4 Jamie Cook 1995-99 19
4 Courtney Senger 1995-99 19
6 Emily Cunningham 2000, 2002-03 16
7 Michelle Birchmeier 1993-96 15
7 Krystle Shina 2002-03 15
9 Mandi Armstrong 1992-94 14
9 Kathy Day 2002-03 14

 

Player Year AB TB Slugging %
1 Dawn Shaffer 1996-97 300 199 .663
2 Kim Supron 1992 104 60 .577
3 Vicki Malkowski 1997-00 657 350 .533
4 Jill Burt 1992-94 268 139 .519
5 Michelle Birchmeier 1993-96 420 216 .514
6 Jenny Marquette 1992 120 58 .483
7 Kristy McDonald 1998-01 671 320 .477
8 Maureen Paulin 1994 131 62 .473
9 Jeanie Baxter 1994-97 385 178 .462
10 Jamie Bobrowski 2001-03 410 185 .451
  minimum 100 AB        

 

Player Year Total Bases
1 Vicki Malkowski 1997-00 350
2 Kristy McDonald 1998-01 320
3 Michelle Birchmeier 1993-96 216
4 Dawn Shaffer 1996-97 199
5 Courtney Senger 1995-99 195
6 Jamie Bobrowski 2001-03 185
7 Jeanie Baxter 1994-97 178
8 Emily Cunningham 2000-2002-03 175
9 Jenny Kruzel 1998-00 165
10 Arin Fowler 2001-03 155

 

 

 

 

 

 



Best Viewed with Internet Explorer 5.0 and above.
Send Comments or Questions to sportsinfo@madonna.edu