Search Crusaders Online

   Administration
     Staff Directory
   Men's Soccer
     2003 Schedule
     2003 Roster
     2003 Coaches
     2003 Statistics
     Road Directions
     History & Records
   Women's Soccer
     2003 Schedule
   Volleyball
     2003 Schedule
   Baseball
   Softball
   Men's Basketball
   Women's Basketball
   M & W Golf
   Athletic Training
   Live Webcasts
   Composite Schedule
   Contact Us
   Season Pass
   Driving Directions
   Facilities
   Visitors Guide
   Youth Camps
   www.madonna.edu
   www.NAIA.org
   www.WHAC.net
 

Single Season Points

Rank Player Year Points
1 Salvatore Piraine 2002 66
2 Scott Emert 1998 62
3 Sam Piraine 1999 56
4 Christian Emert 1996 43
5 Sam Piraine 1998 36
6 James Miller 2002 34
7 Patrick Griffin 2001 33
7 Vic Rodopoulos 1998 33
9 Scott Emert 1997 31
10 Seamus Rustin 1996 30
11 Seamus Rustin 1997 29
11 Nate Stovall 1994 29
13 Jason Stempien 1995 28
14 Scott Emert 1995 27
15 Salvatore Piraine 2000 26
15 Andy Makins 1997 26
17 Patrick Griffin 2000 25
17 Jason Stempien 1996 25
19 Mike Healy 2001 24
19 Mike Healy 2000 24
19 Keith Barber 1999 24
19 Dan Kurtinaitis 2002 24
23 Charlie Bell 1999 23
23 Brian Murphy 1999 23
23 Christian Emert 1995 23
23 Christian Emert 1994 23
27 Scott Emert 1996 22
28 Charlie Bell 1998 21
28 Casey Cook 2002 21
30 Nick Szczechowski 2001 20
30 Christian Emert 1997 20
32 Evan Baker 2002 19
33 Keith Gniewek 1998 18
33 Ryan Mollien 1996 18
33 Justin Fishaw 2002 18
36 Gary Bell 2000 17
36 Charlie Bell 1995 17
38 Ryan Mollien 1998 16
38 James Catlett 1998 16
40 Zach Wilkes 2001 15
41 Jonathon Johnson 2001 14
41 Andy Makins 1996 14
41 Zach Wilkes 2002 14
41 Shane Smith 2002 14
45 Dan Kurtinaitis 2001 13
45 Charlie Bell 1997 13
45 Eric Stoecklein 1997 13
45 Gary Bell 2002 13
49 Justin Fishaw 2001 12
49 Matt Buzewski 2000 12
49 Brian Seidel 2000 12
49 Joe Suchara 1999 12
49 Lael Bryant 1998 12
49 Keith Gniewek 1995 12
55 Dan Kurtinaitis 2000 11
55 Seamus Rustin 1999 11
55 Robert Vega 1996 11
58 John Hirshey 2000 9
58 Matt Buzewski 1999 9
58 Ryan Mollien 1997 9
61 Gary Shear 2000 8
61 Brock Becker 1996 8
61 Matt Koontz 2002 8
64 Casey Cook 2001 7
64 Ryan Thomason 1999 7
64 Adam Purcell 1998 7
64 Jerome Beeler 1997 7
64 John Hazinski 1996 7
64 Nick Matovski 1994 7
64 Nick Szczechowski 2002 7
71 Matt Koontz 2001 6
71 Nick Szczechowski 2000 6
71 Jim Misajlovich 1999 6
71 Jason Hazinski 1998 6
71 Zack Wilkinson 1997 6
71 Mike Schroeder 1995 6
71 Mark Zathey 1995 6
78 Matt Rozek 2001 5
78 John Sterling 2000 5
78 Jeff Budd 2000 5
78 Joe Boumaroun 2002 5
82 John Sterling 2001 4
82 Alan Gieleghem 2000 4
82 Matt Rozek 2000 4
82 Jeremy Hornak 1999 4
82 Rob Willard 1999 4
82 Adam Purcell 1999 4
82 Keith Barber 1998 4
82 Tim Blevins 1998 4
82 Brock Becker 1997 4
82 Keith Gniewek 1996 4
82 Mark Zathey 1996 4
82 John Courval 1995 4
82 Chris Gajewski 1994 4
95 Skylar Swiecki 2001 3
95 Gary Bell 2001 3
95 Sam Marcozzi 2000 3
95 Tim Rais 2000 3
95 Ryan Kracht 2000 3
95 Oleg Chovkovy 1999 3
95 Dave Hart 1999 3
102 Salvatore Piraine 2001 2
102 Ryan Kracht 2001 2
102 P.J. Stranahan 2001 2
102 Bill Fischer 1999 2
102 Jim Misajlovich 1997 2
102 Ryan Thomason 1997 2
102 Jason Hazinski 1997 2
102 Jason Roy 1997 2
102 Jerome Beeler 1996 2
102 Kent Geistler 1996 2
102 Chris Gossett 1996 2
102 Cam Grahl 1996 2
102 Dave Hart 1996 2
102 Mark Garrett 1995 2
102 Chris Gossett 1995 2
102 Scott Barnes 1995 2
102 Kevin Wiljanen 1995 2
102 Mark Zathey 1994 2
102 Chris Derrig 2002 2
121 Eric Bitell 2001 1
121 John Sterling 1999 1
121 Ryan Thomason 1998 1
121 Mike Schroeder 1996 1
121 Ryan Thomason 1996 1
121 Brock Becker 1995 1
121 Joe Kinnear 1995 1
121 Chris Gossett 1994 1
121 Matt Rozek 2002 1
121 Joe Suchara 2002 1

More Career Records:   
 - Goals
 - Assists
 - Points

More Single Season Records:
- Goals
- Assists
- Points

All-Time Letterwinners
All-Time Results





Best Viewed with Internet Explorer 5.0 and above.
Send Comments or Questions to sportsinfo@madonna.edu