Search Crusaders Online

   Administration
     Staff Directory
   Men's Soccer
     2003 Schedule
     2003 Roster
     2003 Coaches
     2003 Statistics
     Road Directions
     History & Records
   Women's Soccer
     2003 Schedule
   Volleyball
     2003 Schedule
   Baseball
   Softball
   Men's Basketball
   Women's Basketball
   M & W Golf
   Athletic Training
   Live Webcasts
   Composite Schedule
   Contact Us
   Season Pass
   Driving Directions
   Facilities
   Visitors Guide
   Youth Camps
   www.madonna.edu
   www.NAIA.org
   www.WHAC.net
 

Single Season Goals

Rank Player Years Goals Scored
1 Sam Piraine 1999 25
1 Salvatore Piraine 2002 25
3 Scott Emert 1998 22
4 Christian Emert 1996 18
5 Vic Rodopoulos 1998 14
5 Sam Piraine 1998 14
5 James Miller 2002 14
8 Patrick Griffin 2001 12
8 Seamus Rustin 1996 12
10 Scott Emert 1997 11
10 Jason Stempien 1995 11
10 Scott Emert 1995 11
13 Mike Healy 2000 10
13 Salvatore Piraine 2000 10
13 Keith Barber 1999 10
13 Seamus Rustin 1997 10
13 Andy Makins 1997 10
13 Jason Stempien 1996 10
13 Christian Emert 1994 10
20 Mike Healy 2001 9
20 Christian Emert 1995 9
20 Nate Stovall 1994 9
23 Patrick Griffin 2000 8
23 Christian Emert 1997 8
23 Dan Kurtinaitis 2002 8
23 Evan Baker 2002 8
27 Nick Szczechowski 2001 7
27 Charlie Bell 1999 7
27 Keith Gniewek 1998 7
27 Casey Cook 2002 7
27 Justin Fishaw 2002 7
32 Zach Wilkes 2001 6
32 Brian Murphy 1999 6
32 Eric Stoecklein 1997 6
35 Gary Bell 2000 5
35 Ryan Mollien 1998 5
35 James Catlett 1998 5
35 Charlie Bell 1998 5
35 Lael Bryant 1998 5
35 Charlie Bell 1997 5
35 Scott Emert 1996 5
35 Ryan Mollien 1996 5
35 Andy Makins 1996 5
44 Dan Kurtinaitis 2001 4
44 Justin Fishaw 2001 4
44 Gary Shear 2000 4
44 Matt Buzewski 2000 4
44 Charlie Bell 1995 4
44 Keith Gniewek 1995 4
44 Zach Wilkes 2002 4
44 Gary Bell 2002 4
52 Jonathon Johnson 2001 3
52 Dan Kurtinaitis 2000 3
52 Matt Buzewski 1999 3
52 Seamus Rustin 1999 3
52 Ryan Thomason 1999 3
52 Zack Wilkinson 1997 3
52 Robert Vega 1996 3
52 Brock Becker 1996 3
52 John Hazinski 1996 3
52 Mark Zathey 1995 3
52 Shane Smith 2002 3
63 Matt Koontz 2001 2
63 John Sterling 2001 2
63 Casey Cook 2001 2
63 Brian Seidel 2000 2
63 John Hirshey 2000 2
63 Alan Gieleghem 2000 2
63 John Sterling 2000 2
63 Matt Rozek 2000 2
63 Jeremy Hornak 1999 2
63 Joe Suchara 1999 2
63 Jim Misajlovich 1999 2
63 Jason Hazinski 1998 2
63 Adam Purcell 1998 2
63 Ryan Mollien 1997 2
63 Jerome Beeler 1997 2
63 John Courval 1995 2
63 Nick Motavski 1994 2
63 Chris Gajewski 1994 2
63 Matt Koontz 2002 2
63 Joe Baumaroun 2002 2
83 Matt Rozek 2001 1
83 Salvatore Piraine 2001 1
83 Skylar Swiecki 2001 1
83 Sam Marcozzi 2000 1
83 Tim Rais 2000 1
83 Ryan Kracht 2000 1
83 Jeff Budd 2000 1
83 Nick Szczechowski 2000 1
83 Oleg Chovkovy 1999 1
83 Rob Willard 1999 1
83 Dave Hart 1999 1
83 Keith Barber 1998 1
83 Tim Blevins 1998 1
83 Brock Becker 1997 1
83 Jim Misajlovich 1997 1
83 Jason Hazinski 1997 1
83 Jason Roy 1997 1
83 Keith Gniewek 1996 1
83 Mark Zathey 1996 1
83 Kent Geistler 1996 1
83 Cam Grahl 1996 1
83 Dave Hart 1996 1
83 Mike Schroeder 1995 1
83 Mark Garrett 1995 1
83 Chris Gossett 1995 1
83 Kevin Wiljanen 1995 1
83 Mark Zathey 1994 1

More Career Records:   
 - Goals
 - Assists
 - Points

More Single Season Records:
- Goals
- Assists
- Points

All-Time Letterwinners
All-Time Results





Best Viewed with Internet Explorer 5.0 and above.
Send Comments or Questions to sportsinfo@madonna.edu