Search Crusaders Online

   Administration
     Staff Directory
   Men's Soccer
     2003 Schedule
     2003 Roster
     2003 Coaches
     2003 Statistics
     Road Directions
     History & Records
   Women's Soccer
     2003 Schedule
   Volleyball
     2003 Schedule
   Baseball
   Softball
   Men's Basketball
   Women's Basketball
   M & W Golf
   Athletic Training
   Live Webcasts
   Composite Schedule
   Contact Us
   Season Pass
   Driving Directions
   Facilities
   Visitors Guide
   Youth Camps
   www.madonna.edu
   www.NAIA.org
   www.WHAC.net
 

Single Season Assists

Rank Player Year Assists
1 Scott Emert 1998 18
2 Salvatore Piraine 2002 16
3 Scott Emert 1996 12
4 Brian Murphy 1999 11
4 Charlie Bell 1998 11
4 Nate Stovall 1994 11
7 Patrick Griffin 2001 9
7 Patrick Griffin 2000 9
7 Charlie Bell 1999 9
7 Scott Emert 1997 9
7 Seamus Rustin 1997 9
7 Charlie Bell 1995 9
13 Jonathon Johnson 2001 8
13 Brian Seidel 2000 8
13 Joe Suchara 1999 8
13 James Catlett 1998 8
13 Sam Piraine 1998 8
13 Ryan Mollien 1996 8
13 Dan Kurtinaitis 2002 8
13 Shane Smith 2002 8
21 Gary Bell 2000 7
21 Christian Emert 1996 7
21 Casey Cook 2002 7
21 Nick Szczechowski 2002 7
25 Mike Healy 2001 6
25 Nick Szczechowski 2001 6
25 Salvatore Piraine 2000 6
25 Sam Piraine 1999 6
25 Ryan Mollien 1998 6
25 Andy Makins 1997 6
25 Seamus Rustin 1996 6
25 Jason Stempien 1995 6
25 James Miller 2002 6
25 Zach Wilkes 2002 6
35 Dan Kurtinaitis 2001 5
35 Dan Kurtinaitis 2000 5
35 John Hirshey 2000 5
35 Seamus Rustin 1999 5
35 Vic Rodopoulos 1998 5
35 Ryan Mollien 1997 5
35 Jason Stempien 1996 5
35 Robert Vega 1996 5
35 Scott Emert 1995 5
35 Christian Emert 1995 5
35 Gary Bell 2002 5
46 Justin Fishaw 2001 4
46 Mike Healy 2000 4
46 Matt Buzewski 2000 4
46 Nick Szczechowski 2000 4
46 Keith Barber 1999 4
46 Adam Purcell 1999 4
46 Keith Gniewek 1998 4
46 Christian Emert 1997 4
46 Andy Makins 1996 4
46 Keith Gniewek 1995 4
46 Mike Schroeder 1995 4
46 Justin Fishaw 2002 4
46 Matt Koontz 2002 4
59 Zach Wilkes 2001 3
59 Casey Cook 2001 3
59 Matt Rozek 2001 3
59 Gary Bell 2001 3
59 Jeff Budd 2000 3
59 Matt Buzewski 1999 3
59 Adam Purcell 1998 3
59 Charlie Bell 1997 3
59 Jerome Beeler 1997 3
59 Christian Emert 1994 3
59 Nick Matovski 1994 3
59 Evan Baker 2002 3
71 Matt Koontz 2001 2
71 Ryan Kracht 2001 2
71 P.J. Stranahan 2001 2
71 Jim Misajlovich 1999 2
71 Rob Willard 1999 2
71 Bill Fischer 1999 2
71 Jason Hazinski 1998 2
71 Keith Barber 1998 2
71 Lael Bryant 1998 2
71 Tim Blevins 1998 2
71 Brock Becker 1997 2
71 Ryan Thomason 1997 2
71 Brock Becker 1996 2
71 Keith Gniewek 1996 2
71 Mark Zathey 1996 2
71 Jerome Beeler 1996 2
71 Chris Gossett 1996 2
71 Scott Barnes 1995 2
71 Chris Derrig 2002 2
71 Joe Suchara 2002 2
91 Skylar Swiecki 2001 1
91 Eric Bitell 2001 1
91 John Sterling 2000 1
91 Sam Marcozzi 2000 1
91 Tim Rais 2000 1
91 Ryan Kracht 2000 1
91 Ryan Thomason 1999 1
91 Oleg Chovkovy 1999 1
91 Dave Hart 1999 1
91 John Sterling 1999 1
91 Ryan Thomason 1998 1
91 Eric Stoecklein 1997 1
91 John Hazinski 1996 1
91 Mike Schroeder 1996 1
91 Ryan Thomason 1996 1
91 Brock Becker 1995 1
91 Joe Kinnear 1995 1
91 Chris Gossett 1994 1
91 Joe Baumaroun 2002 1
91 Matt Rozek 2002 1

More Career Records:   
 - Goals
 - Assists
 - Points

More Single Season Records:
- Goals
- Assists
- Points

All-Time Letterwinners
All-Time Results





Best Viewed with Internet Explorer 5.0 and above.
Send Comments or Questions to sportsinfo@madonna.edu