Madonna Men's Soccer History & Records

Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 66 - Salvatore Piraine (25g 16a) - 2002
  2. 62 - Scott Emert (22g 18a) - 1998
  3. 56 - Salvatore Piraine (25g 6a) - 1999
  4. 43 - Christian Emert (18g 7a) - 1996
  5. 36 - Salvatore Piraine (14g 8a) - 1998
  6. 34 - James Miller (14g 6a) - 2002
  7. 33 - Pat Griffin (12g 9a) - 2001
     33 - Vic Rodopoulos (14g 5a) - 1998
  9. 32 - Rod Asllani (12g 8a) - 2005
 10. 30 - Scott Emert (11g 8a) - 1997
Points per game (minimum 5 games)
  1. 3.29 - Salvatore Piraine (17 games) - 1999
  2. 3.00 - Salvatore Piraine (22 games) - 2002
  3. 2.82 - Scott Emert (22 games) - 1998
  4. 2.69 - Christian Emert (16 games) - 1996
  5. 2.67 - Rod Asllani (12 games) - 2005
  6. 2.55 - Worteh Sampson (11 games) - 2003
  7. 2.08 - Makesi Lewis (12 games) - 2007
  8. 1.93 - Nate Stovall (15 games) - 1994
  9. 1.81 - TJ Djokic (16 games) - 2003
 10. 1.67 - Seamus Rustin (18 games) - 1996
Goals
  1. 25 - Salvatore Piraine - 1999
     25 - Salvatore Piraine - 2002
  3. 22 - Scott Emert - 1998
  4. 18 - Christian Emert - 1996
  5. 14 - James Miller - 2002
     14 - Vic Rodopoulos - 1998
     14 - Salvatore Piraine - 1998
  8. 12 - Pat Griffin - 2001
     12 - Rod Asllani - 2005
     12 - Seamus Rustin - 1996
Goals per game (minimum 5 games)
  1. 1.47 - Salvatore Piraine (17 games) - 1999
  2. 1.14 - Salvatore Piraine (22 games) - 2002
  3. 1.12 - Christian Emert (16 games) - 1996
  4. 1.00 - Scott Emert (22 games) - 1998
     1.00 - Rod Asllani (12 games) - 2005
     1.00 - Worteh Sampson (11 games) - 2003
  7. 0.92 - Makesi Lewis (12 games) - 2007
  8. 0.71 - Ryan Montague (14 games) - 2005
  9. 0.70 - Vic Rodopoulos (20 games) - 1998
 10. 0.67 - Christian Emert (15 games) - 1994
Game-winning goals
  1. 8 - Salvatore Piraine - 2002
  2. 5 - James Miller - 2002
  3. 4 - Pat Griffin - 2006
     4 - Doron Drai - 2007
     4 - Worteh Sampson - 2004
  6. 3 - Charlie Bell - 1999
     3 - Endri Xhacka - 2005
     3 - Derrick Mudri - 2005
     3 - Worteh Sampson - 2003
     3 - Salvatore Piraine - 1999
Assists
  1. 18 - Scott Emert - 1998
  2. 16 - Salvatore Piraine - 2002
  3. 12 - Scott Emert - 1996
  4. 11 - TJ Djokic - 2003
     11 - Nate Stovall - 1994
     11 - Charlie Bell - 1998
     11 - Brian Murphy - 1999
     11 - Doran Drai - 2006
  9. 9 - Charlie Bell - 1995
     9 - Pat Griffin - 2001
Assists per game (minimum 5 games)
  1. 0.82 - Scott Emert (22 games) - 1998
  2. 0.75 - Scott Emert (16 games) - 1996
  3. 0.73 - Nate Stovall (15 games) - 1994
  4. 0.73 - Salvatore Piraine (22 games) - 2002
  5. 0.69 - TJ Djokic (16 games) - 2003
  6. 0.67 - Rod Asllani (12 games) - 2005
  7. 0.61 - Doran Drai (18 games) - 2006
  8. 0.58 - Brian Murphy (19 games) - 1999
  9. 0.55 - Worteh Sampson (11 games) - 2003
 10. 0.50 - Charlie Bell (22 games) - 1998
Shots attempted
  1. 150 - Scott Emert (22 goals) - 1998
  2. 138 - Salvatore Piraine (25 goals) - 2002
  3. 107 - James Miller (14 goals) - 2002
  4. 90 - Salvatore Piraine (14 goals) - 1998
  5. 82 - Salvatore Piraine (25 goals) - 1999
  6. 75 - James Catlett (5 goals) - 1998
     75 - Derrick Mudri (11 goals) - 2005
  8. 69 - Scott Emert (11 goals) - 1997
     69 - Salvatore Piraine (10 goals) - 2000
 10. 67 - Christian Emert (18 goals) - 1996
Shots per game (minimum 5 games)
  1. 6.82 - Scott Emert (22 games) - 1998
  2. 6.27 - Salvatore Piraine (22 games) - 2002
  3. 4.82 - Salvatore Piraine (17 games) - 1999
  4. 4.65 - James Miller (23 games) - 2002
  5. 4.19 - Christian Emert (16 games) - 1996
  6. 4.17 - Derrick Mudri (18 games) - 2005
  7. 4.09 - Salvatore Piraine (22 games) - 1998
  8. 3.92 - Makesi Lewis (12 games) - 2007
  9. 3.83 - Scott Emert (18 games) - 1997
 10. 3.81 - Worteh Sampson (16 games) - 2004
Shots on goal
  1. 117 - Scott Emert (22 goals) - 1998
  2. 74 - Salvatore Piraine (14 goals) - 1998
  3. 69 - Scott Emert (11 goals) - 1997
  4. 56 - James Catlett (5 goals) - 1998
  5. 50 - Salvatore Piraine (25 goals) - 1999
  6. 48 - Christian Emert (8 goals) - 1997
  7. 47 - Salvatore Piraine (25 goals) - 2002
  8. 42 - Seamus Rustin (10 goals) - 1997
     42 - Vic Rodopoulos (14 goals) - 1998
 10. 39 - James Miller (14 goals) - 2002
SOG per game (minimum 5 games)
  1. 5.32 - Scott Emert (22 games) - 1998
  2. 3.83 - Scott Emert (18 games) - 1997
  3. 3.36 - Salvatore Piraine (22 games) - 1998
  4. 2.94 - Salvatore Piraine (17 games) - 1999
  5. 2.67 - Christian Emert (18 games) - 1997
  6. 2.43 - James Catlett (23 games) - 1998
  7. 2.33 - Makesi Lewis (12 games) - 2007
  8. 2.21 - Seamus Rustin (19 games) - 1997
  9. 2.20 - Andy Makins (15 games) - 1997
 10. 2.14 - Salvatore Piraine (22 games) - 2002

GOALKEEPING (SEASON)

Saves
  1. 142 - Dave Hart (39 GA, 142 saves) - 1999
  2. 117 - Dave Hart (19 GA, 117 saves) - 1998
  3. 86 - Joe Suchara (39 GA, 86 saves) - 2000
  4. 80 - Kristofer Lyons (24 GA, 80 saves) - 2004
  5. 75 - Dave Hart (28 GA, 75 saves) - 1997
  6. 74 - Joe Suchara (20 GA, 74 saves) - 2002
  7. 72 - Kristofer Lyons (16 GA, 72 saves) - 2007
  8. 70 - Matt Strabbing (29 GA, 70 saves) - 2001
  9. 56 - Mike Schroeder (28 GA, 56 saves) - 1996
 10. 47 - Darrel Quinn (5 GA, 47 saves) - 2005
Saves per game (minimum 5 games)
  1. 6.17 - Dave Hart (23 games) - 1999
  2. 5.32 - Dave Hart (22 games) - 1998
  3. 4.24 - Kristofer Lyons (17 games) - 2007
  4. 4.21 - Kristofer Lyons (19 games) - 2004
  5. 4.17 - Dave Hart (18 games) - 1997
  6. 3.91 - Joe Suchara (22 games) - 2000
  7. 3.73 - Doug Koontz (11 games) - 2001
  8. 3.68 - Matt Strabbing (19 games) - 2001
  9. 3.52 - Joe Suchara (21 games) - 2002
 10. 3.38 - Kristofer Lyons (8 games) - 2005
Save percent (minimum 5 minutes)
  1. 1.000 - Will Power Jr. (0 GA, 1 saves) - 2000
     1.000 - Steven Besk (0 GA, 12 saves) - 2007
     1.000 - Mark Pikula (0 GA, 8 saves) - 2007
  4. .917 - Darrel Quinn (1 GA, 11 saves) - 2003
  5. .904 - Darrel Quinn (5 GA, 47 saves) - 2005
  6. .860 - Dave Hart (19 GA, 117 saves) - 1998
  7. .833 - Darrel Quinn (1 GA, 5 saves) - 2004
  8. .826 - Mark Zathey (4 GA, 19 saves) - 1997
  9. .818 - Eric Sicilia (2 GA, 9 saves) - 2003
     .818 - Kristofer Lyons (16 GA, 72 saves) - 2007
Goals against avg (minimum 5 minutes)
  1. 0.46 - Darrel Quinn (1 GA, 196 min) - 2003
  2. 0.57 - Darrel Quinn (5 GA, 795 min) - 2005
  3. 0.62 - Doug Koontz (6 GA, 869 min) - 2003
  4. 0.80 - Doug Koontz (2 GA, 224 min) - 2002
  5. 0.86 - Dave Hart (19 GA, 1981 min) - 1998
  6. 0.91 - Kristofer Lyons (16 GA, 1576 min) - 2007
  7. 0.93 - Joe Suchara (20 GA, 1930 min) - 2002
  8. 0.97 - Mark Zathey (4 GA, 373 min) - 1997
  9. 1.00 - Darrel Quinn (1 GA, 90 min) - 2004
     1.00 - Eric Sicilia (2 GA, 180 min) - 2003
Most wins
  1. 20 - Dave Hart (20-2-0) - 1998
  2. 16 - Dave Hart (16-2-0) - 1997
  3. 14 - Dave Hart (14-7-1) - 1999
  4. 13 - Mike Schroeder (13-5-0) - 1996
     13 - Joe Suchara (13-4-0) - 2002
  6. 12 - Joe Suchara (12-9-1) - 2000
  7. 11 - Kristofer Lyons (11-4-2) - 2007
     11 - Matt Strabbing (11-6-0) - 2001
  9. 8 - Darrel Quinn (8-0-0) - 2005
     8 - Kristofer Lyons (8-5-2) - 2004
Most losses
  1. 9 - Joe Suchara (12-9-1) - 2000
  2. 7 - Dave Hart (14-7-1) - 1999
  3. 6 - Matt Strabbing (11-6-0) - 2001
  4. 5 - Kristofer Lyons (8-5-2) - 2004
     5 - Mike Schroeder (13-5-0) - 1996
  6. 4 - Joe Suchara (13-4-0) - 2002
     4 - Kristofer Lyons (11-4-2) - 2007
  8. 3 - Doug Koontz (2-3-0) - 2001
     3 - Ryan Mathe (5-3-1) - 2006
     3 - Kristofer Lyons (5-3-1) - 2006
Most ties
  1. 2 - Kristofer Lyons (11-4-2) - 2007
     2 - Kristofer Lyons (8-5-2) - 2004
  3. 1 - Kristofer Lyons (5-3-1) - 2006
     1 - Ryan Mathe (5-3-1) - 2006
     1 - Joe Suchara (12-9-1) - 2000
     1 - Dave Hart (14-7-1) - 1999
Most shutouts
  1. 11 - Dave Hart - 1999
  2. 10 - Kristofer Lyons - 2004
     10 - Joe Suchara - 2002
  4. 9 - Dave Hart - 1998
  5. 8 - Doug Koontz - 2003
  6. 6 - Darrel Quinn - 2005
     6 - Kristofer Lyons - 2005
     6 - Kristofer Lyons - 2007
  9. 4 - Ryan Mathe - 2006
 10. 2 - Kristofer Lyons - 2006

PARTICIPATION (SEASON)

Games played
  1. 23 - James Miller - 2002
     23 - Gary Bell - 2002
     23 - Zach Wilkes - 2002
     23 - James Catlett - 1998
     23 - Charlie Bell - 1999
     23 - Keith Barber - 1998
     23 - Ryan Thomason - 1998
     23 - Dave Hart - 1999
     23 - Evan Baker - 2002
     23 - Matt Rozek - 2002
Games started
  1. 23 - Keith Barber - 1998
     23 - Ryan Thomason - 1998
     23 - Matt Rozek - 2002
     23 - James Catlett - 1998
     23 - Charlie Bell - 1999
     23 - Joe Suchara - 1999
     23 - James Miller - 2002
     23 - Dan Kurtinaitis - 2002
  9. 22 - Salvatore Piraine - 1998
     22 - Scott Emert - 1998
Minutes played
  1. 1690 - Pat Kolodziejczak - 2007
  2. 1670 - Kristofer Lyons - 2004
  3. 1651 - Tom Stark - 2004
  4. 1648 - Cory Maupin - 2007
  5. 1597 - Phil Moore - 2004
  6. 1524 - Dan Pichler - 2007
  7. 1512 - Matt Koontz - 2004
  8. 1492 - Emilio Giorgi - 2007
  9. 1482 - T.J. Djkoic - 2007
 10. 1435 - Doron Drai - 2007

Madonna Men's Soccer History & Records Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1994 Nate Stovall........   9  11    29  1.93
1995 Jason Stempien......  11   6    28  1.47
1996 Christian Emert.....  18   7    43  2.69
1997 Scott Emert.........  11   8    30  1.67
1998 Scott Emert.........  22  18    62  2.82
1999 Salvatore Piraine...  25   6    56  3.29
2000 Salvatore Piraine...  10   6    26  1.37
2001 Pat Griffin.........  12   9    33  1.57
2002 Salvatore Piraine...  25  16    66  3.00
2003 TJ Djokic...........   9  11    29  1.81
2004 Worteh Sampson......   9   7    25  1.56
2005 Rod Asllani.........  12   8    32  2.67
2006 Pat Griffin.........  10   7    27  1.50
2007 Makesi Lewis........  11   3    25  2.08

Goals
Year Player                 G   Avg
1994 Christian Emert.....  10  0.67
1995 Jason Stempien......  11  0.58
     Scott Emert.........  11  0.58
1996 Christian Emert.....  18  1.12
1997 Scott Emert.........  11  0.61
1998 Scott Emert.........  22  1.00
1999 Salvatore Piraine...  25  1.47
2000 Salvatore Piraine...  10  0.53
     Mike Healy..........  10  0.45
2001 Pat Griffin.........  12  0.57
2002 Salvatore Piraine...  25  1.14
2003 Worteh Sampson......  11  1.00
2004 Worteh Sampson......   9  0.56
2005 Rod Asllani.........  12  1.00
2006 Pat Griffin.........  10  0.56
2007 Makesi Lewis........  11  0.92

Assists
Year Player                 A   Avg
1994 Nate Stovall........  11  0.73
1995 Charlie Bell........   9  0.47
1996 Scott Emert.........  12  0.75
1997 Seamus Rustin.......   9  0.47
1998 Scott Emert.........  18  0.82
1999 Brian Murphy........  11  0.58
2000 Pat Griffin.........   9  0.43
2001 Pat Griffin.........   9  0.43
2002 Salvatore Piraine...  16  0.73
2003 TJ Djokic...........  11  0.69
2004 Worteh Sampson......   7  0.44
2005 Rod Asllani.........   8  0.67
2006 Doran Drai..........  11  0.61
2007 Darrel Quinn........   6  0.35

Shots
Year Player                Sh   Avg
1994 Nate Stovall........   0  0.00
     Christian Emert.....   0  0.00
     Nick Matovski.......   0  0.00
     Chris Gossett.......   0  0.00
     Dan McEvilly........   0  0.00
     Tony Ouellette......   0  0.00
     Chris Gajewski......   0  0.00
     Mark Zathey.........   0  0.00
1995 Charlie Bell........   0  0.00
     Jason Stempien......   0  0.00
     Scott Emert.........   0  0.00
     Christian Emert.....   0  0.00
     Keith Gniewek.......   0  0.00
     Mike Schroeder......   0  0.00
     Scott Barnes........   0  0.00
     Brock Becker........   0  0.00
     Joe Kinnear.........   0  0.00
     Mark Garrett........   0  0.00
     Kevin Wiljanen......   0  0.00
     Dan McEvilly........   0  0.00
     Chris Gossett.......   0  0.00
     Mark Zathey.........   0  0.00
     John Courvall.......   0  0.00
1996 Christian Emert.....  67  4.19
1997 Scott Emert.........  69  3.83
1998 Scott Emert......... 150  6.82
1999 Salvatore Piraine...  82  4.82
2000 Salvatore Piraine...  69  3.63
2001 Pat Griffin.........  62  2.95
2002 Salvatore Piraine... 138  6.27
2003 James Miller........  53  3.12
2004 Matt Placek.........  63  3.15
2005 Derrick Mudri.......  75  4.17
2006 Pat Griffin.........  43  2.39
2007 Doron Drai..........  50  2.63


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 247 (84g 79a) - 2002
  2. 236 (83g 70a) - 1998
  3. 198 (69g 60a) - 1996
  4. 192 (66g 60a) - 1999
  5. 177 (59g 59a) - 2000
  6. 166 (54g 58a) - 2001
  7. 160 (59g 42a) - 1997
  8. 154 (58g 38a) - 2005
  9. 143 (49g 45a) - 2003
 10. 133 (48g 37a) - 1995
Points per game

Goals
  1. 84 - 2002
  2. 83 - 1998
  3. 69 - 1996
  4. 66 - 1999
  5. 59 - 2000
     59 - 1997
  7. 58 - 2005
  8. 54 - 2001
  9. 49 - 2003
 10. 48 - 1995
Goals per game

Game-winning goals
  1. 16 - 2002
  2. 14 - 2007
  3. 13 - 2005
  4. 12 - 2004
     12 - 2003
  6. 11 - 2006
     11 - 2001
  8. 10 - 2000
  9. 9 - 1999
Assists
  1. 79 - 2002
  2. 70 - 1998
  3. 60 - 1999
     60 - 1996
  5. 59 - 2000
  6. 58 - 2001
  7. 45 - 2003
  8. 42 - 1997
  9. 38 - 2005
 10. 37 - 1995
Assists per game

Shots attempted
  1. 600 (83 goals) - 1998
  2. 537 (84 goals) - 2002
  3. 413 (54 goals) - 2001
  4. 387 (43 goals) - 2004
  5. 384 (59 goals) - 2000
  6. 372 (69 goals) - 1996
  7. 366 (58 goals) - 2005
  8. 353 (49 goals) - 2003
  9. 335 (66 goals) - 1999
 10. 324 (48 goals) - 2007
Shots per game

Shots on goal
  1. 466 (83 goals) - 1998
  2. 305 (59 goals) - 1997
  3. 231 (69 goals) - 1996
  4. 208 (54 goals) - 2001
  5. 201 (59 goals) - 2000
  6. 194 (84 goals) - 2002
  7. 178 (43 goals) - 2004
  8. 170 (49 goals) - 2003
  9. 169 (66 goals) - 1999
 10. 164 (48 goals) - 2007
SOG per game


GOALKEEPING (SEASON)

Saves
  1. 144 (40 GA, 144 saves) - 1999
  2. 130 (26 GA, 130 saves) - 1998
  3. 111 (45 GA, 111 saves) - 2001
  4. 102 (16 GA, 102 saves) - 2007
  5. 94 (32 GA, 94 saves) - 1997
  6. 87 (25 GA, 87 saves) - 2004
     87 (40 GA, 87 saves) - 2000
  8. 81 (22 GA, 81 saves) - 2002
  9. 76 (37 GA, 76 saves) - 1996
     76 (15 GA, 76 saves) - 2005
Saves per game

Save percent

Goals against avg

Most wins
  1. 20 (20-3-0) - 1998
  2. 15 (15-5-0) - 1997
     15 (15-4-0) - 2002
  4. 14 (14-7-1) - 1999
     14 (14-2-0) - 2005
  6. 13 (13-4-2) - 2007
     13 (13-9-0) - 2001
     13 (13-5-0) - 1996
  9. 12 (12-9-1) - 2000
 10. 10 (10-6-2) - 2006
Most losses
  1. 9 (13-9-0) - 2001
     9 (12-9-1) - 2000
  3. 7 (14-7-1) - 1999
  4. 6 (10-6-2) - 2006
  5. 5 (9-5-2) - 2004
     5 (13-5-0) - 1996
     5 (15-5-0) - 1997
  8. 4 (13-4-2) - 2007
     4 (15-4-0) - 2002
 10. 3 (20-3-0) - 1998
Most ties
  1. 2 (10-6-2) - 2006
     2 (13-4-2) - 2007
     2 (9-5-2) - 2004
  4. 1 (12-9-1) - 2000
     1 (14-7-1) - 1999
Most shutouts
  1. 11 - 2002
  2. 10 - 2004
  3. 9 - 1998
     9 - 2007
     9 - 2003
  6. 8 - 2005
  7. 6 - 2006
  8. 5 - 2001
  9. 4 - 1999
 10. 2 - 2000

PARTICIPATION (SEASON)

Games played
  1. 23 - 1999
     23 - 2002
     23 - 1998
  4. 22 - 2000
     22 - 2001
  6. 20 - 2007
     20 - 2004
     20 - 1997
  9. 19 - 2006
     19 - 1995
Games started
  1. 23 - 1998
  2. 20 - 1997
  3. 19 - 1995
  4. 18 - 1996
  5. 15 - 1994
Minutes played
  1. 18896 - 2007
  2. 18383 - 2004
  3. 14579 - 2006
  4. 13669 - 2002
  5. 12125 - 2005
  6. 12052 - 2001
  7. 11584 - 2003
  8. 560 - 1999

Team Season Year-by-Year


Madonna Men's Soccer History & Records Team Season Year-by-Year (Feb 14, 2008)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
1994................  15   24   18   66     0  .000    0  .000   0
1995................  19   48   37  133     0  .000    0  .000   0
1996................  18   69   60  198   372  .185  231  .621   0
1997................  20   59   42  160   312  .189  305  .978   0
1998................  23   83   70  236   600  .138  466  .777   0
1999................  23   66   60  192   335  .197  169  .504   9
2000................  22   59   59  177   384  .154  201  .523  10
2001................  22   54   58  166   413  .131  208  .504  11
2002................  23   84   79  247   537  .156  194  .361  16
2003................  16   49   45  143   353  .139  170  .482  12
2004................  20   43   27  113   387  .111  178  .460  12
2005................  18   58   38  154   366  .158  157  .429  13
2006................  19   41   33  115   259  .158  131  .506  11
2007................  20   48   36  132   324  .148  164  .506  14


Goalie

GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
1996................  18  1620:00    37   2.06    76  13   5   0    0
1997................  20  1800:00    32   1.60    94  15   5   0    0
1998................  23  2070:00    26   1.13   130  20   3   0    9
1999................  23  2092:15    40   1.72   144  14   7   1    4
2000................  22  2001:41    40   1.80    87  12   9   1    2
2001................  22  1992:14    45   2.03   111  13   9   0    5
2002................  23  2154:11    22   0.92    81  15   4   0   11
2003................  16  1245:09     9   0.65    46   9   1   0    9
2004................  20  1848:44    25   1.22    87   9   5   2   10
2005................  18  1515:00    15   0.89    76  14   2   0    8
2006................  19  1750:00    22   1.13    59  10   6   2    6
2007................  20  1845:40    16   0.78   102  13   4   2    9