Madonna Men's Soccer History & Records

Career History


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 186 - Salvatore Piraine (75g 36a) - 1998-02
  2. 141 - Scott Emert (49g 43a) - 1995-98
  3. 108 - Christian Emert (45g 18a) - 1994-97
  4. 90 - Pat Griffin (32g 26a) - 2000-01,05-06
  5. 74 - Charlie Bell (21g 32a) - 1995,97-99
  6. 70 - Seamus Rustin (25g 20a) - 1996-97,99
  7. 53 - Dan Kurtinaitis (17g 19a) - 2000-03
     53 - Worteh Sampson (20g 13a) - 2003-04
     53 - Jason Stempien (21g 11a) - 1995-96
 10. 50 - James Miller (19g 12a) - 2002-03
Points per game (minimum 5 games)
  1. 2.67 - Rod Asllani (12 games) - 2005
  2. 2.30 - Salvatore Piraine (81 games) - 1998-02
  3. 2.08 - Makesi Lewis (12 games) - 2007
  4. 1.96 - Worteh Sampson (27 games) - 2003-04
  5. 1.88 - Scott Emert (75 games) - 1995-98
  6. 1.81 - Nate Stovall (16 games) - 1994,96
  7. 1.65 - Vic Rodopoulos (20 games) - 1998
  8. 1.59 - Christian Emert (68 games) - 1994-97
  9. 1.51 - Jason Stempien (35 games) - 1995-96
 10. 1.47 - Endri Xhacka (17 games) - 2005
Goals
  1. 75 - Salvatore Piraine - 1998-02
  2. 49 - Scott Emert - 1995-98
  3. 45 - Christian Emert - 1994-97
  4. 32 - Pat Griffin - 2000-01,05-06
  5. 25 - Seamus Rustin - 1996-97,99
  6. 21 - Charlie Bell - 1995,97-99
     21 - Jason Stempien - 1995-96
  8. 20 - Worteh Sampson - 2003-04
  9. 19 - Derrick Mudri - 2003-06
     19 - James Miller - 2002-03
Goals per game (minimum 5 games)
  1. 1.00 - Rod Asllani (12 games) - 2005
  2. 0.93 - Salvatore Piraine (81 games) - 1998-02
  3. 0.92 - Makesi Lewis (12 games) - 2007
  4. 0.74 - Worteh Sampson (27 games) - 2003-04
  5. 0.70 - Vic Rodopoulos (20 games) - 1998
  6. 0.66 - Christian Emert (68 games) - 1994-97
  7. 0.65 - Scott Emert (75 games) - 1995-98
  8. 0.60 - Jason Stempien (35 games) - 1995-96
  9. 0.59 - Endri Xhacka (17 games) - 2005
 10. 0.58 - Ryan Montague (24 games) - 2005-06
Game-winning goals
  1. 14 - Salvatore Piraine - 1998-02
  2. 8 - Pat Griffin - 2000-01,05-06
  3. 7 - Worteh Sampson - 2003-04
  4. 5 - James Miller - 2002-03
     5 - Derrick Mudri - 2003-06
  6. 4 - Evan Baker - 2002-04
     4 - Ryan Montague - 2005-06
     4 - Doron Drai - 2007
  9. 3 - Emilio Giorgi - 2006-07
     3 - Mike Healy - 2000-01
Assists
  1. 43 - Scott Emert - 1995-98
  2. 36 - Salvatore Piraine - 1998-02
  3. 32 - Charlie Bell - 1995,97-99
  4. 26 - Pat Griffin - 2000-01,05-06
  5. 20 - Seamus Rustin - 1996-97,99
  6. 19 - Ryan Mollien - 1996-98
     19 - Dan Kurtinaitis - 2000-03
  8. 18 - Christian Emert - 1994-97
  9. 17 - Nick Szczechowski - 2000-02
 10. 15 - Gary Bell - 2000-02
Assists per game (minimum 5 games)
  1. 0.69 - Nate Stovall (16 games) - 1994,96
  2. 0.67 - Rod Asllani (12 games) - 2005
  3. 0.61 - Doran Drai (18 games) - 2006
  4. 0.58 - Brian Murphy (19 games) - 1999
  5. 0.57 - Scott Emert (75 games) - 1995-98
  6. 0.48 - Worteh Sampson (27 games) - 2003-04
  7. 0.44 - Salvatore Piraine (81 games) - 1998-02
  8. 0.42 - John Hirshey (12 games) - 2000
  9. 0.39 - Charlie Bell (83 games) - 1995,97-99
 10. 0.38 - Brian Seidel (21 games) - 2000
Shots attempted
  1. 385 - Salvatore Piraine (75 goals) - 1998-02
  2. 276 - Scott Emert (49 goals) - 1995-98
  3. 162 - Pat Griffin (32 goals) - 2000-01,05-06
  4. 160 - James Miller (19 goals) - 2002-03
  5. 145 - Derrick Mudri (19 goals) - 2003-06
  6. 135 - Zach Wilkes (14 goals) - 2001-04
  7. 128 - Seamus Rustin (25 goals) - 1996-97,99
  8. 116 - Christian Emert (45 goals) - 1994-97
  9. 112 - Mike Healy (19 goals) - 2000-01
 10. 100 - Evan Baker (17 goals) - 2002-04
Shots per game (minimum 5 games)
  1. 4.75 - Salvatore Piraine (81 games) - 1998-02
  2. 4.00 - James Miller (40 games) - 2002-03
  3. 3.92 - Makesi Lewis (12 games) - 2007
  4. 3.68 - Scott Emert (75 games) - 1995-98
  5. 3.63 - Worteh Sampson (27 games) - 2003-04
  6. 3.54 - T.J. Djokic (13 games) - 2004
  7. 3.50 - Rod Asllani (12 games) - 2005
  8. 3.35 - Endri Xhacka (17 games) - 2005
  9. 3.26 - James Catlett (23 games) - 1998
 10. 3.00 - Vic Rodopoulos (20 games) - 1998
Shots on goal
  1. 217 - Scott Emert (49 goals) - 1995-98
  2. 202 - Salvatore Piraine (75 goals) - 1998-02
  3. 97 - Pat Griffin (32 goals) - 2000-01,05-06
  4. 86 - Seamus Rustin (25 goals) - 1996-97,99
  5. 80 - Christian Emert (45 goals) - 1994-97
  6. 64 - Charlie Bell (21 goals) - 1995,97-99
  7. 63 - Mike Healy (19 goals) - 2000-01
  8. 62 - James Miller (19 goals) - 2002-03
  9. 58 - Derrick Mudri (19 goals) - 2003-06
     58 - Zach Wilkes (14 goals) - 2001-04
SOG per game (minimum 5 games)
  1. 2.89 - Scott Emert (75 games) - 1995-98
  2. 2.49 - Salvatore Piraine (81 games) - 1998-02
  3. 2.43 - James Catlett (23 games) - 1998
  4. 2.33 - Makesi Lewis (12 games) - 2007
  5. 2.10 - Vic Rodopoulos (20 games) - 1998
  6. 1.81 - Worteh Sampson (27 games) - 2003-04
  7. 1.77 - T.J. Djokic (13 games) - 2004
  8. 1.76 - Endri Xhacka (17 games) - 2005
  9. 1.73 - Andy Makins (33 games) - 1996-97
 10. 1.58 - Rod Asllani (12 games) - 2005

GOALKEEPING (CAREER)

Saves
  1. 354 - Dave Hart (95 GA, 354 saves) - 1996-99
  2. 209 - Kristofer Lyons (59 GA, 209 saves) - 2004-07
  3. 160 - Joe Suchara (59 GA, 160 saves) - 1999-00,02
  4. 74 - Doug Koontz (24 GA, 74 saves) - 2001-03
  5. 70 - Matt Strabbing (29 GA, 70 saves) - 2001
  6. 63 - Darrel Quinn (7 GA, 63 saves) - 2003-07
  7. 56 - Mike Schroeder (33 GA, 56 saves) - 1995-96
  8. 28 - Ryan Mathe (12 GA, 28 saves) - 2006
  9. 19 - Mark Zathey (6 GA, 19 saves) - 1994-97
 10. 12 - Steven Besk (0 GA, 12 saves) - 2007
Saves per game (minimum 5 games)
  1. 4.72 - Dave Hart (75 games) - 1996-99
  2. 3.80 - Kristofer Lyons (55 games) - 2004-07
  3. 3.68 - Matt Strabbing (19 games) - 2001
  4. 2.80 - Ryan Mathe (10 games) - 2006
  5. 2.42 - Joe Suchara (66 games) - 1999-00,02
  6. 2.24 - Doug Koontz (33 games) - 2001-03
  7. 1.80 - Eric Sicilia (5 games) - 2003
  8. 1.51 - Mike Schroeder (37 games) - 1995-96
  9. 0.86 - Darrel Quinn (73 games) - 2003-07
 10. 0.36 - Steve Kujawa (11 games) - 1998
Save percent (minimum 5 minutes)
  1. 1.000 - Mark Pikula (0 GA, 8 saves) - 2006-07
     1.000 - Steven Besk (0 GA, 12 saves) - 2007
     1.000 - Will Power Jr. (0 GA, 1 saves) - 1999-01
  4. .900 - Darrel Quinn (7 GA, 63 saves) - 2003-07
  5. .818 - Eric Sicilia (2 GA, 9 saves) - 2003
  6. .788 - Dave Hart (95 GA, 354 saves) - 1996-99
  7. .780 - Kristofer Lyons (59 GA, 209 saves) - 2004-07
  8. .760 - Mark Zathey (6 GA, 19 saves) - 1994-97
  9. .755 - Doug Koontz (24 GA, 74 saves) - 2001-03
 10. .731 - Joe Suchara (59 GA, 160 saves) - 1999-00,02
Goals against avg (minimum 5 minutes)
  1. 0.58 - Darrel Quinn (7 GA, 1081 min) - 2003-07
  2. 1.00 - Eric Sicilia (2 GA, 180 min) - 2003
  3. 1.09 - Kristofer Lyons (59 GA, 4886 min) - 2004-07
  4. 1.17 - Mark Zathey (6 GA, 463 min) - 1994-97
  5. 1.24 - Ryan Mathe (12 GA, 873 min) - 2006
  6. 1.29 - Doug Koontz (24 GA, 1677 min) - 2001-03
  7. 1.32 - Doug Campau (1 GA, 68 min) - 1999
  8. 1.38 - Joe Suchara (59 GA, 3853 min) - 1999-00,02
  9. 1.45 - Dave Hart (95 GA, 5885 min) - 1996-99
 10. 1.85 - Matt Strabbing (29 GA, 1408 min) - 2001
Most wins
  1. 50 - Dave Hart (50-11-1) - 1996-99
  2. 30 - Kristofer Lyons (30-14-5) - 2004-07
  3. 25 - Joe Suchara (25-13-1) - 1999-00,02
  4. 13 - Mike Schroeder (13-5-0) - 1995-96
  5. 11 - Doug Koontz (11-3-0) - 2001-03
     11 - Matt Strabbing (11-6-0) - 2001
  7. 10 - Darrel Quinn (10-0-0) - 2003-07
  8. 5 - Ryan Mathe (5-3-1) - 2006
  9. 1 - Mark Pikula (1-0-0) - 2006-07
     1 - Steven Besk (1-0-0) - 2007
Most losses
  1. 14 - Kristofer Lyons (30-14-5) - 2004-07
  2. 13 - Joe Suchara (25-13-1) - 1999-00,02
  3. 11 - Dave Hart (50-11-1) - 1996-99
  4. 6 - Matt Strabbing (11-6-0) - 2001
  5. 5 - Mike Schroeder (13-5-0) - 1995-96
  6. 3 - Ryan Mathe (5-3-1) - 2006
     3 - Doug Koontz (11-3-0) - 2001-03
  8. 1 - Mark Zathey (1-1-0) - 1994-97
     1 - Steve Kujawa (0-1-0) - 1998
     1 - Eric Sicilia (1-1-0) - 2003
Most ties
  1. 5 - Kristofer Lyons (30-14-5) - 2004-07
  2. 1 - Dave Hart (50-11-1) - 1996-99
     1 - Joe Suchara (25-13-1) - 1999-00,02
     1 - Ryan Mathe (5-3-1) - 2006
Most shutouts
  1. 24 - Kristofer Lyons - 2004-07
  2. 20 - Dave Hart - 1996-99
  3. 11 - Joe Suchara - 1999-00,02
  4. 10 - Doug Koontz - 2001-03
  5. 7 - Darrel Quinn - 2003-07
  6. 4 - Ryan Mathe - 2006
  7. 2 - Matt Strabbing - 2001
     2 - Steven Besk - 2007
  9. 1 - Eric Sicilia - 2003
     1 - Mark Pikula - 2006-07

PARTICIPATION (CAREER)

Games played
  1. 83 - Charlie Bell - 1995,97-99
  2. 82 - Matt Rozek - 2000-03
  3. 81 - Salvatore Piraine - 1998-02
  4. 79 - Ryan Thomason - 1996-99
  5. 78 - Jim Misajlovich - 1997-00
     78 - Zach Wilkes - 2001-04
  7. 77 - Dan Kurtinaitis - 2000-03
  8. 75 - Scott Emert - 1995-98
     75 - Dave Hart - 1996-99
 10. 73 - Darrel Quinn - 2003-07
Games started
  1. 83 - Charlie Bell - 1995,97-99
  2. 79 - Ryan Thomason - 1996-99
  3. 78 - Salvatore Piraine - 1998-02
  4. 75 - Scott Emert - 1995-98
  5. 74 - Dan Kurtinaitis - 2000-03
     74 - Zach Wilkes - 2001-04
  7. 70 - Pat Griffin - 2000-01,05-06
  8. 68 - Christian Emert - 1994-97
     68 - Matt Rozek - 2000-03
 10. 65 - Jim Misajlovich - 1997-00
Minutes played
  1. 4788 - Darrel Quinn - 2003-07
  2. 4335 - Zach Wilkes - 2001-04
  3. 3968 - Kristofer Lyons - 2004-07
  4. 3096 - Matt Koontz - 2001-04
  5. 3061 - Cory Maupin - 2005-07
  6. 2944 - Matt Rozek - 2000-03
  7. 2849 - Derrick Mudri - 2003-06
  8. 2814 - Pat Kolodziejczak - 2006-07
  9. 2705 - Pat Griffin - 2000-01,05-06
 10. 2704 - John McIntyre - 2003-06

Individual Career Leaders


Madonna Men's Soccer History & Records Individual Career Leaders (Feb 14, 2008)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Salvatore Piraine    2002   81   75   36  186   385  .195  202  .525  14
Scott Emert          1998   75   49   43  141   276  .178  217  .786   0
Christian Emert      1997   68   45   18  108   116  .388   80  .690   0
Pat Griffin          2006   70   32   26   90   162  .198   97  .599   8
Charlie Bell         1999   83   21   32   74    95  .221   64  .674   3
Seamus Rustin        1999   57   25   20   70   128  .195   86  .672   0
Dan Kurtinaitis      2003   77   17   19   53    81  .210   31  .383   2
Worteh Sampson       2004   27   20   13   53    98  .204   49  .500   7
Jason Stempien       1996   35   21   11   53    34  .618   26  .765   0
James Miller         2003   40   19   12   50   160  .119   62  .387   5


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
Will Power Jr.       2001    4    64:33     0   0.00     1   0   0   0    0
Mark Pikula          2007   29    90:00     0   0.00     8   1   0   0    1
Steven Besk          2007    2   180:00     0   0.00    12   1   0   0    2
Tony Ouellette       1994    0   180:00     1   0.50     0   0   0   0    0
Darrel Quinn         2007   73  1081:11     7   0.58    63  10   0   0    7
Eric Sicilia         2003    5   180:00     2   1.00     9   1   1   0    1
Kristofer Lyons      2007   55  4885:56    59   1.09   209  30  14   5   24
Mark Zathey          1997   55   463:00     6   1.17    19   1   1   0    0
Ryan Mathe           2006   10   873:28    12   1.24    28   5   3   1    4