|
|
![]() |
![]() |
|
|
M Baseball | M Basketball | W Basketball | M & W Cross Country | M & W Golf | M Soccer | W Soccer | Softball | Volleyball |
|
|
Staff Directory | Directions | Facilities | Visitors Guide | Sport Camps | Athletic Training | Releases |
|
M BASKETBALL LINKS |
Coaching Staff | Directions | 2004-05 Roster | 2004-05 Schedule & Results | 2004 Statistics | All-Time Records |
![]()
Madonna Men's
Basketball History
|
| 1993-1994 (2-30) | |
| Head Coach - Bill Sharpe | |
| OHIO DOMINICAN COLLEGE | 85-111 |
| at Michigan Christian College | 89-127 |
| at University of Windsor | 118-145 |
| vs. Central State University | 116-135 |
| SHAWNEE STATE UNIVERSITY | 79-112 |
| at Ohio Dominican College | 106-131 |
| at Wayne State University | 84-136 |
| at Missouri Baptist College | 86-141 |
| at Hannibal LaGrange College | 82-94 |
| at Harris Stowe College | 120-108 |
| MICHIGAN CHRISTIAN | 109-119 |
| at St. Xavier College | 85-114 |
| at Indiana-Purdue Ft. Wayne | 101-138 |
| OAKLAND UNIVERSITY | 107-189 |
| vs. Indiana Tech | 103-151 |
| at U-M Dearborn | 79-101 |
| ST. FRANCIS | 100-127 |
| at Shawnee State University | 77-110 |
| at Tri-State University | 80-121 |
| U-M DEARBORN | 82-99 |
| CONCORDIA COLLEGE | 102-97 |
| at Grand Rapids Baptist | 114-142 |
| AQUINAS COLLEGE | 89-125 |
| SPRING ARBOR COLLEGE | 108-133 |
| at Siena Heights College | 67-122 |
| TRI-STATE UNIVERSITY | 88-111 |
| at U-M Dearborn | 83-166 |
| at Concordia College | 96-97 |
| GRAND RAPIDS BAPTIST | 91-113 |
| at Aquinas College | 76-102 |
| SIENA HEIGHTS COLLEGE | 95-128 |
| at Spring Arbor College | 90-102 |
| 1994-1995 (6-24) | |
| Head Coach - Bill Sharpe | |
| OHIO DOMINICAN COLLEGE | 75-111 |
| at Oakland University | 65-107 |
| at Ohio Dominican College | 80-108 |
| at Hannibal LaGrange College | 93-94 |
| at Lindenwood College | 68-76 |
| at Missouri Baptist College | 59-112 |
| vs. Bluffton College | 78-97 |
| at St. Francis College | 74-106 |
| vs. Indiana Wesleyan | 58-72 |
| vs. Pillsbury College | 96-89 |
| MICHIGAN CHRISTIAN | 70-98 |
| NORTHWOOD UNIVERSITY | 95-133 |
| at Tiffin University | 71-83 |
| vs. Indiana Tech | 80-95 |
| UNIVERSITY OF WINDSOR | 87-81 |
| at Spring Arbor | 90-110 |
| TRI-STATE UNIVERSITY | 84-113 |
| U-M DEARBORN | 80-78 |
| at Concordia College | 71-79 |
| CORNERSTONE COLLEGE | 87-106 |
| at Aquinas College | 73-95 |
| at Siena Heights | 91-90 |
| SPRING ARBOR | 108-107 |
| at Tri-State University | 71-83 |
| at U-M Dearborn | 84-92 |
| CONCORDIA COLLEGE | 109-101 |
| at Cornerstone College | 94-128 |
| Aquinas College | 80-105 |
| SIENA HEIGHTS | 76-90 |
| at Brescia College* | 79-88 |
| 1995-1996 (8-21) | |
| Head Coach - Bernie Holowicki | |
| at Ohio Dominican College | 74-79 |
| vs. Walsh College | 80-94 |
| at Siena Heights College | 82-79 |
| vs. St. Xavier University | 76-87 |
| OAKLAND UNIVERSITY | 74-104 |
| OHIO DOMINICAN COLLEGE | 89-81 |
| at Transylvania University | 77-79 |
| vs. University of Alamama | 53-58 |
| at Aquinas College | 63-89 |
| INDIANA-PURDUE FORT WAYNE | 82-85 |
| CEDERVILLE COLLEGE | 66-80 |
| ALMA COLLEGE | 109-93 |
| at Northwood University | 71-76 |
| at Urban University | 75-85 |
| ST. FRANCIS COLLEGE | 54-67 |
| at Buffalo State College | 59-64 |
| vs. U-M Dearborn | 67-70 |
| AQUINAS COLLEGE | 69-68 |
| at U-M Dearborn | 78-55 |
| at Cornerstone College | 87-89 |
| at Calvin College | 73-82 |
| at Concordia | 68-63 |
| MICHIGAN CHRISTIAN COLLEGE | 73-81 |
| SIENA HEIGHTS COLLEGE | 75-91 |
| at Spring Arbor College | 84-89 |
| CORNERSTONE COLLEGE | 64-75 |
| U-M DEARBORN | 69-64 |
| CONCORDIA | 98-78 |
| at Michigan Christian College | 94-100 |
| at Berea College* | 64-80 |
| 1996-1997 (9-20) | |
| Head Coach - Bernie Holowicki | |
| AQUINAS COLLEGE | 76-83 |
| at Malone College | 71-93 |
| at Grand Valley State University | 71-95 |
| CORNERSTONE COLLEGE | 64-90 |
| Heidelberg College | 57-74 |
| Suny Geneso | 67-87 |
| OAKLAND UNIVERSITY | 71-86 |
| at South Bend | 90-86 |
| at University of Indianapolis | 59-81 |
| Sue Bennett College | 84-73 |
| Transylvania University | 72-101 |
| at Wayne State University | 65-93 |
| at Concordia College | 86-78 |
| NORTHWOOD UNIVERSITY | 80-93 |
| Spalding College | 72-86 |
| St. Mary's College | 103-69 |
| SPRING ARBOR | 78-88 |
| CONCORDIA COLLEGE | 90-74 |
| at U-M Dearborn | 73-62 |
| at Cornerstone College | 74-79 |
| at Aquinas College | 68-89 |
| MICHIGAN CHRISTIAN COLLEGE | 73-77 |
| SIENA HEIGHTS COLLEGE | 74-108 |
| at Cedarville College | 90-85 |
| at St. Francis College | 77-85 |
| ST. MARY'S COLLEGE | 86-61 |
| U-M DEARBORN | 82-77 |
| at Michigan Christian College | 74-81 |
| at Siena Heights University* | 81-114 |
| 1997-1998 (4-26) (3-9 WHAC) | |
| Head Coach - Bernie Holowicki | |
| at St. Francis College | 70-106 |
| at IU South Bend | 82-95 |
| Northland Baptist | 92-94 |
| Grace Bible College | 107-64 |
| ROCHESTER COLLEGE | 55-66 |
| at Oakland University | 46-72 |
| Huntington College | 54-87 |
| Centennial College | 83-85 |
| Mt. Mercy | 90-100 |
| Maryville University | 72-88 |
| at Wayne State University | 61-101 |
| ST. MARY'S COLLEGE | 63-73 |
| at Northwood University | 65-97 |
| St. Francis College | 71-83 |
| St. Clair College | 67-83 |
| at Cornerstone College | 63-99 |
| TRI-STATE UNIVERSITY | 64-82 |
| at Spring Arbor College | 57-90 |
| at Concordia College | 71-57 |
| SIENA HEIGHTS COLLEGE | 62-106 |
| at St. Mary's College | 85-99 |
| AQUINAS COLLEGE | 70-67 |
| CORNERSTONE COLLEGE | 61-89 |
| at Tri-State University | 51-81 |
| SPRING ARBOR COLLEGE | 77-108 |
| CONCORDIA COLLEGE | 93-79 |
| at Rochester College | 76-86 |
| at Siena Heights College | 83-115 |
| at Aquinas College | 52-77 |
| at Siena Heights College* | 59-104 |
| 1998-1999 (8-23) (4-10 WHAC) | |
| Head Coach - Bernie Holowicki | |
| ST. MARY'S COLLEGE | 76-77 |
| at University of Windsor | 82-79 |
| Cornerstone College | 72-86 |
| ROCHESTER COLLEGE | 68-71 |
| at Wilberforce University | 78-92 |
| Ohio University Southern | 87-75 |
| at Albion College | 63-85 |
| at Transylvania University | 72-75 |
| College of West Virginia | 71-110 |
| WAYNE STATE UNIVERSITY | 57-80 |
| at Bethel College | 76-100 |
| INDIANA UNIVERSITY-SOUTHEAST | 75-82 |
| at St. Mary's College | 85-69 |
| at Kalamazoo College | 61-64 |
| at Concordia College | 87-73 |
| at Cornerstone College | 63-114 |
| at Aquinas College | 63-68 |
| CONCORDIA COLLEGE | 58-54 |
| TRI-STATE UNIVERSITY | 32-56 |
| at Indiana Tech | 64-93 |
| at Spring Arbor College | 54-71 |
| SIENA HEIGHTS COLLEGE | 66-90 |
| AQUINAS COLLEGE | 64-59 |
| CORNERSTONE COLLEGE | 56-75 |
| at Concordia College | 85-77 |
| at Rochester College | 68-87 |
| at Tri-State University | 57-75 |
| INDIANA TECH UNIVERSITY | 92-88 |
| SPRING ARBOR COLLEGE | 68-73 |
| at Siena Heights College | 63-99 |
| at Siena Heights College* | 71-88 |
| 1999-2000 (4-28) (2-12 WHAC) | |
| Head Coach - Bernie Holowicki | |
| at St. Mary's College | 94-89 |
| at Indiana Wesleyan University | 68-89 |
| ROCHESTER COLLEGE | 77-85 |
| INDIANA WESLEYAN | 70-82 |
| Transylvania University | 76-81 |
| U-M Dearborn | 69-78 |
| St. Mary's College | 78-80 |
| at Albion College | 40-78 |
| Berea College | 81-104 |
| Indiana U. - Southeast | 80-77 |
| at Northwood University | 71-92 |
| at Bethel College | 72-11 |
| Robert Morris College | 55-62 |
| at Wayne State University | 49-103 |
| at Kalamazoo College | 60-88 |
| CONCORDIA COLLEGE | 71-80 |
| TRI-STATE UNIVERSITY | 58-66 |
| at Indiana Tech | 56-83 |
| at Spring Arbor College | 53-65 |
| at Siena Heights University | 86-116 |
| AQUINAS COLLEGE | 70-89 |
| CORNERSTONE | 82-63 |
| at Concordia College | 75-92 |
| at Tri-State University | 59-69 |
| at Rochester College | 85-92 |
| INDIANA TECH | 74-65 |
| SPRING ARBOR COLLEGE | 49-52 |
| SIENA HEIGHTS UNIVERSITY | 73-91 |
| at Aquinas College | 54-88 |
| at Cornerstone University | 68-109 |
| at Tri-State University* | 51-75 |
| 2000-2001 (8-23) (3-11 WHAC) | |
| Head Coach - Bernie Holowicki | |
| Fanshawe College | 96-86 |
| Niagra University | 74-72 |
| Rochester College | 66-83 |
| Ohio Dominican College | 64-79 |
| St. Mary's College | 100-106 |
| Saginaw Valley State University | 73-105 |
| Albion College | 48-74 |
| Transylvania University | 59-103 |
| Athens State University | 50-75 |
| Trinity International University | 73-91 |
| Purdue-North-Central | 76-62 |
| Wayne State University | 69-70 |
| Adrain College | 68-85 |
| Alma College | 83-88 |
| Thomas More University | 90-74 |
| Cornerstone University | 59-89 |
| Concordia College | 66-73 |
| Tri-State University | 67-54 |
| Indiana Tech | 92-90 |
| Spring Arbor College | 64-77 |
| Siena Heights University | 85-89 |
| Aquinas College | 61-88 |
| Cornerstone University | 82-99 |
| Concordia College | 89-111 |
| Rochester College | 74-69 |
| Tri-State University | 66-84 |
| Indiana Tech | 83-71 |
| Spring Arbor College | 46-81 |
| Siena Heights University | 76-99 |
| Aquinas College | 75-86 |
| Siena Heights University* | 72-101 |
| 2001-02 (6-26, 3-11 WHAC, 8th) | |
| Head Coach - Bernie Holowicki | |
| vs. Lambton | 85-71 |
| at St. Mary's | 91-89 |
| Rochester | 83-97 |
| vs. Durham | 72-57 |
| vs. Sheridan | 71-76 |
| Kalamazoo | 73-81 |
| at Albion | 55-87 |
| vs. Indiana Wesleyan | 68-74 |
| vs. Mount Aloysius | 102-105 |
| at Bethel | 90-132 |
| vs. Indiana-South Bend | 87-91 |
| at Wayne State | 44-80 |
| Olivet | 85-99 |
| at Hope | 67-80 |
| vs. Taylor | 50-62 |
| Spring Arbor | 68-73 |
| Siena Heights | 74-99 |
| Aquinas | 80-73 |
| at Cornerstone | 62-114 |
| Concordia | 79-64 |
| Tri-State | 79-66 |
| at Indiana Tech | 66-111 |
| at Spring Arbor | 65-67 |
| St. Mary's | 81-84 |
| at Siena Heights | 75-109 |
| at Aquinas | 68-89 |
| at Rochester | 64-68 |
| Cornerstone | 65-94 |
| at Concordia | 55-68 |
| at Tri-State | 63-80 |
| Indiana Tech | 74-76 |
| at Siena Heights* | 75-104 |
| 2002-2003 (14-15) (6-8 WHAC) | |
| Head Coach - Bernie Holowicki | |
| St. Mary's | 70-63 |
| Rochester College | 72-52 |
| vs. Sheridan College | 59-42 |
| at Fanshawe | 65-42 |
| Lake Superior State | 63-75 |
| at Kalamazoo | 56-64 |
| at Albion | 59-84 |
| at Saginaw Valley | 70-87 |
| vs. Albion | 76-85 |
| Andrews University | 100-72 |
| at IU Southbend | 90-82 |
| vs. Marygrove | 100-69 |
| Concordia | 89-95 |
| at Bluffton | 79-84 |
| Kenyon | 97-84 |
| at Tri-State | 87-96 |
| at Siena Heights | 53-91 |
| Aquinas | 70-77 |
| at Spring Arbor | 80-77 |
| at Cornerstone | 83-80 |
| at Rochester | 61-72 |
| Indiana Tech | 74-73 |
| Tri-State | 70-68 |
| Siena Heights | 97-92 |
| at Aquinas | 63-80 |
| Spring Arbor | 87-79 |
| Cornerstone | 84-92 |
| at Concordia | 65-74 |
| at Indiana Tech | 60-79 |
| at Aquinas* | 76-86 |
| 2003-2004 (10-19), (3-9 WHAC, 6th) | |
| Head Coach - Bernie Holowicki | |
| Rochester College | 72-70 |
| St. Francis (IN) | 92-80 |
| Calumet College | 73-76 |
| Chowan | 64-62 |
| Mount Union | 59-80 |
| Saginaw Valley | 74-82 |
| Olivet | 71-74 |
| Mt. Vernon Nazarene | 84-93 |
| Roberts Wesleyan | 71-77 |
| UM Dearborn | 104-107 3ot |
| Trinity International | 64-58 |
| Bethel (IN) | 70-97 |
| Marygrove | 98-73 |
| Hope | 76-88 |
| Chicago | 66-53 |
| Siena Heights | 74-104 |
| Aquinas | 70-95 |
| Spring Arbor | 82-74 |
| Cornerstone | 69-87 |
| Indiana Tech | 88-91 ot |
| Concordia | 80-68 |
| Siena Heights | 70-84 |
| Aquinas | 76-83 |
| Spring Arbor | 88-92 |
| Cornerstone | 69-87 |
| Concordia | 69-53 |
| UM Dearborn | 82-81 |
| Indiana Tech | 72-94 |
| Cornerstone | 68-88* |
| *Indicates Postseason Game |
|
All-Time Record By Season |
|
|
|
Season |
Record |
Pct. |
|
1993-94 |
2-30 |
.063 |
|
1994-95 |
6-24 |
.200 |
|
1995-96 |
7-23 |
.233 |
|
1996-97 |
9-20 |
.310 |
|
1997-98 |
4-26 |
.133 |
|
1998-99 |
8-23 |
.258 |
|
1999-2000 |
4-28 |
.125 |
|
2000-01 |
8-23 |
.258 |
|
2001-02 |
6-26 |
.188 |
|
2002-03 |
14-16 |
.467 |
|
2003-04 |
10-19 |
.345 |
|
Overall Record |
78-258 |
.232 |
|
|
|
|
|
All-Time WHAC Record By Season |
|
|
|
Season |
Record |
Pct. |
|
1997-98 |
3-9 |
.250 |
|
1998-99 |
4-10 |
.286 |
|
1999-2000 |
2-12 |
.143 |
|
2000-01 |
3-11 |
.214 |
|
2001-02 |
3-11 |
.214 |
|
2002-03 |
6-8 |
.429 |
|
2003-04 |
3-9 (6th) |
.250 |
|
Overall Record |
24-70 |
.255 |
|
|
|
|
|
All-Time Postseason Record |
|
|
|
Season |
Record |
Pct. |
|
1994-95 |
0-1 |
.000 |
|
1995-96 |
0-1 |
.000 |
|
1997-98 |
0-1 |
.000 |
|
1998-99 |
0-1 |
.000 |
|
1999-2000 |
0-1 |
.000 |
|
2000-01 |
0-1 |
.000 |
|
2001-02 |
0-1 |
.000 |
|
2002-03 |
0-1 |
.000 |
|
2003-04 |
0-1 |
.000 |
|
Overall |
0-9 |
.000 |
|
|
|
|
|
Coaching Records |
|
|
|
Coach (years) |
Record |
Pct. |
|
Bill Sharpe (1993/94-1994/95) |
8-54 |
.129 |
|
Bernie Holowicki (1995/96-2003/04) |
70-204 |
.255 |
|
|
|
|
|
Record By Location |
|
|
|
Location |
Record |
Pct. |
|
Home |
37-82 |
.311 |
|
Away |
22-139 |
.137 |
|
Neutral |
19-37 |
.339 |
|
|
|
|
|
Record By Opponent Affiliation |
|
|
|
Affiliation |
Record |
Pct. |
|
NAIA |
50-180 |
.217 |
|
NCAA III |
5-24 |
.172 |
|
NCAA II |
0-26 |
.000 |
|
USCAA |
14-24 |
.368 |
|
Canadian Schools |
8-3 |
.727 |
|
Unknown |
1-1 |
.500 |