Madonna Men's Basketball
Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 664 - Noel Emenhiser (30 games) - 2004-05
2. 597 - Noel Emenhiser (29 games) - 2003-04
3. 593 - Mike Massey (31 games) - 1998-99
4. 557 - Mike Massey (26 games) - 2000-01
5. 554 - D.J. Bridges (28 games) - 2006-07
6. 548 - Jon Battle (31 games) - 2007-08
7. 518 - Brandon Slone (28 games) - 1994-95
8. 515 - Kristian Magro (29 games) - 1996-97
9. 510 - Jeff Kennedy (29 games) - 1995-96
10. 504 - D.J. Bridges (30 games) - 2007-08
Scoring average (minimum 20 games)
1. 22.1 - Noel Emenhiser (30 games) - 2004-05
2. 21.4 - Mike Massey (26 games) - 2000-01
3. 20.6 - Noel Emenhiser (29 games) - 2003-04
4. 19.8 - D.J. Bridges (28 games) - 2006-07
5. 19.1 - Mike Massey (31 games) - 1998-99
6. 18.5 - Brandon Slone (28 games) - 1994-95
7. 18.2 - Mike Massey (21 games) - 1999-00
8. 17.8 - Kristian Magro (29 games) - 1996-97
9. 17.7 - Jon Battle (31 games) - 2007-08
10. 17.6 - Jeff Kennedy (29 games) - 1995-96
Field goals made
1. 239 - Noel Emenhiser (30 games) - 2004-05
2. 215 - Noel Emenhiser (29 games) - 2003-04
3. 207 - D.J. Bridges (28 games) - 2006-07
4. 200 - Jualonni Dimes (30 games) - 1994-95
5. 197 - Mike Massey (31 games) - 1998-99
6. 193 - Jon Battle (31 games) - 2007-08
7. 186 - Brandon Slone (28 games) - 1994-95
186 - Kristian Magro (29 games) - 1996-97
9. 183 - D.J. Bridges (30 games) - 2007-08
183 - Jeff Kennedy (29 games) - 1995-96
Field goals attempted
1. 519 - Noel Emenhiser (30 games) - 2004-05
2. 499 - Mike Massey (31 games) - 1998-99
3. 478 - Noel Emenhiser (29 games) - 2003-04
4. 477 - Jualonni Dimes (30 games) - 1994-95
5. 429 - Brandon Slone (28 games) - 1994-95
6. 428 - Mike Slone (26 games) - 1993-94
7. 427 - Mike Massey (26 games) - 2000-01
8. 415 - Jeff Kennedy (29 games) - 1995-96
9. 400 - Noel Emenhiser (32 games) - 2001-02
10. 389 - D.J. Bridges (28 games) - 2006-07
Field goal percentage (minimum 150 made)
1. .587 - Kristian Magro (186-317) - 1996-97
2. .553 - Jon Battle (193-349) - 2007-08
3. .532 - D.J. Bridges (207-389) - 2006-07
4. .507 - D.J. Bridges (183-361) - 2007-08
5. .498 - Narvin Russaw (155-311) - 2000-01
6. .477 - Mike Maryanski (156-327) - 1995-96
7. .463 - Dan Kurtinaitis (150-324) - 2003-04
8. .461 - Noel Emenhiser (239-519) - 2004-05
9. .453 - Noel Emenhiser (181-400) - 2001-02
10. .450 - Noel Emenhiser (215-478) - 2003-04
3-point field goals made
1. 95 - Noel Emenhiser (30 games) - 2004-05
95 - Noel Emenhiser (29 games) - 2003-04
3. 89 - Mike Massey (31 games) - 1998-99
4. 86 - Charlie Henry (30 games) - 2007-08
5. 78 - Noel Emenhiser (32 games) - 2001-02
78 - Noel Emenhiser (27 games) - 2002-03
7. 75 - Mike Slone (26 games) - 1993-94
8. 72 - Mike Massey (26 games) - 2000-01
9. 68 - Jeff Kennedy (29 games) - 1995-96
10. 64 - Mike Maryanski (29 games) - 1996-97
3-point field goals attempted
1. 254 - Mike Slone (26 games) - 1993-94
2. 247 - Mike Massey (31 games) - 1998-99
3. 219 - Noel Emenhiser (30 games) - 2004-05
4. 218 - Noel Emenhiser (29 games) - 2003-04
5. 203 - Charlie Henry (30 games) - 2007-08
6. 202 - Noel Emenhiser (27 games) - 2002-03
7. 201 - Mike Massey (26 games) - 2000-01
8. 191 - Jeff Kennedy (29 games) - 1995-96
9. 186 - Noel Emenhiser (32 games) - 2001-02
10. 182 - Mike Maryanski (30 games) - 1998-99
3-point FG percentage (minimum 60 made)
1. .436 - Noel Emenhiser (95-218) - 2003-04
2. .434 - Noel Emenhiser (95-219) - 2004-05
3. .424 - Charlie Henry (86-203) - 2007-08
4. .419 - Noel Emenhiser (78-186) - 2001-02
5. .386 - Noel Emenhiser (78-202) - 2002-03
6. .366 - Mike Maryanski (64-175) - 1996-97
7. .360 - Mike Massey (89-247) - 1998-99
8. .358 - Mike Massey (72-201) - 2000-01
9. .356 - Jeff Kennedy (68-191) - 1995-96
10. .330 - Mike Maryanski (60-182) - 1998-99
Free throws made
1. 148 - Jon Battle (31 games) - 2007-08
2. 141 - Kristian Magro (29 games) - 1996-97
3. 129 - Mike Massey (26 games) - 2000-01
4. 118 - Adam Kerfoot (31 games) - 2006-07
118 - D.J. Bridges (28 games) - 2006-07
6. 110 - Mike Massey (31 games) - 1998-99
110 - Jeff Kennedy (29 games) - 1994-95
8. 101 - Dan Kurtinaitis (29 games) - 2003-04
9. 98 - D.J. Bridges (30 games) - 2007-08
10. 97 - Brandon Slone (28 games) - 1994-95
Free throws attempted
1. 224 - Jon Battle (31 games) - 2007-08
2. 205 - Kristian Magro (29 games) - 1996-97
3. 164 - D.J. Bridges (28 games) - 2006-07
4. 162 - D.J. Bridges (30 games) - 2007-08
5. 157 - Jeff Kennedy (29 games) - 1994-95
6. 150 - Mike Massey (26 games) - 2000-01
7. 149 - Adam Kerfoot (31 games) - 2006-07
8. 132 - Brandon Slone (28 games) - 1994-95
132 - Mike Massey (31 games) - 1998-99
10. 127 - Dan Kurtinaitis (29 games) - 2003-04
Free throw percentage (minimum 90 made)
1. .860 - Mike Massey (129-150) - 2000-01
2. .835 - Noel Emenhiser (91-109) - 2004-05
3. .833 - Mike Massey (110-132) - 1998-99
4. .795 - Dan Kurtinaitis (101-127) - 2003-04
5. .792 - Adam Kerfoot (118-149) - 2006-07
6. .735 - Brandon Slone (97-132) - 1994-95
7. .720 - D.J. Bridges (118-164) - 2006-07
8. .701 - Jeff Kennedy (110-157) - 1994-95
9. .688 - Kristian Magro (141-205) - 1996-97
10. .661 - Jon Battle (148-224) - 2007-08
Rebounds
1. 278 - Chad Nadolni (60o-218d) - 2003-04
2. 236 - Narvin Russaw (50o-186d) - 2000-01
3. 225 - Kristian Magro (93o-132d) - 1996-97
4. 216 - Mike Maryanski (42o-174d) - 1998-99
5. 215 - Jon Battle (63o-152d) - 2007-08
6. 213 - Derrick Mudri (43o-170d) - 2006-07
7. 207 - D.J. Bridges (78o-129d) - 2007-08
8. 195 - D.J. Bridges (78o-117d) - 2006-07
9. 184 - Jualonni Dimes (71o-113d) - 1994-95
184 - Mike Maryanski (48o-136d) - 1996-97
Rebounding average (minimum 20 games)
1. 9.9 - Chad Nadolni (28 games) - 2003-04
2. 7.9 - Chad Nadolni (23 games) - 2002-03
3. 7.9 - Narvin Russaw (30 games) - 2000-01
4. 7.8 - Kristian Magro (29 games) - 1996-97
5. 7.3 - Derrick Mudri (29 games) - 2006-07
6. 7.2 - Mike Maryanski (30 games) - 1998-99
7. 7.0 - D.J. Bridges (28 games) - 2006-07
8. 6.9 - Jon Battle (31 games) - 2007-08
9. 6.9 - D.J. Bridges (30 games) - 2007-08
10. 6.5 - Jay Dimes (26 games) - 1993-94
Assists
1. 168 - Dan Kurtinaitis - 2003-04
2. 157 - Christian Emert - 1996-97
3. 144 - Adam Kerfoot - 2006-07
4. 140 - Christian Emert - 1995-96
5. 136 - Doug Soper - 1993-94
6. 119 - Dan Kurtinaitis - 2002-03
7. 109 - Joe Green - 2001-02
109 - Christian Emert - 1994-95
9. 108 - Charlie Henry - 2007-08
10. 106 - Dan Kurtinaitis - 1999-00
Assists average (minimum 20 games)
1. 5.8 - Dan Kurtinaitis (29 games) - 2003-04
2. 5.4 - Christian Emert (29 games) - 1996-97
3. 5.0 - Doug Soper (27 games) - 1993-94
4. 4.7 - Christian Emert (30 games) - 1995-96
5. 4.6 - Adam Kerfoot (31 games) - 2006-07
6. 4.4 - Dan Kurtinaitis (27 games) - 2002-03
7. 3.6 - Christian Emert (30 games) - 1994-95
8. 3.6 - Charlie Henry (30 games) - 2007-08
9. 3.6 - Dan Kurtinaitis (23 games) - 2000-01
10. 3.5 - Dan Kurtinaitis (30 games) - 1999-00
Blocked shots
1. 55 - Mike Maryanski - 1995-96
2. 54 - Chad Nadolni - 2003-04
3. 49 - Narvin Russaw - 2000-01
4. 47 - Mike Maryanski - 1996-97
5. 43 - Mike Maryanski - 1998-99
6. 37 - Mike Maryanski - 1994-95
7. 34 - Chad Nadolni - 2002-03
8. 27 - Chris Behrns - 2002-03
27 - Eric Furlotte - 1993-94
10. 24 - Tony Jancevski - 2001-02
Blocked shots average (minimum 20 games)
1. 1.9 - Chad Nadolni (28 games) - 2003-04
2. 1.8 - Mike Maryanski (30 games) - 1995-96
3. 1.6 - Narvin Russaw (30 games) - 2000-01
4. 1.6 - Mike Maryanski (29 games) - 1996-97
5. 1.5 - Chad Nadolni (23 games) - 2002-03
6. 1.4 - Mike Maryanski (30 games) - 1998-99
7. 1.3 - Mike Maryanski (28 games) - 1994-95
8. 1.3 - Eric Furlotte (21 games) - 1993-94
9. 0.9 - Chris Behrns (29 games) - 2002-03
10. 0.8 - Tony Jancevski (29 games) - 2001-02
Steals
1. 88 - Aaron Cox - 2000-01
2. 78 - Jeff Kennedy - 1995-96
3. 66 - Christian Emert - 1995-96
4. 65 - Aaron Cox - 2001-02
5. 59 - Christian Emert - 1996-97
6. 57 - Cedric Sims - 2007-08
7. 56 - Christian Emert - 1994-95
56 - Aaron Cox - 1999-00
9. 55 - Aaron Cox - 2002-03
10. 53 - Jeff Kennedy - 1994-95
Steals average (minimum 20 games)
1. 2.8 - Aaron Cox (31 games) - 2000-01
2. 2.7 - Jeff Kennedy (29 games) - 1995-96
3. 2.2 - Christian Emert (30 games) - 1995-96
4. 2.1 - Aaron Cox (31 games) - 2001-02
5. 2.0 - Chad Nadolni (23 games) - 2002-03
6. 2.0 - Christian Emert (29 games) - 1996-97
7. 2.0 - Aaron Cox (28 games) - 2002-03
8. 1.9 - Dan Kurtinaitis (27 games) - 2002-03
9. 1.9 - Christian Emert (30 games) - 1994-95
1.9 - Aaron Cox (30 games) - 1999-00
Games played
1. 32 - Noel Emenhiser - 2001-02
32 - John Bennett - 2001-02
32 - Joe Green - 2001-02
32 - Jim Woodworth - 2001-02
32 - Tom See - 1999-00
32 - Joe Kofhal - 2001-02
32 - Trevor Hinshaw - 1999-00
32 - Jason Skoczylas - 1999-00
32 - Chad Putnam - 1999-00
32 - Josh Jensen - 1999-00
Games started
1. 31 - Aaron Cox - 2000-01
31 - Jon Battle - 2007-08
31 - Chad Putnam - 1999-00
4. 30 - Charlie Henry - 2007-08
30 - Jason Skoczylas - 1999-00
30 - Noel Emenhiser - 2004-05
30 - Narvin Russaw - 2000-01
8. 29 - Chris Behrns - 2002-03
29 - Dan Kurtinaitis - 2003-04
29 - D.J. Bridges - 2007-08
Minutes
1. 1104 - Noel Emenhiser - 2001-02
2. 1077 - Noel Emenhiser - 2003-04
3. 1063 - Mike Massey - 1998-99
4. 1032 - Noel Emenhiser - 2004-05
5. 1015 - Aaron Cox - 2000-01
6. 1006 - Dan Kurtinaitis - 2003-04
7. 990 - Mike Maryanski - 1998-99
8. 980 - Charlie Henry - 2007-08
9. 972 - Chad Putnam - 1999-00
10. 965 - Narvin Russaw - 2000-01
Minutes average
1. 37.1 - Noel Emenhiser (29 games) - 2003-04
2. 35.2 - Noel Emenhiser (27 games) - 2002-03
3. 34.7 - Dan Kurtinaitis (29 games) - 2003-04
4. 34.5 - Noel Emenhiser (32 games) - 2001-02
5. 34.4 - Noel Emenhiser (30 games) - 2004-05
6. 34.3 - Mike Massey (31 games) - 1998-99
7. 33.0 - Mike Maryanski (30 games) - 1998-99
8. 32.7 - Aaron Cox (31 games) - 2000-01
9. 32.7 - Mike Massey (26 games) - 2000-01
10. 32.7 - Charlie Henry (30 games) - 2007-08
Madonna Men's Basketball Year-by-Year Leaders
SCORING
Year Player Pts Avg
1993-94 Mike Slone.......... 453 17.4
1994-95 Brandon Slone....... 518 18.5
1995-96 Jeff Kennedy........ 510 17.6
1996-97 Kristian Magro...... 515 17.8
1997-98 Mark Hayes.......... 313 18.4
1998-99 Mike Massey......... 593 19.1
1999-00 Chad Putnam......... 397 12.4
2000-01 Mike Massey......... 557 21.4
2001-02 Noel Emenhiser...... 479 15.0
2002-03 Noel Emenhiser...... 458 17.0
2003-04 Noel Emenhiser...... 597 20.6
2004-05 Noel Emenhiser...... 664 22.1
2005-06 Derrick Mudri....... 381 14.1
2006-07 D.J. Bridges........ 554 19.8
2007-08 Jon Battle.......... 548 17.7
REBOUNDING
Year Player Reb Avg
1993-94 Jay Dimes........... 170 6.5
1994-95 Jualonni Dimes...... 184 6.1
1995-96 Jeff Kennedy........ 173 6.0
1996-97 Kristian Magro...... 225 7.8
1997-98 Narvin Russaw....... 145 8.1
1998-99 Mike Maryanski...... 216 7.2
1999-00 Chad Putnam......... 179 5.6
2000-01 Narvin Russaw....... 236 7.9
2001-02 Chad Nadolni........ 172 5.9
2002-03 Chad Nadolni........ 182 7.9
2003-04 Chad Nadolni........ 278 9.9
2004-05 Noel Emenhiser...... 165 5.5
2005-06 D.J. Bridges........ 182 6.1
2006-07 Derrick Mudri....... 213 7.3
2007-08 Jon Battle.......... 215 6.9
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
1993-94 Jay Dimes........... .431 152-353
1994-95 Brandon Slone....... .434 186-429
1995-96 Mike Maryanski...... .477 156-327
1996-97 Kristian Magro...... .587 186-317
1997-98 Narvin Russaw....... .509 81-159
1998-99 Mike Maryanski...... .415 153-369
1999-00 Chad Putnam......... .449 149-332
2000-01 Narvin Russaw....... .498 155-311
2001-02 Noel Emenhiser...... .453 181-400
2002-03 Noel Emenhiser...... .440 165-375
2003-04 Dan Kurtinaitis..... .463 150-324
2004-05 Noel Emenhiser...... .461 239-519
2005-06 D.J. Bridges........ .483 140-290
2006-07 D.J. Bridges........ .532 207-389
2007-08 Jon Battle.......... .553 193-349
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
1993-94 Jay Dimes........... .671 55-82
1994-95 Brandon Slone....... .735 97-132
1995-96 Mike Maryanski...... .806 50-62
1996-97 Kristian Magro...... .688 141-205
1997-98 Narvin Russaw....... .622 23-37
1998-99 Mike Maryanski...... .688 66-96
1999-00 Chad Putnam......... .769 40-52
2000-01 Narvin Russaw....... .529 46-87
2001-02 Noel Emenhiser...... .780 39-50
2002-03 Noel Emenhiser...... .735 50-68
2003-04 Dan Kurtinaitis..... .795 101-127
2004-05 Noel Emenhiser...... .835 91-109
2005-06 D.J. Bridges........ .670 63-94
2006-07 D.J. Bridges........ .720 118-164
2007-08 Jon Battle.......... .661 148-224
ASSISTS
Year Player Ast Avg
1993-94 Doug Soper.......... 136 5.0
1994-95 Christian Emert..... 109 3.6
1995-96 Christian Emert..... 140 4.7
1996-97 Christian Emert..... 157 5.4
1997-98 John-Mark Branch.... 37 2.1
1998-99 Trevor Hinshaw...... 74 2.4
1999-00 Dan Kurtinaitis..... 106 3.5
2000-01 Dan Kurtinaitis..... 82 3.6
2001-02 Joe Green........... 109 3.4
2002-03 Dan Kurtinaitis..... 119 4.4
2003-04 Dan Kurtinaitis..... 168 5.8
2004-05 Charlie Henry....... 85 2.8
2005-06 Charlie Henry....... 89 2.9
Adam Kerfoot........ 89 2.9
2006-07 Adam Kerfoot........ 144 4.6
2007-08 Charlie Henry....... 108 3.6
BLOCKED SHOTS
Year Player Blk Avg
1993-94 Eric Furlotte....... 27 1.3
1994-95 Mike Maryanski...... 37 1.3
1995-96 Mike Maryanski...... 55 1.8
1996-97 Mike Maryanski...... 47 1.6
1997-98 Narvin Russaw....... 20 1.1
1998-99 Mike Maryanski...... 43 1.4
1999-00 Jason Skoczylas..... 19 0.6
2000-01 Narvin Russaw....... 49 1.6
2001-02 Tony Jancevski...... 24 0.8
2002-03 Chad Nadolni........ 34 1.5
2003-04 Chad Nadolni........ 54 1.9
2004-05 Joe Kofhal.......... 23 0.8
2005-06 Doug Creighton...... 24 0.8
2006-07 D.J. Bridges........ 19 0.7
2007-08 D.J. Bridges........ 19 0.6
STEALS
Year Player Stl Avg
1993-94 Mike Slone.......... 38 1.5
1994-95 Christian Emert..... 56 1.9
1995-96 Jeff Kennedy........ 78 2.7
1996-97 Christian Emert..... 59 2.0
1997-98 Mark Hayes.......... 19 1.1
Narvin Russaw....... 19 1.1
1998-99 Nick Hurley......... 46 3.1
1999-00 Aaron Cox........... 56 1.9
2000-01 Aaron Cox........... 88 2.8
2001-02 Aaron Cox........... 65 2.1
2002-03 Aaron Cox........... 55 2.0
2003-04 Dan Kurtinaitis..... 42 1.4
2004-05 Noel Emenhiser...... 30 1.0
Joe Kofhal.......... 30 1.0
2005-06 Doug Creighton...... 36 1.2
2006-07 Doug Creighton...... 35 1.1
2007-08 Cedric Sims......... 57 1.8
TEAM SEASON RECORDS
Points
1. 2478 (27 games) - 1993-94
2. 2429 (32 games) - 2007-08
3. 2405 (30 games) - 1994-95
4. 2378 (31 games) - 2005-06
5. 2316 (32 games) - 2001-02
6. 2293 (30 games) - 2004-05
7. 2246 (31 games) - 2000-01
8. 2241 (30 games) - 1995-96
9. 2239 (31 games) - 2006-07
10. 2205 (29 games) - 1996-97
Scoring average
1. 91.8 (27 games) - 1993-94
2. 80.2 (30 games) - 1994-95
3. 76.7 (31 games) - 2005-06
4. 76.4 (30 games) - 2004-05
5. 76.0 (29 games) - 1996-97
6. 75.9 (32 games) - 2007-08
7. 75.6 (29 games) - 2003-04
8. 75.1 (29 games) - 2002-03
9. 74.7 (30 games) - 1995-96
10. 72.5 (31 games) - 2000-01
Field goals made
1. 914 (27 games) - 1993-94
2. 890 (32 games) - 2001-02
3. 883 (30 games) - 1994-95
4. 859 (32 games) - 2007-08
5. 850 (31 games) - 2005-06
6. 836 (30 games) - 2004-05
7. 825 (32 games) - 1999-00
8. 822 (29 games) - 2003-04
9. 819 (31 games) - 2000-01
10. 809 (30 games) - 1995-96
Field goals attempted
1. 2375 (27 games) - 1993-94
2. 2277 (30 games) - 1994-95
3. 2076 (32 games) - 2001-02
4. 1929 (32 games) - 2007-08
5. 1905 (30 games) - 2004-05
6. 1880 (30 games) - 1995-96
7. 1876 (31 games) - 2005-06
8. 1869 (32 games) - 1999-00
9. 1864 (31 games) - 2000-01
10. 1858 (31 games) - 2006-07
Field goal percentage
1. .459 (822-1790) - 2003-04
2. .458 (798-1743) - 2002-03
3. .453 (850-1876) - 2005-06
4. .451 (784-1738) - 1996-97
5. .445 (859-1929) - 2007-08
6. .441 (825-1869) - 1999-00
7. .441 (500-1133) - 1997-98
8. .439 (819-1864) - 2000-01
9. .439 (836-1905) - 2004-05
10. .430 (809-1880) - 1995-96
3-point field goals made
1. 266 (32 games) - 2007-08
2. 254 (31 games) - 2005-06
3. 253 (30 games) - 2004-05
4. 240 (30 games) - 1995-96
5. 230 (31 games) - 2006-07
6. 221 (31 games) - 2000-01
7. 215 (32 games) - 2001-02
8. 209 (31 games) - 1998-99
209 (27 games) - 1993-94
10. 206 (29 games) - 2002-03
3-point field goals attempted
1. 776 (32 games) - 2007-08
2. 732 (27 games) - 1993-94
3. 710 (30 games) - 2004-05
4. 704 (31 games) - 2006-07
5. 690 (30 games) - 1994-95
6. 681 (32 games) - 2001-02
7. 679 (30 games) - 1995-96
8. 676 (31 games) - 2005-06
9. 644 (31 games) - 1998-99
10. 622 (31 games) - 2000-01
3-point FG percentage
1. .381 (205-538) - 2003-04
2. .376 (254-676) - 2005-06
3. .370 (206-557) - 2002-03
4. .356 (253-710) - 2004-05
5. .355 (221-622) - 2000-01
6. .353 (240-679) - 1995-96
7. .343 (193-562) - 1996-97
8. .343 (266-776) - 2007-08
9. .327 (230-704) - 2006-07
10. .325 (209-644) - 1998-99
Free throws made
1. 446 (30 games) - 1994-95
2. 445 (32 games) - 2007-08
3. 444 (29 games) - 1996-97
4. 441 (27 games) - 1993-94
5. 424 (31 games) - 2005-06
6. 411 (31 games) - 2006-07
7. 399 (31 games) - 1998-99
8. 387 (31 games) - 2000-01
9. 383 (30 games) - 1995-96
10. 377 (29 games) - 2002-03
Free throws attempted
1. 691 (32 games) - 2007-08
2. 684 (30 games) - 1994-95
3. 647 (27 games) - 1993-94
4. 638 (29 games) - 1996-97
5. 605 (31 games) - 2005-06
6. 591 (31 games) - 1998-99
7. 581 (31 games) - 2006-07
8. 566 (30 games) - 1995-96
9. 540 (31 games) - 2000-01
10. 518 (29 games) - 2002-03
Free throw percentage
1. .728 (377-518) - 2002-03
2. .720 (368-511) - 2004-05
3. .717 (387-540) - 2000-01
4. .711 (177-249) - 1997-98
5. .711 (344-484) - 2003-04
6. .707 (411-581) - 2006-07
7. .701 (424-605) - 2005-06
8. .699 (332-475) - 1999-00
9. .696 (444-638) - 1996-97
10. .692 (321-464) - 2001-02
Rebounds
1. 1214 (445o-769d) - 2001-02
2. 1196 (398o-798d) - 2007-08
3. 1125 (337o-788d) - 2005-06
4. 1098 (375o-723d) - 2003-04
5. 1061 (344o-717d) - 2006-07
1061 (329o-732d) - 1999-00
7. 1060 (347o-713d) - 1998-99
8. 1051 (335o-716d) - 2004-05
9. 1048 (459o-589d) - 1994-95
10. 1045 (327o-718d) - 2000-01
Rebounding average
1. 37.9 (32 games) - 2001-02
2. 37.9 (29 games) - 2003-04
3. 37.4 (32 games) - 2007-08
4. 36.3 (31 games) - 2005-06
5. 35.0 (30 games) - 2004-05
6. 35.0 (27 games) - 1993-94
7. 34.9 (30 games) - 1994-95
8. 34.2 (31 games) - 2006-07
9. 34.2 (31 games) - 1998-99
10. 33.8 (29 games) - 2002-03
Assists
1. 450 - 2003-04
450 - 2002-03
3. 449 - 2007-08
4. 447 - 2004-05
5. 445 - 2001-02
6. 440 - 1996-97
7. 427 - 1995-96
8. 418 - 2005-06
9. 406 - 1998-99
406 - 2006-07
Assists average
1. 15.5 (29 games) - 2003-04
15.5 (29 games) - 2002-03
3. 15.2 (29 games) - 1996-97
4. 14.9 (30 games) - 2004-05
5. 14.6 (27 games) - 1993-94
6. 14.2 (30 games) - 1995-96
7. 14.0 (32 games) - 2007-08
8. 13.9 (32 games) - 2001-02
9. 13.5 (31 games) - 2005-06
10. 13.4 (30 games) - 1994-95
Blocked shots
1. 130 - 2003-04
2. 126 - 2002-03
3. 116 - 2001-02
4. 112 - 1994-95
5. 102 - 1995-96
6. 89 - 1999-00
7. 88 - 2005-06
8. 87 - 1993-94
9. 86 - 1996-97
10. 80 - 2000-01
Blocked shots average
1. 4.5 (29 games) - 2003-04
2. 4.3 (29 games) - 2002-03
3. 3.7 (30 games) - 1994-95
4. 3.6 (32 games) - 2001-02
5. 3.4 (30 games) - 1995-96
6. 3.2 (27 games) - 1993-94
7. 3.0 (29 games) - 1996-97
8. 2.8 (31 games) - 2005-06
9. 2.8 (32 games) - 1999-00
10. 2.6 (31 games) - 2000-01
Steals
1. 301 - 2001-02
2. 292 - 2002-03
3. 285 - 1995-96
4. 265 - 1994-95
5. 262 - 2003-04
6. 255 - 2000-01
7. 254 - 2007-08
8. 253 - 1999-00
9. 231 - 1998-99
10. 203 - 2004-05
Steals average
1. 10.1 (29 games) - 2002-03
2. 9.5 (30 games) - 1995-96
3. 9.4 (32 games) - 2001-02
4. 9.0 (29 games) - 2003-04
5. 8.8 (30 games) - 1994-95
6. 8.2 (31 games) - 2000-01
7. 7.9 (32 games) - 2007-08
8. 7.9 (32 games) - 1999-00
9. 7.5 (31 games) - 1998-99
10. 6.9 (29 games) - 1996-97
Games played
1. 32 - 2001-02
32 - 2007-08
32 - 1999-00
4. 31 - 1998-99
31 - 2000-01
31 - 2005-06
31 - 2006-07
8. 30 - 1995-96
30 - 1994-95
30 - 2004-05
Games started
Minutes
1. 6469 - 2007-08
2. 5955 - 2004-05
3. 5272 - 1996-97
4. 3262 - 1997-98
5. 1216 - 1994-95
6. 445 - 1995-96
7. 221 - 1993-94
Minutes average
1. 202.2 (32 games) - 2007-08
2. 198.5 (30 games) - 2004-05
3. 181.8 (29 games) - 1996-97
4. 181.2 (18 games) - 1997-98
5. 40.5 (30 games) - 1994-95
6. 14.8 (30 games) - 1995-96
7. 8.2 (27 games) - 1993-94
8. 0.0 (31 games) - 2006-07
0.0 (32 games) - 2001-02
0.0 (29 games) - 2002-03
Team Season Year-by-Year
Madonna Men's Basketball - Team Season Year-by-Year (Mar 26, 2008)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
1993-94 27-0 221/8.2 914-2375 .385 209-732 .286 441-647 .682 397-548 945 35.0 621-21 393 430 87 182 2478/91.8
1994-95 30-0 1216/40.5 883-2277 .388 193-690 .280 446-684 .652 459-589 1048 34.9 610-14 402 490 112 265 2405/80.2
1995-96 30-0 445/14.8 809-1880 .430 240-679 .353 383-566 .677 328-617 945 31.5 584-25 427 528 102 285 2241/74.7
1996-97 29-0 5272/181.8 784-1738 .451 193-562 .343 444-638 .696 332-616 948 32.7 522-22 440 585 86 201 2205/76.0
1997-98 18-0 3262/181.2 500-1133 .441 85-279 .305 177-249 .711 190-351 541 30.1 383-22 207 330 44 107 1262/70.1
1998-99 31-0 0/0.0 763-1813 .421 209-644 .325 399-591 .675 347-713 1060 34.2 523-0 406 508 76 231 2134/68.8
1999-00 32-0 0/0.0 825-1869 .441 189-596 .317 332-475 .699 329-732 1061 33.2 560-0 381 637 89 253 2171/67.8
2000-01 31-0 0/0.0 819-1864 .439 221-622 .355 387-540 .717 327-718 1045 33.7 573-0 370 561 80 255 2246/72.5
2001-02 32-0 0/0.0 890-2076 .429 215-681 .316 321-464 .692 445-769 1214 37.9 662-0 445 669 116 301 2316/72.4
2002-03 29-0 0/0.0 798-1743 .458 206-557 .370 377-518 .728 289-692 981 33.8 566-0 450 534 126 292 2179/75.1
2003-04 29-0 0/0.0 822-1790 .459 205-538 .381 344-484 .711 375-723 1098 37.9 545-0 450 509 130 262 2193/75.6
2004-05 30-0 5955/198.5 836-1905 .439 253-710 .356 368-511 .720 335-716 1051 35.0 585-0 447 526 53 203 2293/76.4
2005-06 31-0 0/0.0 850-1876 .453 254-676 .376 424-605 .701 337-788 1125 36.3 564-0 418 510 88 192 2378/76.7
2006-07 31-0 0/0.0 799-1858 .430 230-704 .327 411-581 .707 344-717 1061 34.2 493-0 406 427 61 196 2239/72.2
2007-08 32-0 6469/202.2 859-1929 .445 266-776 .343 445-691 .644 398-798 1196 37.4 509-9 449 488 75 254 2429/75.9