Madonna Men's Basketball

Career History


Individual Career Records
Individual Career Leaders


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2198 - Noel Emenhiser (118 games) - 2001-05
  2. 1761 - Mike Massey (98 games) - 1998-02
  3. 1517 - Brandon Slone (111 games) - 1993-97
  4. 1499 - D.J. Bridges (101 games) - 2004-08
  5. 1384 - Mike Maryanski (117 games) - 1994-99
  6. 1359 - Dan Kurtinaitis (110 games) - 1999-04
  7. 1249 - Aaron Cox (120 games) - 1999-03
  8. 1078 - Derrick Mudri (108 games) - 2003-07
  9. 1006 - Charlie Henry (116 games) - 2004-08
 10. 907 - Joe Kofhal (119 games) - 2001-05
Scoring average (minimum 60 games)
  1. 18.6 - Noel Emenhiser (118 games) - 2001-05
  2. 18.0 - Mike Massey (98 games) - 1998-02
  3. 14.8 - D.J. Bridges (101 games) - 2004-08
  4. 13.7 - Brandon Slone (111 games) - 1993-97
  5. 12.4 - Dan Kurtinaitis (110 games) - 1999-04
  6. 11.8 - Mike Maryanski (117 games) - 1994-99
  7. 10.4 - Aaron Cox (120 games) - 1999-03
  8. 10.3 - Narvin Russaw (75 games) - 1996-99,00-01
  9. 10.0 - Derrick Mudri (108 games) - 2003-07
 10. 9.1 - Adam Kerfoot (62 games) - 2005-07

FIELD GOALS (CAREER)

Field goals made
  1. 800 - Noel Emenhiser (118 games) - 2001-05
  2. 596 - Mike Massey (98 games) - 1998-02
  3. 572 - D.J. Bridges (101 games) - 2004-08
  4. 541 - Brandon Slone (111 games) - 1993-97
  5. 507 - Mike Maryanski (117 games) - 1994-99
  6. 476 - Dan Kurtinaitis (110 games) - 1999-04
  7. 458 - Aaron Cox (120 games) - 1999-03
  8. 367 - Derrick Mudri (108 games) - 2003-07
  9. 354 - Joe Kofhal (119 games) - 2001-05
 10. 332 - Charlie Henry (116 games) - 2004-08
Field goals attempted
  1. 1772 - Noel Emenhiser (118 games) - 2001-05
  2. 1437 - Mike Massey (98 games) - 1998-02
  3. 1299 - Brandon Slone (111 games) - 1993-97
  4. 1210 - Mike Maryanski (117 games) - 1994-99
  5. 1117 - D.J. Bridges (101 games) - 2004-08
  6. 991 - Dan Kurtinaitis (110 games) - 1999-04
  7. 943 - Aaron Cox (120 games) - 1999-03
  8. 882 - Derrick Mudri (108 games) - 2003-07
  9. 830 - Charlie Henry (116 games) - 2004-08
 10. 829 - Joe Kofhal (119 games) - 2001-05
Field goal percentage (minimum 300 made)
  1. .512 - D.J. Bridges (572-1117) - 2004-08
  2. .490 - Narvin Russaw (325-663) - 1996-99,00-01
  3. .486 - Aaron Cox (458-943) - 1999-03
  4. .480 - Dan Kurtinaitis (476-991) - 1999-04
  5. .451 - Noel Emenhiser (800-1772) - 2001-05
  6. .427 - Joe Kofhal (354-829) - 2001-05
  7. .419 - Mike Maryanski (507-1210) - 1994-99
  8. .416 - Brandon Slone (541-1299) - 1993-97
  9. .416 - Derrick Mudri (367-882) - 2003-07
 10. .415 - Mike Massey (596-1437) - 1998-02

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 346 - Noel Emenhiser (118 games) - 2001-05
  2. 245 - Mike Massey (98 games) - 1998-02
  3. 206 - Charlie Henry (116 games) - 2004-08
  4. 166 - Mike Maryanski (117 games) - 1994-99
  5. 143 - Keith Hearns (116 games) - 2004-08
  6. 136 - Derrick Mudri (108 games) - 2003-07
  7. 131 - Brandon Slone (111 games) - 1993-97
  8. 105 - Christian Emert (110 games) - 1993-97
  9. 100 - Chad Nadolni (105 games) - 2000-04
 10. 99 - Aaron Cox (120 games) - 1999-03
3-point field goals attempted
  1. 825 - Noel Emenhiser (118 games) - 2001-05
  2. 669 - Mike Massey (98 games) - 1998-02
  3. 537 - Charlie Henry (116 games) - 2004-08
  4. 486 - Mike Maryanski (117 games) - 1994-99
  5. 448 - Brandon Slone (111 games) - 1993-97
  6. 398 - Derrick Mudri (108 games) - 2003-07
  7. 395 - Keith Hearns (116 games) - 2004-08
  8. 340 - Christian Emert (110 games) - 1993-97
  9. 328 - Mike Slone (59 games) - 1993-95,96-97
 10. 315 - John Bennett (117 games) - 2000-04
3-point FG percentage (minimum 125 made)
  1. .419 - Noel Emenhiser (346-825) - 2001-05
  2. .384 - Charlie Henry (206-537) - 2004-08
  3. .366 - Mike Massey (245-669) - 1998-02
  4. .362 - Keith Hearns (143-395) - 2004-08
  5. .342 - Derrick Mudri (136-398) - 2003-07
  6. .342 - Mike Maryanski (166-486) - 1994-99
  7. .292 - Brandon Slone (131-448) - 1993-97

FREE THROWS (CAREER)

Free throws made
  1. 324 - Mike Massey (98 games) - 1998-02
  2. 309 - Dan Kurtinaitis (110 games) - 1999-04
  3. 304 - Brandon Slone (111 games) - 1993-97
  4. 290 - D.J. Bridges (101 games) - 2004-08
  5. 252 - Noel Emenhiser (118 games) - 2001-05
  6. 234 - Aaron Cox (120 games) - 1999-03
  7. 208 - Derrick Mudri (108 games) - 2003-07
  8. 205 - Adam Kerfoot (62 games) - 2005-07
  9. 204 - Mike Maryanski (117 games) - 1994-99
 10. 186 - Jeff Kennedy (58 games) - 1994-96
Free throws attempted
  1. 437 - D.J. Bridges (101 games) - 2004-08
  2. 416 - Brandon Slone (111 games) - 1993-97
  3. 405 - Dan Kurtinaitis (110 games) - 1999-04
  4. 386 - Mike Massey (98 games) - 1998-02
  5. 314 - Noel Emenhiser (118 games) - 2001-05
  6. 301 - Aaron Cox (120 games) - 1999-03
  7. 283 - Derrick Mudri (108 games) - 2003-07
  8. 281 - Mike Maryanski (117 games) - 1994-99
  9. 276 - Jeff Kennedy (58 games) - 1994-96
 10. 264 - Adam Kerfoot (62 games) - 2005-07
Free throw percentage (minimum 175 made)
  1. .839 - Mike Massey (324-386) - 1998-02
  2. .803 - Noel Emenhiser (252-314) - 2001-05
  3. .777 - Aaron Cox (234-301) - 1999-03
  4. .777 - Adam Kerfoot (205-264) - 2005-07
  5. .763 - Dan Kurtinaitis (309-405) - 1999-04
  6. .735 - Derrick Mudri (208-283) - 2003-07
  7. .731 - Brandon Slone (304-416) - 1993-97
  8. .726 - Mike Maryanski (204-281) - 1994-99
  9. .674 - Jeff Kennedy (186-276) - 1994-96
 10. .664 - D.J. Bridges (290-437) - 2004-08

REBOUNDING (CAREER)

Rebounds
  1. 755 - Chad Nadolni (169o-586d) - 2000-04
  2. 663 - Mike Maryanski (169o-494d) - 1994-99
  3. 656 - D.J. Bridges (233o-423d) - 2004-08
  4. 617 - Brandon Slone (280o-337d) - 1993-97
  5. 589 - Noel Emenhiser (166o-423d) - 2001-05
  6. 562 - Derrick Mudri (160o-402d) - 2003-07
  7. 543 - Narvin Russaw (160o-383d) - 1996-99,00-01
  8. 451 - Aaron Cox (154o-297d) - 1999-03
  9. 431 - Joe Kofhal (160o-271d) - 2001-05
 10. 402 - Mike Rashad (130o-272d) - 2005-08
Rebounding average (minimum 60 games)
  1. 7.2 - Narvin Russaw (75 games) - 1996-99,00-01
  2. 7.2 - Chad Nadolni (105 games) - 2000-04
  3. 6.5 - D.J. Bridges (101 games) - 2004-08
  4. 5.7 - Mike Maryanski (117 games) - 1994-99
  5. 5.6 - Brandon Slone (111 games) - 1993-97
  6. 5.3 - Jason Skoczylas (63 games) - 1998-00
  7. 5.2 - Derrick Mudri (108 games) - 2003-07
  8. 5.0 - Noel Emenhiser (118 games) - 2001-05
  9. 4.4 - Mike Rashad (92 games) - 2005-08
 10. 3.9 - Doug Creighton (62 games) - 2005-07

ASSISTS (CAREER)

Assists
  1. 481 - Dan Kurtinaitis - 1999-04
  2. 476 - Christian Emert - 1993-97
  3. 345 - Charlie Henry - 2004-08
  4. 259 - Aaron Cox - 1999-03
  5. 233 - Adam Kerfoot - 2005-07
  6. 215 - Mike Maryanski - 1994-99
  7. 214 - Noel Emenhiser - 2001-05
  8. 203 - Joe Green - 2000-03
  9. 178 - Chad Nadolni - 2000-04
 10. 157 - Joe Kofhal - 2001-05
Assists average (minimum 60 games)
  1. 4.4 - Dan Kurtinaitis (110 games) - 1999-04
  2. 4.3 - Christian Emert (110 games) - 1993-97
  3. 3.8 - Adam Kerfoot (62 games) - 2005-07
  4. 3.0 - Charlie Henry (116 games) - 2004-08
  5. 2.6 - Joe Green (78 games) - 2000-03
  6. 2.2 - Aaron Cox (120 games) - 1999-03
  7. 2.1 - Trevor Hinshaw (63 games) - 1998-00
  8. 2.0 - John-Mark Branch (65 games) - 1996-99
  9. 1.8 - Mike Maryanski (117 games) - 1994-99
 10. 1.8 - Noel Emenhiser (118 games) - 2001-05

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 182 - Mike Maryanski - 1994-99
  2. 122 - Chad Nadolni - 2000-04
  3. 83 - Narvin Russaw - 1996-99,00-01
  4. 63 - Joe Kofhal - 2001-05
  5. 55 - D.J. Bridges - 2004-08
  6. 53 - Noel Emenhiser - 2001-05
  7. 50 - Chris Behrns - 2002-04
  8. 42 - Jason McNab - 1993-96
     42 - Eric Furlotte - 1993-95
 10. 38 - Doug Creighton - 2005-07
Blocked shots average (minimum 60 games)
  1. 1.6 - Mike Maryanski (117 games) - 1994-99
  2. 1.2 - Chad Nadolni (105 games) - 2000-04
  3. 1.1 - Narvin Russaw (75 games) - 1996-99,00-01
  4. 0.6 - Doug Creighton (62 games) - 2005-07
  5. 0.5 - D.J. Bridges (101 games) - 2004-08
  6. 0.5 - Jason McNab (78 games) - 1993-96
  7. 0.5 - Joe Kofhal (119 games) - 2001-05
  8. 0.5 - Jason Skoczylas (63 games) - 1998-00
  9. 0.4 - Noel Emenhiser (118 games) - 2001-05
 10. 0.4 - Jim Woodworth (86 games) - 2001-04

STEALS (CAREER)

Steals
  1. 264 - Aaron Cox - 1999-03
  2. 206 - Christian Emert - 1993-97
  3. 187 - Dan Kurtinaitis - 1999-04
  4. 134 - Noel Emenhiser - 2001-05
  5. 131 - Jeff Kennedy - 1994-96
  6. 130 - Chad Nadolni - 2000-04
  7. 118 - Brandon Slone - 1993-97
  8. 115 - Joe Kofhal - 2001-05
  9. 101 - Mike Maryanski - 1994-99
 10. 94 - Keith Hearns - 2004-08
Steals average (minimum 60 games)
  1. 2.2 - Aaron Cox (120 games) - 1999-03
  2. 1.9 - Christian Emert (110 games) - 1993-97
  3. 1.7 - Dan Kurtinaitis (110 games) - 1999-04
  4. 1.2 - Chad Nadolni (105 games) - 2000-04
  5. 1.1 - Doug Creighton (62 games) - 2005-07
  6. 1.1 - Noel Emenhiser (118 games) - 2001-05
  7. 1.1 - Brandon Slone (111 games) - 1993-97
  8. 1.0 - John-Mark Branch (65 games) - 1996-99
  9. 1.0 - Joe Kofhal (119 games) - 2001-05
 10. 0.9 - Jason Skoczylas (63 games) - 1998-00

PARTICIPATION (CAREER)

Games played
  1. 120 - Aaron Cox - 1999-03
  2. 119 - Joe Kofhal - 2001-05
  3. 118 - Noel Emenhiser - 2001-05
  4. 117 - John Bennett - 2000-04
     117 - Mike Maryanski - 1994-99
  6. 116 - Keith Hearns - 2004-08
     116 - Charlie Henry - 2004-08
  8. 111 - Brandon Slone - 1993-97
  9. 110 - Christian Emert - 1993-97
     110 - Dan Kurtinaitis - 1999-04
Games started
  1. 113 - Noel Emenhiser - 2001-05
  2. 102 - Aaron Cox - 1999-03
  3. 97 - Dan Kurtinaitis - 1999-04
  4. 90 - D.J. Bridges - 2004-08
  5. 88 - Chad Nadolni - 2000-04
  6. 84 - Joe Kofhal - 2001-05
  7. 75 - Derrick Mudri - 2003-07
  8. 66 - Charlie Henry - 2004-08
  9. 53 - Mike Rashad - 2005-08
 10. 52 - Chris Behrns - 2002-04
Minutes
  1. 4163 - Noel Emenhiser - 2001-05
  2. 3459 - Aaron Cox - 1999-03
  3. 3318 - Dan Kurtinaitis - 1999-04
  4. 3089 - Joe Kofhal - 2001-05
  5. 2863 - Mike Massey - 1998-02
  6. 2803 - D.J. Bridges - 2004-08
  7. 2798 - Charlie Henry - 2004-08
  8. 2698 - Chad Nadolni - 2000-04
  9. 2492 - Derrick Mudri - 2003-07
 10. 2077 - Mike Maryanski - 1994-99
Minutes average
  1. 35.3 - Noel Emenhiser (118 games) - 2001-05
  2. 30.5 - Mark Hayes (17 games) - 1997-98
  3. 30.2 - Dan Kurtinaitis (110 games) - 1999-04
  4. 29.8 - Nick Hurley (28 games) - 1997-99
  5. 29.2 - Mike Massey (98 games) - 1998-02
  6. 28.8 - Aaron Cox (120 games) - 1999-03
  7. 28.1 - Cedric Sims (31 games) - 2007-08
  8. 27.9 - Kristian Magro (29 games) - 1996-97
  9. 27.8 - D.J. Bridges (101 games) - 2004-08
 10. 27.5 - Jon Battle (31 games) - 2007-08

Individual Career Leaders


Madonna Men's Basketball - Individual Career Leaders (Mar 26, 2008)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Noel Emenhiser       2004-05  118-113 4163/35.3  800-1772 .451  346-825  .419  252-314  .803 166-423  589  5.0 283-0  214 401  53 134 2198/18.6
Mike Massey          2001-02   98-51  2863/29.2  596-1437 .415  245-669  .366  324-386  .839  81-163  244  2.5 176-0  129 255  12  78 1761/18.0
Brandon Slone        1996-97  111-0    896/8.1   541-1299 .416  131-448  .292  304-416  .731 280-337  617  5.6 197-4  104 244  17 118 1517/13.7
D.J. Bridges         2007-08  101-90  2803/27.8  572-1117 .512   65-172  .378  290-437  .664 233-423  656  6.5 258-3  100 193  55  83 1499/14.8
Mike Maryanski       1998-99  117-0   2077/17.8  507-1210 .419  166-486  .342  204-281  .726 169-494  663  5.7 354-10 215 258 182 101 1384/11.8
Dan Kurtinaitis      2003-04  110-97  3318/30.2  476-991  .480   98-267  .367  309-405  .763  60-270  330  3.0 296-0  481 495  14 187 1359/12.4
Aaron Cox            2002-03  120-102 3459/28.8  458-943  .486   99-290  .341  234-301  .777 154-297  451  3.8 309-0  259 320  22 264 1249/10.4
Derrick Mudri        2006-07  108-75  2492/23.1  367-882  .416  136-398  .342  208-283  .735 160-402  562  5.2 221-0  115 169  35  83 1078/10.0
Charlie Henry        2007-08  116-66  2798/24.1  332-830  .400  206-537  .384  136-169  .805  40-170  210  1.8 153-0  345 238   5  82 1006/8.7
Joe Kofhal           2004-05  119-84  3089/26.0  354-829  .427   74-237  .312  125-179  .698 160-271  431  3.6 233-0  157 214  63 115  907/7.6