Date: 11/10/2006 Arena:
Time: 6:00 pm City, State: Goshen, IN
VISITOR: Madonna Crusaders (0-3, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Mudri, Derrick 2 5 0 2 1 4 0 1 1 4 5 0 2 0 2 25
4 Williams, Mike 0 0 0 0 0 0 0 3 3 0 0 0 2 0 0 16
5 Creighton, Doug 0 3 0 2 3 4 1 5 6 2 3 1 1 1 1 18
10 Kerfoot, Adam 5 7 0 1 1 2 0 3 3 3 11 1 4 0 0 22
22 Hoke, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Hearns, Keith 1 6 0 4 2 2 0 2 2 0 4 0 3 0 1 25
25 Rashad, Mike 3 8 2 5 0 1 2 6 8 0 8 0 2 0 0 28
31 Coker, Drew 1 1 0 0 1 1 0 0 0 1 3 0 0 0 0 19
33 Bortz, Nick 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 17
40 Bridges, D.J. 12 20 0 1 4 4 2 2 4 3 28 1 1 0 3 29
TEAM REBOUNDS 2 2 4 0
Team Totals 24 50 2 15 12 18 7 24 31 14 62 5 16 1 7 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Goshen Maple Leafs (2-1, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 McCollum II, Errick 8 12 0 3 2 2 1 4 5 1 18 2 2 1 2 31
11 Haire, David 4 7 1 2 3 4 0 1 1 1 12 2 1 0 3 28
13 Crawford, Matt 5 9 2 3 2 2 2 1 3 1 14 1 3 0 0 27
15 West Jr., Nate 1 7 0 5 1 4 1 5 6 3 3 0 0 0 2 23
20 Bow, Bryce 1 3 1 3 0 0 0 2 2 2 3 1 2 0 1 17
22 Wright, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
24 Carroll, Lance 2 3 1 2 0 0 0 0 0 2 5 1 1 0 0 15
33 Boldman, Sam 0 3 0 1 0 0 1 4 5 1 0 0 0 0 2 14
34 Hartman, Brice 9 15 1 3 1 1 0 2 2 1 20 0 1 0 0 29
42 Kitchell, Caleb 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
45 Weiskittel, Hugh 1 3 0 0 0 0 0 0 0 3 2 0 0 0 0 9
TEAM REBOUNDS 2 5 7 2
Team Totals 31 62 6 22 9 13 7 24 31 16 77 7 12 1 10 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
Technical Fouls: MU (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 321
SCORE BY PERIODS 1st 2nd TOTAL
Madonna Crusaders 22 40 62
Goshen Maple Leafs 46 31 77
DakStats 3000 by Daktronics Inc. Brookings, SD