Date: 11/4/2006           Arena:  
Time: 3:00 pm             City, State: Spring Arbor, MI                     

VISITOR: Madonna Crusaders (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Creighton, Doug      F  2   5  1   4  0   0   0   5   5  3  5  1  3  1  0  28-
25 Rashad, Mike         F  3  10  1   4  4   7   3   0   3  1 11  0  1  0  3  35+
 4 Williams, Mike       G  2   6  1   3  2   3   0   3   3  1  7  2  2  0  0  19-
10 Kerfoot, Adam        G  1   6  0   0  8  13   1   2   3  3 10  4  3  0  0  34+
31 Coker, Drew          G  2   8  0   1  0   0   0   2   2  1  4  1  1  0  0  26+
 2 Caines, Antonio         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
12 George, Bryant          1   3  1   1  0   1   0   1   1  3  3  0  0  0  0  15-
22 Hoke, Jordan            1   3  0   2  0   0   0   0   0  0  2  0  1  0  0   6+
24 Hearns, Keith           2  10  1   6  0   0   0   0   0  1  5  0  1  0  0  24-
33 Bortz, Nick             0   1  0   1  0   0   1   1   2  4  0  0  0  0  0  10+
TEAM REBOUNDS                                    3   8  11           0          
Team Totals               14  53  5  22 14  24   8  22  30 17 47  8 12  1  3 200

Total FG%  - 1st:  8/26  0.308  2nd:  6/27  0.222  Game:  0.264         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  2/11  0.182  Game:  0.227         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  12/19 0.632  Game:  0.583           (3,1) 

HOME: Spring Arbor Cougars (2--0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 List, Jared          F  3   7  2   5  2   2   2   4   6  3 10  3  1  0  0  25-
23 Boss, Rob            F  5  10  0   0  8   9   5   5  10  2 18  2  2  0  0  25+
24 Parrish, Scott       F  3   8  2   5  0   0   2   9  11  1  8  1  3  3  1  28-
21 Brandt, Josh         G  3  10  2   7  2   2   2   0   2  5 10  3  0  0  0  22+
32 Decker, Darby        G  4  11  1   2  2   2   0   2   2  2 11  3  0  0  3  29-
10 Blair, Richard          1   4  0   2  3   4   1   3   4  2  5  8  0  0  0  22-
11 Matthews, Brandon       2   4  0   0  0   0   2   1   3  1  4  0  2  0  0  10+
20 List, Aaron             3   7  0   0  0   0   2   6   8  4  6  0  0  0  1  18-
30 DeKock, Justin          5   8  0   0  2   3   2   6   8  3 12  2  2  3  2  21+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  69  7  21 19  22  19  38  57 23 84 22 10  6  7 200

Total FG%  - 1st: 10/32  0.313  2nd:  19/37 0.514  Game:  0.420         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/11  0.364  Game:  0.333         Rebounds
Total FT%  - 1st:  7/7   1.000  2nd:  12/15 0.800  Game:  0.864           (1,0) 

Technical Fouls: MU (0)  
               : SAU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Madonna Crusaders   21     26     47  
        Spring Arbor Cougars   30     54     84  
DakStats 3000 by Daktronics Inc. Brookings, SD